//php print_r(get_the_ID()); ?>
PWOnlyIAS May 23, 2024 07:40 565 0
UPSC NDA Eligibility Criteria 2024 is very important for NDA Aspirants. Check out the UPSC NDA Eligibility Criteria, Age Limit, Educational Qualifications and Physical Standards.
UPSC NDA Eligibility Criteria 2024 is very important for the candidates preparing for the NDA Exam 2024. Knowing the Age limit, Educational Qualifications and Physical Standards required for the NDA exam is crucial for its preparation.
The NDA 2 2024 Exam Notification has been released by the UPSC on its official website on 15th May 2024, and the UPSC NDA Eligibility Criteria has been given in detail in the notification. The Physical Standards required for qualifying for the NDA exam are also very crucial.
Let us have a look at the UPSC NDA Eligibility Criteria 2024 for the written Exam as well as the SSB Phase. The Age Limit and Educational Qualification, alongwith the Physical Standards required for the NDA Exam 2024 are also given.
The UPSC has released its NDA 2 Exam Notification on 15th May 2024, and has given the UPSC NDA eligibility criteria in detail for the NDA Exam 2024 in its official notification available at upsc.gov.in.
The UPSC NDA Eligibility Criteria 2024 is divided into 2 main sections: The Age limit and educational qualifications.
UPSC NDA Age Limit: Only candidates who are unmarried male/female and were born not earlier than 2nd January 2006 and not later than Final Score = (Marks for Correct Answers) – (Marks Deducted for Incorrect Answers) are eligible.
UPSC NDA Educational Qualification:
The UPSC NDA exam has specific height and weight standards for male and female candidates to ensure they meet the physical requirements necessary for military training and service.
Below are the Physical Standards including Height and Weight standards for Male and Female candidates appearing for the NDA Exam 2024.
Below are the NDA Exam 2024 height standards for the Male candidates appearing for the NDA Exam:
Below are the Weight standards for the Male candidates appearing for the NDA Exam 2024:
UPSC NDA Eligibility Criteria 2024 – Weight Standards for Male Candidates | |||||
Height (cm) | Min Weight (Kg) | 17 to 20 yrs (Kg) | 20+01 day – 30 yrs (Kg) | 30+01 day – 40 yrs (Kg) | Above 40 yrs (Kg) |
140 | 35.3 | 43.1 | 45.1 | 47.0 | 49.0 |
141 | 35.8 | 43.7 | 45.7 | 47.7 | 49.7 |
142 | 36.3 | 44.4 | 46.4 | 48.4 | 50.4 |
143 | 36.8 | 45.0 | 47.0 | 49.1 | 51.1 |
144 | 37.3 | 45.6 | 47.7 | 49.8 | 51.8 |
145 | 37.8 | 46.3 | 48.4 | 50.5 | 52.6 |
146 | 38.4 | 46.9 | 49.0 | 51.2 | 53.3 |
147 | 38.9 | 47.5 | 49.7 | 51.9 | 54.0 |
148 | 39.4 | 48.2 | 50.4 | 52.6 | 54.8 |
149 | 40.0 | 48.8 | 51.1 | 53.3 | 55.5 |
150 | 40.5 | 49.5 | 51.8 | 54.0 | 56.3 |
151 | 41.0 | 50.2 | 52.4 | 54.7 | 57.0 |
152 | 41.6 | 50.8 | 53.1 | 55.4 | 57.8 |
153 | 42.1 | 51.5 | 53.8 | 56.2 | 58.5 |
154 | 42.7 | 52.2 | 54.5 | 56.9 | 59.3 |
155 | 43.2 | 52.9 | 55.3 | 57.7 | 60.1 |
156 | 43.8 | 53.5 | 56.0 | 58.4 | 60.8 |
157 | 44.4 | 54.2 | 56.7 | 59.2 | 61.6 |
158 | 44.9 | 54.9 | 57.4 | 59.9 | 62.4 |
159 | 45.5 | 55.6 | 58.1 | 60.7 | 63.2 |
160 | 46.1 | 56.3 | 58.9 | 61.4 | 64.0 |
161 | 46.7 | 57.0 | 59.6 | 62.2 | 64.8 |
162 | 47.2 | 57.7 | 60.4 | 63.0 | 65.6 |
163 | 47.8 | 58.5 | 61.1 | 63.8 | 66.4 |
164 | 48.4 | 59.2 | 61.9 | 64.6 | 67.2 |
165 | 49.0 | 59.9 | 62.6 | 65.3 | 68.1 |
166 | 49.6 | 60.6 | 63.4 | 66.1 | 68.9 |
167 | 50.2 | 61.4 | 64.1 | 66.9 | 69.7 |
168 | 50.8 | 62.1 | 64.9 | 67.7 | 70.6 |
169 | 51.4 | 62.8 | 65.7 | 68.5 | 71.4 |
170 | 52.0 | 63.6 | 66.5 | 69.4 | 72.3 |
171 | 52.6 | 64.3 | 67.3 | 70.2 | 73.1 |
172 | 53.3 | 65.1 | 68.0 | 71.0 | 74.0 |
173 | 53.9 | 65.8 | 68.8 | 71.8 | 74.8 |
174 | 54.5 | 66.6 | 69.6 | 72.7 | 75.7 |
175 | 55.1 | 67.4 | 70.4 | 73.5 | 76.6 |
176 | 55.8 | 68.1 | 71.2 | 74.3 | 77.4 |
177 | 56.4 | 68.9 | 72.1 | 75.2 | 78.3 |
178 | 57.0 | 69.7 | 72.9 | 76.0 | 79.2 |
179 | 57.7 | 70.5 | 73.7 | 76.9 | 80.1 |
180 | 58.3 | 71.3 | 74.5 | 77.8 | 81.0 |
181 | 59.0 | 72.1 | 75.4 | 78.6 | 81.9 |
182 | 59.6 | 72.9 | 76.2 | 79.5 | 82.8 |
183 | 60.3 | 73.7 | 77.0 | 80.4 | 83.7 |
184 | 60.9 | 74.5 | 77.9 | 81.3 | 84.6 |
185 | 61.6 | 75.3 | 78.7 | 82.1 | 85.6 |
186 | 62.3 | 76.1 | 79.6 | 83.0 | 86.5 |
187 | 62.9 | 76.9 | 80.4 | 83.9 | 87.4 |
188 | 63.6 | 77.8 | 81.3 | 84.8 | 88.4 |
189 | 64.3 | 78.6 | 82.2 | 85.7 | 89.3 |
190 | 65.0 | 79.4 | 83.0 | 86.6 | 90.3 |
191 | 65.7 | 80.3 | 83.9 | 87.6 | 91.2 |
192 | 66.4 | 81.1 | 84.8 | 88.5 | 92.2 |
193 | 67.0 | 81.9 | 85.7 | 89.4 | 93.1 |
194 | 67.7 | 82.8 | 86.6 | 90.3 | 94.1 |
195 | 68.4 | 83.7 | 87.5 | 91.3 | 95.1 |
196 | 69.1 | 84.5 | 88.4 | 92.2 | 96.0 |
197 | 69.9 | 85.4 | 89.3 | 93.1 | 97.0 |
198 | 70.6 | 86.2 | 90.2 | 94.1 | 98.0 |
199 | 71.3 | 87.1 | 91.1 | 95.0 | 99.0 |
200 | 72.0 | 88.0 | 92.0 | 96.0 | 100.0 |
201 | 72.7 | 88.9 | 92.9 | 97.0 | 101.0 |
202 | 73.4 | 89.8 | 93.8 | 97.9 | 102.0 |
203 | 74.2 | 90.7 | 94.8 | 98.9 | 103.0 |
204 | 74.9 | 91.6 | 95.7 | 99.9 | 104.0 |
205 | 75.6 | 92.5 | 96.7 | 100.9 | 105.1 |
206 | 76.4 | 93.4 | 97.6 | 101.8 | 106.1 |
207 | 77.1 | 94.3 | 98.6 | 102.8 | 107.1 |
208 | 77.9 | 95.2 | 99.5 | 103.8 | 108.2 |
209 | 78.6 | 96.1 | 100.5 | 104.8 | 109.2 |
210 | 79.4 | 97.0 | 101.4 | 105.8 | 110.3 |
Given below are the NDA Exam height standards for the Female candidates appearing for the NDA Exam 2024:
Below are the weight standards for the Female candidates appearing for the NDA Exam 2024:
UPSC NDA Eligibility Criteria 2024 – Weight Standards for Female Candidates | |||||
Height (cm) | Minimum Weight (Kg) | Age: 17 to 20 yrs (Kg) | Age: 20+01 day to 30 yrs (Kg) | Age: 30+01 day to 40 yrs (Kg) | Age: Above 40 yrs (Kg) |
140 | 35.3 | 43.1 | 45.1 | 47.0 | 49.0 |
141 | 35.8 | 43.7 | 45.7 | 47.7 | 49.7 |
142 | 36.3 | 44.4 | 46.4 | 48.4 | 50.4 |
143 | 36.8 | 45.0 | 47.0 | 49.1 | 51.1 |
144 | 37.3 | 45.6 | 47.7 | 49.8 | 51.8 |
145 | 37.8 | 46.3 | 48.4 | 50.5 | 52.6 |
146 | 38.4 | 46.9 | 49.0 | 51.2 | 53.3 |
147 | 38.9 | 47.5 | 49.7 | 51.9 | 54.0 |
148 | 39.4 | 48.2 | 50.4 | 52.6 | 54.8 |
149 | 40.0 | 48.8 | 51.1 | 53.3 | 55.5 |
150 | 40.5 | 49.5 | 51.8 | 54.0 | 56.3 |
151 | 41.0 | 50.2 | 52.4 | 54.7 | 57.0 |
152 | 41.6 | 50.8 | 53.1 | 55.4 | 57.8 |
153 | 42.1 | 51.5 | 53.8 | 56.2 | 58.5 |
154 | 42.7 | 52.2 | 54.5 | 56.9 | 59.3 |
155 | 43.2 | 52.9 | 55.3 | 57.7 | 60.1 |
156 | 43.8 | 53.5 | 56.0 | 58.4 | 60.8 |
157 | 44.4 | 54.2 | 56.7 | 59.2 | 61.6 |
158 | 44.9 | 54.9 | 57.4 | 59.9 | 62.4 |
159 | 45.5 | 55.6 | 58.1 | 60.7 | 63.2 |
160 | 46.1 | 56.3 | 58.9 | 61.4 | 64.0 |
161 | 46.7 | 57.0 | 59.6 | 62.2 | 64.8 |
162 | 47.2 | 57.7 | 60.4 | 63.0 | 65.6 |
163 | 47.8 | 58.5 | 61.1 | 63.8 | 66.4 |
UPSC Prelims 2024 is around the corner, and if you need a Boost for your preparation, then join the test series from Physics Wallah!
Must Read | |
Current Affairs | Editorial Analysis |
Upsc Notes | Upsc Blogs |
NCERT Notes | Free Main Answer Writing |
<div class="new-fform">
</div>
Latest Comments