//php print_r(get_the_ID()); ?>
							
							29 May 2025
						
          India attracted USD 81.04 billion in Foreign Direct Investment (FDI) during FY 2024–25, marking a 14% increase from USD 71.28 billion in FY 2023–24.
| Difference Between Foreign Direct Investment and Foreign Portfolio Investment | ||
| Aspect | Foreign Direct Investment (FDI) | Foreign Portfolio Investment (FPI) | 
| Definition | Investment in physical assets or ownership in a foreign entity to gain significant control. | Investment in financial assets like stocks, bonds, and other securities without direct control. | 
| Investment Nature | Long-term and strategic | Short-term and market-driven | 
| Control and Influence | Provides significant control over management and decision-making in the invested company. | No managerial control; purely passive financial investment. | 
| Examples | Acquisition of a factory or establishment of a subsidiary. | Buying shares in a foreign company through stock exchanges. | 
<div class="new-fform">
</div>