//php print_r(get_the_ID()); ?>
Madhavi Gaur May 20, 2024 04:10 30545 0
Learn about Tiger Reserves in India, dedicated to protecting tigers and their habitats. Explore conservation efforts and important schemes.
Tiger Reserves in India fall under the protected areas specifically designated for striped big cats (tigers) and conserving and protecting them. It is set up under Project Tiger which was launched to conserve the habitat of tigers and increase their population. A tiger reserve can also exist as a national park or wildlife sanctuary. For example Kaziranga National Park, Sariska Park etc which is also a national park and tiger reserve.
There are a total of 54 tiger reserves in India, safeguarding a total area of 75,796.83 square kilometers. This constitutes over 2.3% of the country’s total land, a significant increase from the original nine reserves covering 18,278 square kilometers in 1973. First tiger reserve was set up in 1973 as Palamau Tiger Reserve in Jharkhand. Most recently declared tiger reserve is Veerangana Durgavati Tiger Reserve in Madhya Pradesh. These reserves are important for protecting the tigers that live in India.
List of 54 Tiger Reserves in India |
|||||
S No. | Tiger Reserves in India | State/UT | Location | Year | Total Area (sq km) |
1 | Bandipur Tiger Reserve | Karnataka | Western Ghats | 1974 | 914.02 |
2 | Corbett Tiger Reserve | Uttarakhand | Himalayan Foothills | 1973 | 1,288.31 |
3 | Kanha Tiger Reserve | Madhya Pradesh | Central India | 1974 | 2,051.79 |
4 | Manas Tiger Reserve | Assam | Eastern Himalayas | 1973 | 2,837.10 |
5 | Melghat Tiger Reserve | Maharashtra | Satpura Range | 1974 | 2,768.52 |
6 | Palamu Tiger Reserve | Jharkhand | Chota Nagpur Plateau | 1973 | 1,129.93 |
7 | Ranthambore Tiger Reserve | Rajasthan | Aravalli Range | 1973 | 1,411.29 |
8 | Simlipal Tiger Reserve | Odisha | Eastern Ghats | 1973 | 2,750.00 |
9 | Sunderban Tiger Reserve | West Bengal | Sundarbans | 1984 | 2,584.89 |
10 | Periyar Tiger Reserve | Kerala | Western Ghats | 1978 | 925 |
11 | Sariska Tiger Reserve | Rajasthan | Aravalli Range | 1978 | 1,213.34 |
12 | Buxa Tiger Reserve | West Bengal | Eastern Himalayas | 1983 | 757.9 |
13 | Indravati Tiger Reserve | Chhattisgarh | Bastar Plateau | 1982 | 2,799.07 |
14 | Namdapha Tiger Reserve | Arunachal Pradesh | Eastern Himalayas | 1983 | 2,052.82 |
15 | Nagarjunsagar Tiger Reserve | Telangana | Deccan Plateau | 1983 | 3,296.31 |
16 | Dudhwa Tiger Reserve | Uttar Pradesh | Terai | 1987 | 2,201.77 |
17 | Kalakad Mundanthurai Tiger Reserve | Tamil Nadu | Western Ghats | 1988 | 1,601.54 |
18 | Valmiki Tiger Reserve | Bihar | Gangetic Plains | 1990 | 899.38 |
19 | Pench Tiger Reserve | Madhya Pradesh | Satpura Range | 1992 | 1,179.63 |
20 | Tadoba Andhari Tiger Reserve | Maharashtra | Central India | 1993 | 1,727.59 |
21 | Bandhavgarh Tiger Reserve | Madhya Pradesh | Central India | 1993 | 1,536.93 |
22 | Panna Tiger Reserve | Madhya Pradesh | Central India | 1994 | 1,598.10 |
23 | Dampa Tiger Reserve | Mizoram | Mizo Hills | 1994 | 988 |
24 | Bhadra Tiger Reserve | Karnataka | Western Ghats | 1998 | 1,064.29 |
25 | Pench Tiger Reserve | Maharashtra | Satpura Range | 1999 | 741.22 |
26 | Pakke Tiger Reserve | Arunachal Pradesh | Eastern Himalayas | 2002 | 1,198.45 |
27 | Nameri Tiger Reserve | Assam | Eastern Himalayas | 1999 | 464 |
28 | Satpura Tiger Reserve | Madhya Pradesh | Central India | 1999 | 2,133.31 |
29 | Anamalai Tiger Reserve | Tamil Nadu | Western Ghats | 2008 | 1,479.87 |
30 | Udanti Sitanadi Tiger Reserve | Chhattisgarh | Maikal Hills | 2008 | 1,842.54 |
31 | Satkosia Tiger Reserve | Odisha | Eastern Ghats | 2007 | 963.87 |
32 | Kaziranga Tiger Reserve | Assam | Eastern Himalayas | 2007 | 1,173.58 |
33 | Achanakmar Tiger Reserve | Chhattisgarh | Maikal Hills | 2009 | 914.02 |
34 | Kali Tiger Reserve | Karnataka | Western Ghats | 2010 | 1,097.51 |
35 | Sanjay Dhubri Tiger Reserve | Madhya Pradesh | Central India | 2011 | 1,674.50 |
36 | Mudumalai Tiger Reserve | Tamil Nadu | Western Ghats | 2012 | 688.59 |
37 | Nagarhole Tiger Reserve | Karnataka | Western Ghats | 2012 | 1,205.76 |
38 | Parambikulam Tiger Reserve | Kerala | Western Ghats | 2010 | 643.66 |
49 | Sahyadri Tiger Reserve | Maharashtra | Western Ghats | 2009 | 1,165.57 |
40 | Biligiri Ranganatha Temple Tiger Reserve | Karnataka | Western Ghats | 2010 | 574.82 |
41 | Kawal Tiger Reserve | Telangana | Deccan Plateau | 2012 | 2,015.44 |
42 | Sathyamangalam Tiger Reserve | Tamil Nadu | Western Ghats | 2013 | 1,408.40 |
43 | Mukundara Tiger Reserve | Rajasthan | Aravalli Range | 2013 | 759.99 |
44 | Nawegaon Nagzira Tiger Reserve | Maharashtra | Central India | 2013 | 1,894.94 |
45 | Amrabad Tiger Reserve | Telangana | Deccan Plateau | 2014 | 2,611.39 |
46 | Pilibhit Tiger Reserve | Uttar Pradesh | Terai | 2014 | 730.25 |
47 | Bor Tiger Reserve | Maharashtra | Central India | 2014 | 816.27 |
48 | Rajaji Tiger Reserve | Uttarakhand | Shivalik Range | 2015 | 1,075.17 |
49 | Orang Tiger Reserve | Assam | Eastern Himalayas | 2016 | 492.46 |
50 | Kamlang Tiger Reserve | Arunachal Pradesh | Eastern Himalayas | 2017 | 783 |
51 | Srivilliputhur Megamalai Tiger Reserve | Tamil Nadu | Western Ghats | 2021 | 1,016.57 |
52 | Ramgarh Tiger Reserve | Rajasthan | Aravalli Range | 2022 | 1501.8921 |
53 | Guru Ghasidas Tiger Reserve | Chhattisgarh | Maikal Hills | 2023 | 2,048 |
54 | Veerangana Durgavati Tiger Reserve | Madhya Pradesh | Central India | 2023 | 1414.28 |
55 | Dholpur-Karauli Tiger Reserve | Rajasthan | Aravali Range | 2023 | 599.64 |
India has 54 tiger reserves spread across 18 states which are established to protect the endangered Bengal tiger and its habitat. Each reserve is part of Project Tiger, a wildlife conservation program launched in 1973 to promote tiger population recovery and habitat conservation.
Tiger Reserves | State | Year | Area |
Andhra Pradesh | Nagarjunsagar Srisailam Tiger Reserve | 1982-1983 | 3296.31 |
Arunachal pradesh | Pakke Tiger Reserve | 1999-2000 | 1198.45 |
Namdapha Tiger Reserve | 1982- 1983 | 2052.82 | |
Kamlang Tiger Reserve | 2016-2017 | 783 | |
Assam | Orang Tiger Reserve | 2016 | 492.46 |
Nameri Tiger Reserve | 1999-2000 | 464 | |
Manas Tiger Reserve | 1973-1974 | 2837.1 | |
Kaziranga Tiger Reserve | 2008-2009 | 1173.58 | |
Bihar | Valmiki Tiger Reserve | 1989-1990 | 899.38 |
Chhattisgarh | Udanti-Sitanadi Tiger Reserve | 2008-2009 | 1842.54 |
Indravati Tiger Reserve | 1982-1983 | 2799.07 | |
Achanakmar Tiger Reserve | 2008-2009 | 914.01 | |
Jharkhand | Palamau Tiger Reserve | 1973-1974 | 1129.93 |
Karnataka | Nagarahole Tiger Reserve | 2008-2009 | 1205.76 |
Dandeli-Anshi (Kali) Tiger Reserve | 2008-2009 | 1097.51 | |
Biligiri Ranganatha Temple Tiger Reserve | 2010-2011 | 574.82 | |
Bhadra Tiger Reserve | 1994-1995 | 1064.29 | |
Bandipur Tiger Reserve | 1973-1974 | 1456.3 | |
Kerala | Periyar Tiger Reserve | 1978-1979 | 925 |
Parambikulam Tiger Reserve | 2008-2009 | 643.66 | |
Madhya Pradesh | Satpura Tiger Reserve | 1999-2000 | 2133.3 |
Sanjay-Dubri Tiger Reserve | 2008-2009 | 1674.5 | |
Pench Tiger Reserve | 1992-1993 | 1179.63 | |
Panna Tiger Reserve | 1993-1994 | 1598.1 | |
Kanha Tiger Reserve | 1973-1974 | 2051.79 | |
Bandhavgarh Tiger Reserve | 1993-1994 | 1536.93 | |
Veerangana Durgavati Tiger Reserve | 2023 | 1414.006 | |
Maharashtra | Tadoba-Andhari Tiger Reserve | 1993-1994 | 1727.59 |
Sahyadri Tiger Reserve | 2009-2010 | 1165.57 | |
Pench Tiger Reserve | 1998-1999 | 741.22 | |
Nawegaon-Nagzira Tiger Reserve | 2013-2014 | 1894.94 | |
Melghat Tiger Reserve | 1973-1974 | 2768.52 | |
Bor Tiger Reserve | 2014 | 816.27 | |
Mizoram | Dampa Tiger Reserve | 1994-1995 | 988 |
Odisha | Similipal Tiger Reserve | 1973-1974 | 2750 |
Satkosia Tiger Reserve | 2008-2009 | 963.87 | |
Rajasthan | Sariska Tiger Reserve | 1978-1979 | 1213.34 |
Ranthambore Tiger Reserve | 1973-1974 | 1411.29 | |
Ramgarh Vishdhari Tiger Reserve | 2022 | 1501.89 | |
Mukandra Hills Tiger Reserve | 2013-2014 | 759.99 | |
Tamil Nadu | Srivilliputhur Megamalai Tiger Reserve | 2020-2021 | 1016.57 |
Sathyamangalam Tiger Reserve | 2013-2014 | 1408.4 | |
Mudumalai Tiger Reserve | 2008-2009 | 688.59 | |
Kalakad-Mundanthurai Tiger Reserve | 1988-1989 | 1601.54 | |
Anamalai Tiger Reserve | 2008-2009 | 1479.87 | |
Telangana | Kawal Tiger Reserve | 2012-2013 | 2015.44 |
Amrabad Tiger Reserve | 2014-2015 | 2611.39 | |
Uttar Pradesh | Ranipur Tiger Reserve | 2022-2023 | 529.36 |
Pilibhit Tiger Reserve | 2014 | 730.25 | |
Dudhwa Tiger Reserve | 1987-1988 | 2201.77 | |
Uttarakhand | Rajaji Tiger Reserve0 | 2015 | 1075.17 |
Corbett Tiger Reserve | 1973-1974 | 1288.31 | |
West Bengal | Sunderbans Tiger Reserve | 1973-1974 | 2584.89 |
Buxa Tiger Reserve | 1982-1983 | 757.9 |
In 2024, India have 54 tiger reserves, with the top 10 largest including Nagarjunsagar-Srisailam, Namdapha, and Manas, showcasing significant efforts in tiger conservation. These reserves span vast areas to provide critical habitats for the protection and proliferation of Bengal tigers.
S.No. | Tiger Reserve | Area | About |
|
Nagarjunsagar Srisailam | 3296.31 |
|
|
Manas National Park | 3150.92 |
|
|
Melghat Tiger Reserve | 2768.52 |
|
|
Similipal National Park | 2750 |
|
|
Amrabad Tiger Reserve | 2611.39 |
|
|
Sunderbans Tiger Reserve | 2584.89 |
|
|
Dudhwa Tiger Reserve | 2201.7748 |
|
|
Satpura Tiger Reserve | 2133.30 |
|
|
Namdapha Tiger Reserve | 2052.82 |
|
|
Kanha Tiger Reserve | 2051.79 |
|
According to the National Tiger Conservation Authority of India (NTCA). The first tiger reserve designated under Project Tiger, launched in 1973 specifically for tiger conservation, was Palamau Tiger Reserve in Jharkhand. This occurred in 1973.
India houses 80% of the world’s tiger population, with their numbers increasing from 2,226 in 2014 to 2,967 in 2018 according to the Tiger Census Report.
India’s commitment to tiger conservation includes 53 Tiger Reserves in India, actively managed through initiatives like Project Tiger and regular census programs. These reserves play a crucial role in preserving a balanced ecosystem and facilitating coexistence between humans and tigers.
Important Schemes for Tiger Reserves in India |
|
Scheme | Objectives |
Project Tiger | Established in 1973 to support the preservation of tigers in India. |
Provides federal funding to tiger range States for in-situ tiger conservation in selected Tiger Reserves in India. | |
Overseen by the National Tiger Conservation Authority (NTCA). | |
Tiger Census | Conducted by the National Tiger Conservation Authority (NTCA) and the Wildlife Institute of India (WII). |
Assisted by state forest agencies and conservation NGOs. | |
Aims to estimate the tiger population in India through a four-year census cycle. | |
M-STrIPES | Introduced in 2010, a software-based monitoring system for Tiger Reserves in India. |
Monitoring System for Tigers – Intensive Protection and Ecological Status (M-STrIPES) enhances patrolling and oversight. | |
Focuses on the conservation of critically endangered Bengal tigers. | |
St. Petersburg Declaration on Tiger Conservation | Declared during the St. Petersburg Tiger Summit in 2010. |
Committed by 13 nations, including India, to protect tigers worldwide and double their population in the wild. | |
TX2 was chosen as the initiative’s motto, representing the goal of doubling the global tiger population by 2022. |
Tiger Population in India
|
Also Read- Royal Bengal Tiger Spotted in Buxa Tiger Reserve After two Decades
Rules and Regulation for Conservation of Tiger and Tiger Reserves in India
Wildlife (Protection) Act, 1972- To declare an area to be a Tiger Reserves in India it is notified by State Governments as per provisions of Section 38V of the Wildlife (Protection) Act, 1972 on advice of the National Tiger Conservation Authority.
National Tiger Conservation Authority– It is a statutory body set up under the Wildlife (Protection) Act, 1972 which was amended in 2006, for strengthening tiger conservation. Its objectives are:
Also Read- Sariska Tiger Reserve Awaits Transfer of Over 60% Land
Environment Notes | Environment and Ecology Notes |
NCERT Notes | Daily Current Affairs |
Daily Editorial Analysis | CSAT Strategy |
UPSC Blogs | Prelims 2024 Strategy |
<div class="new-fform">
</div>
Latest Comments