//php print_r(get_the_ID()); ?>
The milk production in the country saw an increase during 2023-24 over the estimates of 2022-23, according to the ‘Basic Animal Husbandry Statistics – 2024’ prepared by the Department of Animal Husbandry and Dairying.
Scheme Name | Launch Date | Key Provisions | Target/Objective |
Rashtriya Gokul Mission (RGM) | 2014 |
|
|
National Livestock Mission (NLM) | 2014 |
|
|
Livestock Health & Disease Control (LH&DC) | 2010 |
|
|
National Programme for Dairy Development (NPDD) | 2014 |
|
|
Livestock Census and Integrated Sample Survey (LC&ISS) | 1919 (Census)
2007 (Survey) |
|
|
National Animal Disease Control Programme (NADCP) | 2019 |
|
|
Dairy Infrastructure Development Fund (DIDF) | 2017 |
|
|
Animal Husbandry Infrastructure Development Fund (AHIDF) | 2020 |
|
|
Supporting Dairy Cooperatives & Farmer Producer Organizations (SDCFPO) | 2020 |
|
|
To get PDF version, Please click on "Print PDF" button.
Scheme to Promote Manufacturing of Electric Passen...
Ladakh’s New Rules on Quota, Domicile and Hill C...
First Fusion-Fission Hybrid Reactor: China Unveils...
Legislatures Enacting Laws Not Contempt of Court: ...
ICRISAT Centre of Excellence for South-South Coope...
World Air Transport Summit 2025 Key Highlights
<div class="new-fform">
</div>