//php print_r(get_the_ID()); ?>
Context:
The Ministry of Finance has approved capital investment proposals of Rs. 56,415 crore in 16 States in the current financial year under ‘Special Assistance to States for Capital Investment 2023-24’ Scheme.
About the Scheme:
Scheme Part | Objective |
Part I | States have been allocated in proportion to their share of central taxes & duties as per the award of the 15th Finance Commission. |
Part-II | Incentivizing scrapping of government vehicles by providing incentives to States. |
Part-III | Encouraging reforms in urban planning. |
Part-IV | Promoting reforms in urban finance. |
Part-V | Increasing housing stock for police personnel in urban areas. |
Part-VI | Promoting national integration and the “Make in India” concept through the construction of Unity Malls in each State. |
Part-VII | Providing financial assistance for the establishment of libraries with digital infrastructure at the Panchayat and Ward levels. |
News Source: pib
To get PDF version, Please click on "Print PDF" button.
<div class="new-fform">
</div>