//php print_r(get_the_ID()); ?>
PWOnlyIAS June 24, 2024 02:27 529 0
The expected UPSC ESE Cut Off 2024 for Prelims and Mains is provided here. Candidates can go through the category-wise ESE Cut-Off 2024 from below.
UPSC ESE Cut Off 2024: The Union Public Service Commission (UPSC) is set to conduct the Engineering Services Examination (ESE) Mains exam to recruit candidates for various engineering positions on June 23, 2024. Along with the results, UPSC releases the UPSC ESE Cut Off 2024 which determines the eligibility of candidates for the next stage of the selection process. Check detailed information about the expected cut-off for 2024, the factors influencing it, and the previous years’ cut-off trends.
The UPSC ESE Cut Off 2024 is the minimum score that candidates must achieve in order to qualify for the next stage of the examination process. The cut-off marks vary for different categories and engineering disciplines. Various factors, including the number of vacancies, the difficulty level of the exam, and the overall performance of candidates influence the cut-off.
While the official cut-off marks will be released after the declaration of results, here is an expected range based on past trends and analysis:
UPSC ESE Expected Cut Off 2024 |
||
Branch | Category | Cut Off Marks [Out of 500] |
Civil Engineering
|
General | 245-255 |
EWS | 240-250 | |
OBC | 230-240 | |
SC | 180-190 | |
ST | 200-210 | |
Mechanical Engineering | General | 250-260 |
EWS | 240-250 | |
OBC | 235-245 | |
SC | 200-210 | |
ST | 190-200 | |
Electrical Engineering | General | 230-240 |
EWS | 220-230 | |
OBC | 225-235 | |
SC | 190-200 | |
ST | 210-220 | |
Electronics & Telecommunication Engineering | General | 200-210 |
EWS | 190-200 | |
OBC | 185-195 | |
SC | 175-185 | |
ST | 170-180 |
Examining previous years’ cut-offs helps in understanding the trend and setting realistic expectations. Here are the cut-off marks for the past few years:
Category | Prelims Cut Off | Mains Cut Off | Final Cut Off |
General | 218 | 590 | 783 |
EWS | 204 | 537 | 726 |
OBC | 213 | 551 | 752 |
SC | 167 | 464 | 659 |
ST | 189 | 505 | 688 |
PwBD-1 | 79 | 250 | 513 |
PwBD-3 | 102 | 276 | 376 |
Category | Prelims Cut Off | Mains Cut Off | Final Cut Off |
General | 173 | 445 | 661 |
EWS | 173 | 367 | 640 |
OBC | 173 | 445 | 623 |
SC | 153 | 362 | 555 |
ST | 138 | 382 | 593 |
PwBD-1 | 107 | 255 | 376 |
PwBD-3 | 76 | 208 | 404 |
Category | Prelims Cut Off | Mains Cut Off | Final Cut Off |
General | 124 | 372 | 594 |
EWS | 77 | 258 | 534 |
OBC | 118 | 360 | 566 |
SC | 77 | 241 | 463 |
ST | 77 | 241 | 490 |
PwBD-1 | 102 | 218 | 323 |
PwBD-3 | – | – | – |
Candidates can check the UPSC ESE Cut-Off 2024 by following these steps:
<div class="new-fform">
</div>
Latest Comments