//php print_r(get_the_ID()); ?>
Madhavi Gaur August 01, 2023 06:13 6870 0
The Cabinet Ministers of India in 2023 hold crucial roles in governing the nation and shaping its policies. As prominent members of the government, they are entrusted with various ministries and portfolios, ensuring the effective functioning of significant sectors. This article will provide an insight into the list of Cabinet Ministers in India for 2023 and shed light on their respective ministries and areas of expertise.
On July 7th, 2021, the President of India, following the advice of the Prime Minister, carried out a reshuffle of portfolio allocations among the members of the Council of Ministers. As a result of this reshuffling, the Council of Ministers now consists of the Prime Minister and 78 ministers. Within the 2023 Council of Ministers, there are 29 Cabinet Ministers, 3 Ministers of State (Independent Charge), and 47 Ministers of State.
The Union Council of Ministers serves as the supreme decision-making body in India, presided over by the Prime Minister and comprising the heads of each executive government ministry. The current council is led by Prime Minister Narendra Modi and consists of 28 members, including the Prime Minister himself.
The Constitution of India determines the total number of ministers in the Council of Ministers. As per Article 75 of the Constitution, the number of ministers, including the Prime Minister, cannot exceed 15% of the total strength of the Lok Sabha. Presently, the Lok Sabha comprises 543 members, which means the maximum number of ministers in the Council of Ministers is 81.
The Council of Ministers remains accountable to the Parliament of India. This implies that the Parliament holds the authority to remove any minister from office through a vote of no confidence. Additionally, the Parliament possesses the legislative power to modify the number of ministers in the Council of Ministers through the enactment of laws.
The allocation of portfolios was completed on May 31, 2019.
The Cabinet Ministers of India 2023 did not include some prominent names from the previous Modi government, such as Maneka Gandhi and former Sports Minister Rajyavardhan Singh Rathore.
In the new Cabinet, Prime Minister Modi held several important portfolios, including:
1. Minister of Personnel, Public Grievances, and Pensions.
2. Department of Atomic Energy.
3. Department of Space.
(As on 18.05.2023)
Shri Narendra Modi: Prime Minister and also in-charge of Ministry of Personnel, Public Grievances and Pensions; Department of Atomic Energy; Department of Space; All important policy issues; and All other portfolios not allocated to any Minister
The Cabinet Ministers of India hold significant responsibilities in governing and shaping the nation’s policies. As the key members of the government, each Cabinet Minister is entrusted with specific ministries and portfolios, playing crucial roles in ensuring the efficient functioning of various sectors. In this overview, we will explore the list of Cabinet Ministers in India, along with their respective ministries and areas of expertise.
These individuals, led by Prime Minister Narendra Modi, collectively form the Union Council of Ministers, which serves as the supreme decision-making body in the country.
Here is the table of Cabinet Ministers:
No. | Name | Ministries/Portfolios |
---|---|---|
1 | Shri Raj Nath Singh | Minister of Defence |
2 | Shri Amit Shah | Minister of Home Affairs; Minister of Cooperation |
3 | Shri Nitin Jairam Gadkari | Minister of Road Transport and Highways |
4 | Smt. Nirmala Sitharaman | Minister of Finance; Minister of Corporate Affairs |
5 | Shri Narendra Singh Tomar | Minister of Agriculture and Farmers Welfare |
6 | Dr. Subrahmanyam Jaishankar | Minister of External Affairs |
7 | Shri Arjun Munda | Minister of Tribal Affairs |
8 | Smt. Smriti Zubin Irani | Minister of Women and Child Development; Minister of Minority Affairs |
9 | Shri Piyush Goyal | Minister of Commerce and Industry; Minister of Consumer Affairs, Food and Public Distribution; Minister of Textiles |
10 | Shri Dharmendra Pradhan | Minister of Education; Minister of Skill Development and Entrepreneurship |
11 | Shri Pralhad Joshi | Minister of Parliamentary Affairs; Minister of Coal; Minister of Mines |
12 | Shri Narayan Tatu Rane | Minister of Micro, Small and Medium Enterprises |
13 | Shri Sarbananda Sonowal | Minister of Ports, Shipping and Waterways; Minister of Ayush |
14 | Dr. Virendra Kumar | Minister of Social Justice and Empowerment |
15 | Shri Giriraj Singh | Minister of Rural Development; Minister of Panchayati Raj |
16 | Shri Jyotiraditya M. Scindia | Minister of Civil Aviation; Minister of Steel |
17 | Shri Ashwini Vaishnaw | Minister of Railways; Minister of Communications; Minister of Electronics and Information Technology |
18 | Shri Pashu Pati Kumar Paras | Minister of Food Processing Industries |
19 | Shri Gajendra Singh Shekhawat | Minister of Jal Shakti |
20 | Shri Kiren Rijiju | Minister of Earth Sciences |
21 | Shri Raj Kumar Singh | Minister of Power; Minister of New and Renewable Energy |
22 | Shri Hardeep Singh Puri | Minister of Petroleum and Natural Gas; Minister of Housing and Urban Affairs |
23 | Dr. Mansukh Mandaviya | Minister of Health and Family Welfare; Minister of Chemicals and Fertilizers |
24 | Shri Bhupender Yadav | Minister of Environment, Forest and Climate Change; Minister of Labour and Employment |
25 | Dr. Mahendra Nath Pandey | Minister of Heavy Industries |
26 | Shri Parshottam Rupala | Minister of Fisheries, Animal Husbandry and Dairying |
27 | Shri G. Kishan Reddy | Minister of Culture; Minister of Tourism; Minister of Development of North Eastern Region |
28 | Shri Anurag Singh Thakur | Minister of Information and Broadcasting; Minister of Youth Affairs and Sports |
1. Rao Inderjit Singh: Minister of State (Independent Charge) of the Ministry of Statistics and Programme Implementation; Minister of State (Independent Charge) of the Ministry of Planning; Minister of State in the Ministry of Corporate Affairs
2. Dr. Jitendra Singh: Minister of State (Independent Charge) of the Ministry of Science and Technology; Minister of State in the Prime Minister’s Office; Minister of State in the Ministry of Personnel, Public Grievances and Pensions; Minister of State in the Department of Atomic Energy; Minister of State in the Department of Space
3. Shri Arjun Ram Meghwal: Minister of State (Independent Charge) of the Ministry of Law and Justice; Minister of State in the Ministry of Parliamentary Affairs; Minister of State in the Ministry of Culture
Check out the table below to know the Ministers of State with their respective ministries/portfolios:
Ministers of State: Ministries/Portfolios |
||
---|---|---|
No. | Minister | Ministries/Portfolios |
1 | Shri Shripad Yesso Naik | Ministry of Ports, Shipping and Waterways; Ministry of Tourism |
2 | Shri Faggansingh Kulaste | Ministry of Steel; Ministry of Rural Development |
3 | Shri Prahalad Singh Patel | Ministry of Jal Shakti; Ministry of Food Processing Industries |
4 | Shri Ashwini Kumar Choubey | Ministry of Consumer Affairs, Food and Public Distribution; Ministry of Environment, Forest and Climate Change |
5 | General (Retd.) V. K. Singh | Ministry of Road Transport and Highways; Ministry of Civil Aviation |
6 | Shri Krishan Pal | Ministry of Power; Ministry of Heavy Industries |
7 | Shri Danve Raosaheb Dadarao | Ministry of Railways; Ministry of Coal; Ministry of Mines |
8 | Shri Ramdas Athawale | Ministry of Social Justice and Empowerment |
9 | Sadhvi Niranjan Jyoti | Ministry of Consumer Affairs, Food and Public Distribution; Ministry of Rural Development |
10 | Dr. Sanjeev Kumar Balyan | Ministry of Fisheries, Animal Husbandry and Dairying |
11 | Shri Nityanand Rai | Ministry of Home Affairs |
12 | Shri Pankaj Chaudhary | Ministry of Finance |
13 | Smt. Anupriya Singh Patel | Ministry of Commerce and Industry |
14 | Prof. S. P. Singh Baghel | Ministry of Health and Family Welfare |
15 | Shri Rajeev Chandrasekhar | Ministry of Skill Development and Entrepreneurship; Ministry of Electronics and Information Technology |
16 | Sushri Shobha Karandlaje | Ministry of Agriculture and Farmers Welfare |
17 | Shri Bhanu Pratap Singh Verma | Ministry of Micro, Small and Medium Enterprises |
18 | Smt. Darshana Vikram Jardosh | Ministry of Textiles; Ministry of Railways |
19 | Shri V. Muraleedharan | Ministry of External Affairs; Ministry of Parliamentary Affairs |
20 | Smt. Meenakashi Lekhi | Ministry of External Affairs; Ministry of Culture |
21 | Shri Som Parkash | Ministry of Commerce and Industry |
22 | Smt. Renuka Singh Saruta | Ministry of Tribal Affairs |
23 | Shri Rameswar Teli | Ministry of Petroleum and Natural Gas; Ministry of Labour and Employment |
24 | Shri Kailash Choudhary | Ministry of Agriculture and Farmers Welfare |
25 | Smt. Annpurna Devi | Ministry of Education |
26 | Shri A. Narayanaswamy | Ministry of Social Justice and Empowerment |
27 | Shri Kaushal Kishore | Ministry of Housing and Urban Affairs |
28 | Shri Ajay Bhatt | Ministry of Defence; Ministry of Tourism |
29 | Shri B. L. Verma | Ministry of Development of North Eastern Region; Ministry of Cooperation |
30 | Shri Ajay Kumar | Ministry of Home Affairs |
31 | Shri Devusinh Chauhan | Ministry of Communications |
32 | Shri Bhagwanth Khuba | Ministry of New and Renewable Energy; Ministry of Chemicals and Fertilizers |
33 | Shri Kapil Moreshwar Patil | Ministry of Panchayati Raj |
34 | Sushri Pratima Bhoumik | Ministry of Social Justice and Empowerment |
35 | Dr. Subhas Sarkar | Ministry of Education |
36 | Dr. Bhagwat Kishanrao Karad | Ministry of Finance |
37 | Dr. Rajkumar Ranjan Singh | Ministry of External Affairs; Ministry of Education |
38 | Dr. Bharati Pravin Pawar | Ministry of Health and Family Welfare |
39 | Shri Bishweswar Tudu | Ministry of Tribal Affairs; Ministry of Jal Shakti |
40 | Shri Shantanu Thakur | Ministry of Ports, Shipping and Waterways |
41 | Dr. Munjapara Mahendrabhai | Ministry of Women and Child Development; Ministry of Ayush |
42 | Shri John Barla | Ministry of Minority Affairs |
43 | Dr. L. Murugan | Ministry of Fisheries, Animal Husbandry and Dairying; Ministry of Information and Broadcasting |
44 | Shri Nisith Pramanik | Ministry of Home Affairs; Ministry of Youth Affairs and Sports |
<div class="new-fform">
</div>
Latest Comments