//php print_r(get_the_ID()); ?>
Madhavi Gaur May 22, 2024 05:30 44162 1
Know about Ramsar Sites in India 2024, crucial wetlands recognized internationally for their ecological importance. From Kashmir to Kerala, explore diverse ecosystems and India's dedication to sustainable conservation."
India currently has 80 Ramsar Sites, designated as wetlands of international importance under the Ramsar Convention. These sites play a vital role in ecological health and biodiversity. The total area covered by Ramsar sites in India is approximately 1.33 million hectares.
Area cover of Ramsar Sites in India has seen increase of over 5,500 hectares from earlier figures. These sites, designated under the Ramsar Convention, are vital habitats for diverse flora and fauna, providing essential ecosystem services to local communities.
From wetlands crowded with migratory birds to lakes supporting aquatic life, each Ramsar Site in India have a unique conservation narrative. India’s dedication to preserving these ecosystems underscores its commitment to sustainable environmental stewardship.
A wetland is a unique ecosystem that is flooded or saturated by water, either permanently for years or decades or seasonally for shorter periods. Water presence in wetlands leads to oxygen-poor (anoxic) processes, especially in the soils. These unique environments support a specialized assemblage of plants, animals, and microbes that have adapted to tolerate periods of sluggishly moving or standing water
India, with its diverse landscapes, boasts a rich variety of wetland ecosystems. These wetlands can be broadly classified into three main categories:
The current status of wetlands in India is a topic of significant environmental importance. As of the latest information available, India has a network of 1301 total wetlands, which includes 80 Ramsar Wetlands and 114 Significant Wetlands. The Ramsar Convention is an international treaty for the conservation and sustainable use of wetlands, and having 80 sites under this designation highlights the country’s commitment to wetland conservation.
The Ramsar Convention was first established in 1971 in Ramsar, Iran, and India became a signatory to it on February 1, 1982. Throughout the long term, the quantity of Ramsar Destinations in India has consistently expanded. From 1982 to 2013, 26 sites were assigned.
Ramsar are defined as the areas of marsh, fen, peatland or water, whether natural or artificial, permanent or temporary, with water that is static or flowing, fresh, brackish, or salt, including areas of marine water, the depth of which at low tide does not exceed six meters. These sites are recognized for their ecological significance and their contributions to biodiversity conservation, water purification, and livelihood support for local communities.
There are more than 2,400 Ramsar Sites globally, spanning over 250 million hectares, the Ramsar Convention highlights the immense value of wetlands and the urgent need for their protection and conservation.
India’s ratification of the Ramsar Convention signifies its commitment to global wetland conservation. By joining this international treaty, India pledges to protect its wetlands and promote their sustainable use.
India boasts a total of 80 Ramsar Sites, each acknowledged under the Ramsar Convention for their status as wetlands of international significance, crucial for preserving biodiversity and maintaining ecological balance. These sites collectively span approximately 1,083,322 hectares across the country. Notably, Tamil Nadu leads the nation with the highest number of Ramsar Sites, tallying up to 11.
Recent additions to India’s Ramsar Site added a few more Ramsar Sites which include Karaivetti Bird Sanctuary, Longwood Shola Reserve Forest, Magadi Kere Conservation Reserve, Ankasamudra Bird Conservation Reserve, and Aghanashini Estuary, all situated within the states of Tamil Nadu and Karnataka.
Here is the list of total Ramsar sites in India according to their areas and states in which they are located.
S.No. | Ramsar Site | State | Year | Area (km2) |
1 | Kolleru Lake | Andhra Pradesh | 2002 | 901 |
2 | Deepor Beel | Assam | 2002 | 40 |
3 | Kanwar (Kabar) Taal | Bihar | 2020 | 26.2 |
4 | Nanda Lake | Goa | 2022 | 0.42 |
5 | Khijadia WLS | Gujarat | 2021 | 6 |
6 | Nalsarovar BS | Gujarat | 2012 | 123 |
7 | Thol Lake | Gujarat | 2021 | 6.99 |
8 | Wadhvana Wetland | Gujarat | 2021 | 10.38 |
9 | Bhindawas WLS | Haryana | 2021 | 4.11 |
10 | Sultanpur NP | Haryana | 2021 | 142.5 |
11 | Chandra Taal | Himachal Pradesh | 2005 | 0.49 |
12 | Pong Dam Lake | Himachal Pradesh | 2002 | 156.62 |
13 | Renuka Lake | Himachal Pradesh | 2005 | 0.2 |
14 | Ranganathituu BS | Karnataka | 2022 | 5.18 |
15 | Magadi Kere Conservation Reserve | Karnataka | 2024 | 0.5 |
16 | Ankasamudra Bird Conservation Reserve | Karnataka | 2024 | 0.98 |
17 | Aghanashini Estuary | Karnataka | 2024 | 4.8 |
18 | Ashtamudi Wetland | Kerala | 2002 | 614 |
19 | Sasthamkotta Lake | Kerala | 2002 | 3.73 |
20 | Vembanad-Kol Wetland (Longest Lake in India) | Kerala | 1905 | 1512.5 |
21 | Bhoj Wetland | Madhya Pradesh | 2002 | 32 |
22 | Sakhya Sagar | Madhya Pradesh | 2022 | 2.48 |
23 | Sirpur wetland | Madhya Pradesh | 2022 | 1.61 |
24 | Yashwant Sagar | Madhya Pradesh | 2022 | 8.22 |
25 | Lonar Lake (Impact Crater Lake) | Maharashtra | 2020 | 4.27 |
26 | Nandur Madhameshwar | Maharashtra | 2019 | 14 |
27 | Thane Creek | Maharashtra | 2022 | 65.21 |
28 | Loktak Lake | Manipur | 1990 | 266 |
29 | Pala Wetland | Mizoram | 2021 | 18.5 |
30 | Ansupa Lake | Odisha | 2021 | 2.31 |
31 | Bhitarkanika Mangroves | Odisha | 2002 | 650 |
32 | Chilika Lake (Oldest Ramsar Site in India) | Odisha | 1981 | 1165 |
33 | Hirakud Reservoir | Odisha | 2021 | 654 |
34 | Satkosia Gorge | Odisha | 2021 | 981.97 |
35 | Tampara Lake | Odisha | 2021 | 3 |
36 | Beas CnR | Punjab | 2019 | 64 |
37 | Harike Wetland | Punjab | 1990 | 41 |
38 | Kanjli Wetland | Punjab | 2002 | 1.83 |
39 | Keshopur-Miani CmR | Punjab | 2019 | 34 |
40 | Nangal WLS | Punjab | 2019 | 1 |
41 | Ropar Wetland | Punjab | 2002 | 13.65 |
42 | Keoladeo National Park | Rajasthan | 1981 | 28.73 |
43 | Sambhar Lake | Rajasthan | 1990 | 240 |
44 | Chitrangudi BS | Tamil Nadu | 2021 | 2.6 |
45 | Gulf of Mannar Marine BR | Tamil Nadu | 2022 | 526.72 |
46 | Kanjirankulam BS | Tamil Nadu | 2022 | 0.96 |
47 | Karikili BS | Tamil Nadu | 2022 | 0.584 |
48 | Koonthankulam BS | Tamil Nadu | 2021 | 0.72 |
49 | Pallikaranai Marsh Reserve Forest | Tamil Nadu | 2022 | 12.475 |
50 | Pichavaram Mangrove | Tamil Nadu | 2022 | 14.786 |
51 | Point Calimere WLS & BS | Tamil Nadu | 2002 | 385 |
52 | Suchindram Theroor Wetland Complex | Tamil Nadu | 2022 | 0.94 |
53 | Udhayamarthandapuram BS | Tamil Nadu | 2022 | 0.44 |
54 | Vaduvur BS | Tamil Nadu | 2022 | 1.12 |
55 | Vedanthangal BS | Tamil Nadu | 2022 | 0.4 |
56 | Vellode BS | Tamil Nadu | 2022 | 0.77 |
57 | Vembannur Wetland Complex | Tamil Nadu | 2022 | 0.2 |
58 | Karaivetti Bird Sanctuary | Tamil Nadu | 2024 | 4.5 |
59 | Longwood Shola Reserve Forest | Tamil Nadu | 2024 | 1.16 |
60 | Rudrasagar Lake | Tripura | 2005 | 2.4 |
61 | Hokera Wetland | UT of JK | 2005 | 13.75 |
62 | Hygam Wetland CnR | UT of JK | 2022 | 8.02 |
63 | Shallbugh Wetland CnR | UT of JK | 2022 | 16.75 |
64 | Surinsar-Mansar Lakes | UT of JK | 2005 | 3.5 |
65 | Wular Lake | UT of JK | 1990 | 189 |
66 | Tso Kar (High Altitude Ramsar Site) | UT of Ladakh | 2020 | 95.77 |
67 | Tsomoriri (High Altitude Ramsar Site) | UT of Ladakh | 2002 | 120 |
68 | Bakhira WLS | Uttar Pradesh | 2021 | 28.94 |
69 | Haiderpur Wetland | Uttar Pradesh | 2021 | 69 |
70 | Nawabganj BS | Uttar Pradesh | 2019 | 2 |
71 | Parvati Arga BS | Uttar Pradesh | 2019 | 7 |
72 | Saman BS | Uttar Pradesh | 2019 | 5 |
73 | Samaspur BS | Uttar Pradesh | 2019 | 8 |
74 | Sandi BS | Uttar Pradesh | 2019 | 3 |
75 | Sarsai Nawar Jheel | Uttar Pradesh | 2019 | 2 |
76 | Sur Sarovar (Keetham Lake) | Uttar Pradesh | 2020 | 4.31 |
77 | Upper Ganga River (Brijghat to Narora) | Uttar Pradesh | 2005 | 265.9 |
78 | Asan Barrage | Uttarakhand | 2020 | 4.44 |
79 | East Kolkata Wetlands | West Bengal | 2002 | 125 |
80 | Sundarban Wetland (Largest Ramsar Site in India) | West Bengal | 2019 | 4230 |
Here is a list of Ramsar Sites in India state-wise from the north states of Jammu Kashmir to the southern tip of Kerala. Let’s us see each Ramsar site and its number.
State/UT | No. of Sites | Names of Ramsar Sites |
Andhra Pradesh | 1 |
|
Assam | 1 |
|
Bihar | 1 |
|
Goa | 1 |
|
Gujarat | 4 |
|
Haryana | 2 |
|
Himachal Pradesh | 3 |
|
Jammu and Kashmir | 5 |
|
Karnataka | 1 |
|
Kerala | 3 |
|
Ladakh | 2 |
|
Madhya Pradesh | 4 |
|
Maharashtra | 3 |
|
Manipur | 1 |
|
Mizoram | 1 |
|
Odisha | 6 |
|
Punjab | 6 |
|
Rajasthan | 2 |
|
Tamil Nadu | 14 |
|
Tripura | 1 |
|
Uttar Pradesh | 10 |
|
Uttarakhand | 1 |
|
West Bengal | 2 |
|
Designating a wetland as a Ramsar site helps increase its publicity and prestige, increasing its conservation and adequate use. It also provides access to expert advice on national and site-related problems of wetland conservation and management and encourages international cooperation on wetland issues, and brings the possibility of support for wetland projects, either through the Convention’s small grants assistance programs or through the Convention’s contacts with multilateral and bilateral external support agencies.
To categorize the diverse Ramsar Sites in India, distinctions are drawn based on geographical origin, nutrient status, vegetation types, and thermal characteristics.
Wetland Category | Ramsar Sites |
Glaciatic Wetlands |
|
Tectonic Wetlands |
|
Oxbow Wetlands |
|
Lagoons |
|
Crater Wetlands |
|
Urban Wetlands |
|
Reservoirs |
|
Mangroves |
|
Ramsar Sites in India exhibit a diverse range of features, reflecting the country’s rich ecological and geographical diversity. These features are instrumental in supporting biodiversity, water resources, and the overall well-being of the environment. Given below are some essential features of:
Biodiversity Hotspots |
|
Wetland Types |
|
Mangrove Forests |
|
Aquatic Vegetation |
|
Migratory Bird Habitats |
|
Endangered Species |
|
Cultural Significance |
|
Tourism and Recreation |
|
Water Supply |
|
Research and Education |
|
Climate Resilience |
|
Traditional Practices |
|
Wetlands are crucial for filtering water, controlling floods, and supporting biodiversity. They provide habitats for many species and help mitigate climate change by storing carbon. Economically, wetlands benefit fisheries, agriculture, and tourism. However, they are threatened by urbanization and pollution. Conserving wetlands is essential to sustain their ecological and economic benefits. Let us see various efforts and steps to conserve wetlands at various levels:
Must Read | |
NCERT Notes For UPSC | UPSC Daily Current Affairs |
UPSC Blogs | UPSC Daily Editorials |
Daily Current Affairs Quiz | Daily Main Answer Writing |
UPSC Mains Previous Year Papers | UPSC Test Series 2024 |
<div class="new-fform">
</div>
Latest Comments