//php print_r(get_the_ID()); ?>
Ashutosh Bansal February 27, 2024 11:03 3765 0
Context
37th Surajkund Mela or Surajkund International Craft fair concluded on18 february, 2024, in Faridabad, Haryana.
Surajkund International Crafts Mela is a cultural celebration that transcends geographical boundaries. It offers a vibrant platform for artists and artisans from around the world to showcase their rich cultural heritage and artistic talents.
Surajkund Mela: Cultural Programmes in 2024
Date | Day | Performance |
2nd February | Friday | Opening Ceremony by Maitreyi |
3rd February | Saturday | A mesmerizing Bhakti performance by Mithali Thakur |
4th February | Sunday | Swing to the tunes of International Fusion Aritsts |
5th February | Monday | Spell binding cultural show by Art and Cultural Affairs Department, Government of Haryana |
6th February | Tuesday | Sway to the vibes of enchanting music by North Eastern Band |
7th February | Wednesday | Foot tapping Gujarati tunes by Bollywood Artist (Gujarat- Theme State) |
8th February | Thursday | Enthralling performance by Haryanvi Artist |
9th February | Friday | Scintillating Fashion Show by Gujarat Theme State |
10th February | Saturday | Captivating musical show by Shillong Choir |
11th February | Sunday | Groove to the tunes of electrifying performance by Papon |
12th February | Monday | Soul Stirring Sufi performance by Padma Shri Ustad Ahmed Hussain and Ustad Mohammed Hussain |
13th February | Tuesday | A dazzling performance by Punjabi Pop sensation Daler Mehndi |
14th February | Wednesday | Rock to the music of Parikrama Band |
15th February | Thursday | Classical Gujarati performance by Geeta Rabri |
16th February | Friday | Fashion show by the North Eastern States |
17th February | Saturday | Spell-binding performance by Legendary Padamashri Kailash Kher. |
18th February | Sunday | Closing Ceremony-by Maitreyi. |
Chronology of Surajkund Mela Partner State
Year of Mela | Partner State Name |
1987-88 | —- |
1989 | Rajasthan |
1990 | West Bengal |
1991 | Kerala |
1992 | Chhattisgarh |
1993 | Orissa |
1994 | Karnataka |
1995 | Punjab |
1996 | Himachal Pradesh |
1997 | Gujarat |
1998 | Northern Eastern States |
1999 | Andhra Pradesh |
2000 | Jammu and Kashmir |
2001 | Goa |
2002 | Sikkim |
2003 | Uttaranchal |
2004 | Tamil Nadu |
2005 | Chhattisgarh |
2006 | Maharashtra |
2007 | Andhra Pradesh |
2008 | West Bengal |
2009 | Madhya Pradesh |
2010 | Rajasthan |
2011 | Andhra Pradesh |
2012 | Assam |
2013 | Karnataka |
2014 | Goa |
2015 | Chhattisgarh |
2016 | Telangana |
2017 | Jharkhand |
2018 | Uttar Pradesh |
2019 | Maharashtra |
2020 | Himachal Pradesh |
2022 | Jammu and Kashmir |
2023 | North East State |
37th Surajkund Fair featured the United Republic of Tanzania as the ‘Partner Nation,’ showcasing a culmination of colours and cultures from across the globe. Tanzania is known for its landscapes and diverse wildlife, canvas for vibrant artistic expression, rich cultural heritage and intricate beadwork of the Maasai to the contemporary art scenes in urban centers.
Must Read | |
NCERT Notes For UPSC | UPSC Daily Current Affairs |
UPSC Blogs | UPSC Daily Editorials |
Daily Current Affairs Quiz | Daily Main Answer Writing |
UPSC Mains Previous Year Papers | UPSC Test Series 2024 |
<div class="new-fform">
</div>
Latest Comments