//php print_r(get_the_ID()); ?>
The 76th Republic Day Parade was held in New Delhi, blending military prowess and the rich cultural diversity of India.
Aspect | Republic Day (January 26) | Independence Day (August 15) |
Flag Position | The flag is folded/rolled up and attached to the top of the pole. | The flag starts at the bottom of the pole. |
Action | The President unfurls the flag without raising it further. | The Prime Minister hoists the flag by pulling it up to the top. |
Symbolism | Represents reaffirmation of the Constitution and Republic principles. | Symbolises the birth of a free nation and independence from colonial rule. |
Event Lead | President of India (Head of State). | Prime Minister of India (Head of Government). |
Occasion | Marks the adoption of the Constitution in 1950. | Celebrates India’s freedom from British rule in 1947. |
Ceremonial Details | Military parades and cultural presentations follow the unfurling. | Ceremonial raising of the flag with the national anthem and patriotism. |
Selection of Republic Day Tableaux
|
---|
System | Developed By | Capabilities | Range | Significance |
BrahMos Supersonic Cruise Missile | DRDO (India) & NPO Mashinostroyeniya (Russia) | Supersonic speed (Mach 2.8–3), precision targeting, can be launched from land, sea, air, and submarines. | Up to 500 km (upgraded versions extend further) | Precision strike against high-value targets, versatile deployment platforms. |
Upgraded Pinaka Multi-Rocket Launch System | DRDO & Indian private firms | High volume area saturation, fires 12 rockets in 44 seconds, advanced guidance (Mk-II and Guided Pinaka variants). | Up to 90 km | Enhanced tactical firepower, complements conventional artillery. |
BM-21 Grad MRLS | Indigenized version of Soviet system | Fires 40 rockets in less than 20 seconds, massed fire for area suppression or destruction. | 20–40 km | Effective for high-volume fire support, upgraded versions improve mobility and range. |
Pralay Quasi-Ballistic Missile System | DRDO | Quasi-ballistic trajectory, maneuverability to evade defenses, payload capacity of 350–700 kg. | 150–400 km | Tactical strike capability, useful for conventional deterrence along contested borders. |
Ready to boost your UPSC 2025 preparation? Join PW’s UPSC online courses today!
To get PDF version, Please click on "Print PDF" button.
Scheme to Promote Manufacturing of Electric Passen...
Ladakh’s New Rules on Quota, Domicile and Hill C...
First Fusion-Fission Hybrid Reactor: China Unveils...
Legislatures Enacting Laws Not Contempt of Court: ...
ICRISAT Centre of Excellence for South-South Coope...
World Air Transport Summit 2025 Key Highlights
<div class="new-fform">
</div>