//php print_r(get_the_ID()); ?>
Aditi Sinha September 28, 2023 02:34 8272 0
Inventions and discoveries are a boon for mankind. Many inventions and discoveries have been made in various fields. Check out the list of important inventions and discoveries in the article below.
Inventions and discoveries have played a vital role in shaping our world and making life better. They come in all shapes and sizes, from basic tools to fancy machines, and they’ve changed how we live in big ways. Think about how we get around, talk to each other, stay healthy, and have fun – inventions have improved all of these things! People’s curiosity, clever thinking, and knack for solving problems have led to cool new industries, businesses, and jobs.
Check the List of Inventions and Discoveries in the table given below:
List of Inventions & Discoveries | ||
---|---|---|
Invention/Discovery | Name of the Inventor | Year of Invention |
Automatic Calculator | Wilhelm Schickard | 1623 |
Air Conditioner | Willis Carrier | 1902 |
Anemometer | Leon Battista Alberti | 1450 |
Animation | J. Stuart Blackton | — |
Atom Bomb | Julius Robert Oppenheimer | 1945 |
Aspirin | Dr. Felix Hoffman | 1899 |
Airplane | Wilber and Orville Wright | 1903 |
Adhesive tape | Richard G. Drew | 1923 |
Bifocal Lens | Benjamin Franklin | 1779 |
Barometer | Evangelista Torricelli | 1643 |
Barbed Wire | Joseph F. Glidden | 1873 |
Blood Group | Karl Lansdsteiner | 1900s |
Ball Point Pen | John Loud | — |
Bicycle Tyres | John Boyd Dunlop | 1888 |
Pedal Driven Bicycle | Kirkpatrick Macmillan | 1839 |
Celluloid | Alexander Parkes | 1861 |
Chloroform | Sir James Young Simpson | — |
Cine Camera | Wm. Friese-Greene | 1889 |
Circulation of blood | William Harvey | 1628 |
Clock Mechanical | Hsing and Ling-Tsan | 1725 |
Diesel Engine | Rudolf Diesel | 1892 |
Centigrade Scale | Anders Celsius | 1742 |
Chlorine | Carl Wilhelm Scheele | 1774 |
Dynamite | Alfred B. Nobel | 1867 |
Diesel Engine | Rudolf Diesel | 1895 |
Electric stove/cooker | William S. Hadaway | 1896 |
Electroscope | William Gilbert | 1600s |
Electric Fan | Schuyler Wheeler | 1882 |
Electric Battery | Volta | 1800 |
Elevator | Elisha G. Otis | 1852 |
Electric Motor (DC) | Thomas Davenport | 1873 |
Electromagnet | William Sturgeon | 1824 |
Fountain Pen | Petrache Poenaru | 1827 |
Fluorine | André-Marie Ampère | 1810 |
Gramophone | Thomas Edison | 1878 |
Hydrogen | Henry Cavendish | 1766 |
Helicopter | Igor Sikorsky | 1939 |
Hovercraft | Christopher Cockerell | 1959 |
Hot Air Balloon | Josef & Etienne Montgolfier | 1783 |
Helium | Jules Janssen | 1868 |
Insulin | Sir Frederick Banting | 1923 |
Jet Engine | Hans Von Ohain | 1936 |
Lightning Conductor | Benjamin Franklin | 1752 |
Locomotive | George Stephenson | 1804 |
Laser | Theodore Maiman | 1960 |
Light Bulb | Thomas Edison | 1854 |
Motorcycle | Gottlieb Daimler | 1885 |
Microscope | Zacharis Janssen | 1590 |
Microphone | Alexander Graham Bell | 1876 |
Machine Gun | Richard Gatling | 1861 |
Neon Lamp | Georges Claude | 1915 |
Oxygen | Joseph Priestley | 1774 |
Ozone | Christian Schonbein | 1839 |
Piano | Bartolomeo Cristofori | 1700 |
Printing Press | Johannes Gutenberg | 1440 |
Parachute | Louis-Sebastien Lenormand | 1783 |
Polio Vaccine | Jonas Edward Salk | – |
Periodic Table | Dmitri Mendeleev | 1869 |
Penicillin | Alexander Fleming | 1928 |
Pacemaker | Rune Elmqvist | 1952 |
Petrol for Motor Car | Karl Benz | 1885 |
Refrigerator | William Cullen | 1748 |
Radium | Marie & Pierre Curie | 1898 |
Rubber (vulcanized) | Charles Goodyear | 1841 |
Rocket Engine | Robert H. Goddard | 1926 |
Radio | Guglielmo Marconi | 1894 |
Richter Scale | Charles Richter | 1935 |
Ship (Turbine) | Charles Parsons | 1894 |
Steam Ship | Robert Fulton | 1807 |
Steam Boat | Robert Fulton | 1786 |
Submarine | Cornelis Drebbel | 1620 |
Stethoscope | Rene Laennec | 1816 |
Saxophone | Adolphe Sax | 1846 |
Sewing Machine | Elias Howe | 1846 |
Steam-Powered Airship | Henri Giffard | 1852 |
Soft Contact lenses | Otto Wichterle | 1961 |
Synthesizer | Dr. Robert Arthur Moog | 1964 |
Thermometer | Galileo | 1593 |
Theory of Evolution | Charles Darwin | 1858 |
Typewriter | Christopher Latham Sholes | — |
Transistors | John Bardeen, William Shockley & Walter Brattain | 1948 |
Telephone | Graham Bell | 1874 |
Valve. Radio | Sir J.A Fleming | 1904 |
Vacuum Cleaner | Hubert Cecil Booth | 1901 |
Vitamin A | Frederick Gowland Hpokins | 1912 |
Vitamin B | Christiaan Eijkman | 1897 |
Vitamin C | Albert Szent-Gyorgi | – |
Vitamin K | Henrik Dam | 1929 |
Vitamin E | Herbert McLean Evans & Katherine Scott Bishop | |
Windshield wipers | Mary Anderson | 1903 |
World Wide Web | Tim Berners Lee with Robert Cailliau | 1989 |
X-ray | Wilhelm Conrad Roentgen | 1895 |
Xerox Machine | Chester Carlson | 1928 |
Inventions and discoveries are two distinct yet closely related concepts that have played significant roles in advancing human knowledge and shaping our world. While both involve the pursuit of new insights and ideas, there are fundamental differences between the two.
Difference Between Invention and Discoveries |
||
---|---|---|
Criteria | Invention | Discoveries |
Definition | Creation of new devices, processes, or techniques that are not naturally occurring. | Uncovering or revelation of something that already exists in nature or the universe. |
Origin | Result of human ingenuity, creativity, and problem-solving. | Recognition or revelation of pre-existing phenomena or principles. |
Intention | Driven by a deliberate effort to solve problems, improve systems, or fulfill specific needs. | Can be accidental or the result of observation, experimentation, or exploration. |
Nature | Tangible and often physical objects, machines, tools, or processes. | Intangible, representing new knowledge, theories, or insights. |
Intellectual Property | Can be protected by patents or copyrights. | Generally not subject to intellectual property rights. |
Examples | Printing press, electricity, personal computer. | Penicillin, DNA structure, the existence of black holes. |
Inventions refer to the creation of new devices, processes, or techniques that are not naturally occurring. They are the result of human ingenuity, creativity, and problem-solving. Inventions are typically driven by a deliberate effort to solve specific problems, improve existing systems, or fulfill a particular need. Inventors often apply scientific principles, engineering skills, and innovative thinking to develop practical solutions.
List of Important Inventions | ||
---|---|---|
Invention | Year of Invention | Inventor |
Printing press | 1440 | Johannes Gutenberg |
Microscope | 1590 | Zacharias Janssen and Hans Janssen |
Telescope | 1608 | Hans Lippershey |
Steam engine | 1765 | James Watt |
Vaccines | 1796 | Edward Jenner |
Photography | 1826 | Joseph Nicéphore Niépce |
Refrigerator | 1834 | Jacob Perkins |
Telephone | 1876 | Alexander Graham Bell |
Automobile | 1886 | Karl Benz |
Film | 1888 | George Eastman |
Radio | 1895 | Guglielmo Marconi |
Airplane | 1903 | The Wright brothers (Orville and Wilbur Wright) |
Superconductivity | 1911 | Heike Kamerlingh Onnes |
Television | 1927 | Philo Farnsworth |
Penicillin | 1928 | Alexander Fleming |
Radar | 1935 | Robert Watson |
Nuclear power | 1942 | Enrico Fermi and team |
Atomic bomb | 1945 | J. Robert Oppenheimer and team |
Microwave oven | 1945 | Percy Spencer |
Transistor | 1947 | William Shockley, John Bardeen, and Walter Brattain |
DNA | 1953 | James Watson and Francis Crick |
Artificial intelligence | 1956 | John McCarthy, Marvin Minsky, Allen Newell, and Herbert A. Simon |
Laser | 1960 | Theodore H. Maiman |
Virtual reality | 1968 | Ivan Sutherland |
Genetic engineering | 1972 | Paul Berg |
Mobile phones | 1973 | Martin Cooper |
MRI | 1977 | Raymond Damadian |
GPS | 1978 | Roger L. Easton, Ivan A. Getting, and Bradford Parkinson |
Artificial heart | 1982 | Robert Jarvik |
Quantum mechanics | Early 20th century | Max Planck, Albert Einstein, Werner Heisenberg, Erwin Schrödinger and others |
Discoveries are the uncovering or revelation of something that already exists in nature or the universe. Discoveries are often accidental or the result of careful observation, experimentation, and exploration. They involve finding or revealing new knowledge, phenomena, or relationships that were previously unknown or unrecognized. Discoveries can be made in various fields, including science, medicine, archaeology, and astronomy.
List Of Important Discoveries |
||
---|---|---|
Discovery | Year of Discovery | Discoverer |
Evolution by natural selection | 1859 | Charles Darwin |
The periodic table | 1869 | Dmitri Mendeleev |
The Electron | 1897 | J.J. Thomson |
Plate tectonics | 1912 | Alfred Wegener |
Continental Drift | 1912 | Alfred Wegener |
The Proton | 1917 | Ernest Rutherford |
The Big Bang theory | 1927 | Georges Lemaître |
The Neutron | 1932 | James Chadwick |
Dark Matter | 1933 | Fritz Zwicky |
First Gravitational Lens | 1937 | J. H. Oort and F. Zwicky |
The structure of DNA | 1953 | James Watson and Francis Crick |
First Supermassive Black Hole | 1963 | Maarten Schmidt |
Cosmic Microwave Background Radiation | 1965 | Arno Penzias and Robert Wilson |
Ozone Hole | 1985 | Joe Farman, Brian Gardiner, and Jonathan Shanklin |
Exoplanets | 1992 | Aleksander Wolszczan and Dale Frail |
Dark Energy | 1998 | Saul Perlmutter, Brian P. Schmidt, and Adam G. Riess |
Higgs Boson | 2012 | Peter Higgs and François Englert |
Gravitational Waves | 2015 | LIGO Scientific Collaboration |
First Black Hole Merger | 2015 | LIGO Scientific Collaboration |
Black holes | 1783 and 1916, respectively | John Michell and Albert Einstein |
The laws of thermodynamics | 1824-1865 | Sadi Carnot, James Prescott Joule, Rudolf Clausius |
Greenhouse Effect | 1824, 1861, and 1896, respectively | Joseph Fourier, John Tyndall, and Svante Arrhenius |
Radioactivity | 1896-1898 | Marie Curie, Pierre Curie, and Henri Becquerel |
Quantum mechanics | 1900-1930s | Max Planck, Werner Heisenberg, Erwin Schrödinger, Paul Dirac |
The theory of relativity | 1905-1915 | Albert Einstein |
Must Read | |
NCERT Notes For UPSC | UPSC Daily Current Affairs |
UPSC Blogs | UPSC Daily Editorials |
Daily Current Affairs Quiz | Daily Main Answer Writing |
UPSC Mains Previous Year Papers | UPSC Test Series 2024 |
<div class="new-fform">
</div>
Latest Comments