//php print_r(get_the_ID()); ?>
Ananya Gupta September 29, 2023 12:21 8776 0
Explore the Earth's largest volcanoes, including the shield volcano Mauna Loa. Discover the list of the largest volcanoes worldwide, their locations, and distribution—a valuable resource for competitive exam preparation.
Volcanoes are geological features formed by the eruption of molten rock, ash, and gases from beneath the Earth’s crust onto its surface. They are often located at the boundaries of tectonic plates, where the Earth’s lithospheric plates interact. Volcanic activity can take various forms, including explosive eruptions and gradual extrusions of lava.
Volcanoes vary in size, shape, and eruption style. Different types of volcanoes include:
Volcanic eruptions can vary in intensity and impact. They release gases such as water vapor, carbon dioxide, and sulfur dioxide into the atmosphere. While volcanic activity can be destructive, it also contributes to the creation of new land, mineral deposits, and the shaping of Earth’s surface over time.
Candidates can benefit from studying the list of the largest volcanoes in the world. This list provides insights into the geographical distribution, elevations, and distinctive characteristics of these remarkable natural formations. Exploring this information can enhance understanding of Earth’s geological processes and the impact of volcanoes on our planet’s diverse landscapes.
Largest Volcanoes In the World | |||
---|---|---|---|
Feature & Location | Volcanoes in the World | Feet | Metres |
Hawaii, U.S.A | Mauna Loa | 3085 | 9170 |
Canary Islands, Spain | Teide | 24066 | 7500 |
Hawaii, U.S.A | Haleakala | 30000 | 9144 |
Reunion, France | Piton des Neiges | 23199 | 7071 |
Argentina/Chile – Highest active volcano on Earth | Ojos del Salado | 22615 | 6893 |
Argentina/Chile – Second highest active volcano on Earth | Llullaillaco | 22110 | 6739 |
Ecuador – Second highest in Ecuador | Cotopaxi | 19347 | 5897 |
Ecuador – Farthest point from Earth’s centre | Chimborazo | 20561 | 6267 |
Bolivia – The highest peak of Bolivia | Nevado Sajama | 21463 | 6542 |
Tanzania – Highest volcano outside South America; the highest peak in Africa | Kilimanjaro | 19341 | 5895 |
Russia – Highest volcano in Eurasia; the highest peak in Russia | Mount Elbrus | 18510 | 5642 |
Ecuador – Third highest in Ecuador | Cayambe | 18996 | 5790 |
Mexico – Highest volcano in North America; the highest peak in Mexico | Pico de Orizaba | 18491 | 5636 |
Iran – Highest volcano within Asia; the highest peak in Iran | Mount Damavand | 18406 | 5610 |
Kenya – Second highest volcano in Africa; the highest mountain in Kenya | Mount Kenya | 17057 | 5199 |
Mexico – Second highest volcano in North America | Popocatepetl | 17802 | 5426 |
Mexico – Third highest volcano in North America | Iztaccihuatl | 17559 | 5230 |
Turkey/Armenia – The highest mountain in Turkey | Mount Ararat | 16854 | 5137 |
Georgia – Highest volcano in Georgia | Mount Kazbek | 16558 | 5047 |
Alaska – highest volcano in the United States | Mount Bona | 16421 | 5047 |
The Kamchatka Peninsula, Russia – highest active in Eurasia; the highest mountain in Siberia | Klyuchevskaya Sopka | 1584 | 4750 |
Rwanda/Democratic Republic of Congo – highest mountain in Rwanda | Mount Karisimbi | 14787 | 4507 |
Guatemala – highest mountain in Central America | Volcan Tajumulco | 13845 | 4220 |
Papua New Guinea – highest volcano in Australasia and Pacific islands | Mount Giluwe | 14331 | 4368 |
Washington – highest volcano in the contiguous United States | Mount Rainier | 14409 | 4392 |
Hawaii, United States – World’s tallest mountain from base to summit | Mauna Kea | 13796 | 4205 |
Antarctica – Highest volcano in Antarctica | Mount Sidley | 13717 | 4181 |
Armenia – highest mountain in Armenia | Mount Aragats | 13435 | 4095 |
Cameroon – highest mountain in Cameroon | Mount Cameroon | 13435 | 4095 |
Sumatra, Indonesia – Highest volcano in Indonesia; the highest mountain in Sumatra | Mount Kerinci | 12484 | 3085 |
Chubu Region, Honshu – highest mountain in Japan | Mount Fuji | 12388 | 3776 |
Lombok, Indonesia – Second-highest volcano in Indonesia | Mount Rinjani | 1224 | 3726 |
Tenerife, Canary Islands – the highest peak in the Atlantic Islands and Spain | Teide | 12198 | 3718 |
Java, Indonesia – highest mountain in Java | Semeru | 12060 | 3676 |
Chad – the highest mountain in Chad & the Sahara | Emi Koussi | 11204 | 3415 |
Sicily – active; highest volcano in Western Europe; the highest peak in Italy south of the Alps | Mount Etna | 10922 | 3329 |
Maui, Hawaii – the highest peak of Maui | Haleakala | 10023 | 3055 |
Bali, Indonesia – highest mountain in Bali | Mount Agung | 9944 | 3031 |
Bioko, Equatorial Guinea – the highest mountain in Equatorial Guinea | Pico Basile | 9879 | 3011 |
Mindanao – highest mountain in the Philippines | Mount Apo | 9692 | 2954 |
Oromia Region – highest volcano in Ethiopia | Mount Zuqualla | 9806 | 2989 |
Unimak Island, Alaska – highest mountain in the Aleutian Islands | Mount Shishaldin (Sisquk) | 9373 | 2857 |
Heard Island – the highest mountain in Australia | Mawson Peak | 9006 | 2745 |
Azores – highest mountain in Portugal | Pico | 7713 | 2351 |
Jan Mayen, Norway – highest volcano in Norway | Beerenberg | 7470 | 2277 |
Argentina–Chile border region | Pali-Aike volcanic field | 591 | 180 |
Batangas, Philippines – – Smallest volcano on earth | Taal Volcano | 1020 | 311 |
Volcanoes are not evenly distributed across the world; instead, they tend to cluster in certain regions due to tectonic plate boundaries and hotspot activity. Here’s a general overview of the distribution of volcanoes:
Determining the exact number of volcanoes on Earth proves challenging due to the continuous emergence of new ones and the transition of older ones into states of dormancy or extinction. Nevertheless, an estimated 1,500 volcanoes possess the potential for activity across the globe, and each year witnesses the eruption of roughly 50 to 70 of them. The preponderance of these volcanic formations encircles the Pacific Ocean, encompassing the well-known “Ring of Fire” region.
Related Links | |
---|---|
Highest Mountain Peaks in India | List of Highest Waterfall in India |
UPSC Geography Syllabus | UPSC Age Limit 2024 |
ED Full Form | NDC Full Form |
Must Read | |
NCERT Notes For UPSC | UPSC Daily Current Affairs |
UPSC Blogs | UPSC Daily Editorials |
Daily Current Affairs Quiz | Daily Main Answer Writing |
UPSC Mains Previous Year Papers | UPSC Test Series 2024 |
<div class="new-fform">
</div>
Latest Comments