//php print_r(get_the_ID()); ?>
7 Aug 2024
Union Agriculture Minister announced a significant investment of ₹18,000 crore to establish 100 export-oriented horticulture clusters over the next five years.
| Benefit | Description |
| Increased Efficiency | Specialization and division of labor lead to higher productivity and lower costs. |
| Economic Growth | Job creation, increased income, and local economic development. |
| Knowledge Sharing | The clusters foster collaboration and exchange of best practices among cluster members. |
| Improved Quality | Specialization and division of labor causes right focuses on specific products and adherence to quality standards. |
| Community Development | Social and economic upliftment of the local community. |
| Challenge | Description |
| Resource Management | Limited access to water, nutrients, and other essential resources can hinder productivity and sustainability. |
| Infrastructure | Inadequate infrastructure for storage, transportation, and marketing can affect the efficiency and profitability of the cluster. |
| Market Access | Difficulties in reaching broader markets due to logistics and supply chain issues. |
| Pest and Disease Management | High vulnerability to crop losses. |
| Climate Change | Impact on crop yields and quality due to changing weather patterns. |
| Technical Expertise | Lack of skilled labor and technical knowledge can affect the adoption of best practices and technologies. |
| Financial Constraints | Limited access to funding and credit can restrict investment in modern equipment and technology. |
<div class="new-fform">
</div>