//php print_r(get_the_ID()); ?>
PWOnlyIAS November 21, 2024 07:16 118 0
UPSC CDS Eligibility criteria are specified by the UPSC, including age limit, qualification, and physical standard. Check out the complete UPSC CDS Eligibility Criteria 2025 here.
UPSC CDS Eligibility: The UPSC Combined Defence Services (CDS) examination offers a pathway to prestigious defence training academies. It is essential to meet the prescribed eligibility criteria, including academic qualifications, age limits, and physical standards, to qualify. Below is a detailed guide to the eligibility criteria for UPSC CDS 2025, including parameters for men and women candidates.
UPSC CDS Eligibility Criteria will be mentioned in the notification released by the UPSC. Candidates have to fulfill the required eligibility criteria to be eligible for the CDS exam. The criteria include academic qualifications, age limits, and physical standards, to qualify. Below is a detailed guide to the eligibility criteria for UPSC CDS 2025, including parameters for men and women candidates.
The UPSC has outlined the educational requirements for the CDS Examination. Aspiring candidates must meet these requirements to establish their eligibility. Specifically, candidates are required to be graduates from a recognized university to fulfill the educational criteria. It is important for candidates to pay attention to the following instructions:
UPSC CDS Educational Qualification 2025 | |
Academy | Educational Qualification Required |
Indian Military Academy (IMA) | Degree from a recognized university or equivalent. |
Indian Naval Academy (INA) | Degree in Engineering from a recognized university/institution. |
Air Force Academy (AFA) | Degree from a recognized university (with Physics and Mathematics at 10+2 level) or Bachelor of Engineering. |
Officers’ Training Academy (OTA) | Degree from a recognized university or equivalent. |
Understanding the age limit and marital status criteria is crucial for candidates applying to the UPSC Combined Defence Services (CDS) examination. Each academy under the CDS exam—IMA, INA, AFA, and OTA—has specific requirements to ensure candidates are eligible to meet the demands of their chosen defense training. Below are the detailed age and marital status criteria for UPSC CDS 2025.
Academy | Age Limit | Marital Status |
Indian Military Academy (IMA) | 18 – 23 Years
Only male candidates (unmarried) born not earlier than 2nd January 2001 and not later than 1st January 2006 are eligible. |
Unmarried |
Indian Naval Academy (INA) | 18 – 23 Years
Only male candidates (unmarried) born not earlier than 2nd January, 2001 and not later than 1st January, 2006 are eligible. |
Unmarried |
Air Force Academy | 20 – 24 Years
i.e. born not earlier than 2nd January 2001 and not later than January 1, 2005. |
25 years unmarried or 25 years
both married and unmarried. |
Officers’ Training Academy
(SSC Women Non-Technical Course) |
19 – 25 Years
Candidates should have been born before January 2, 2000 and not later than January 1, 2006. |
Unmarried females, issueless widows
who haven’t remarried, and issueless divorcees who have not remarried are eligible. |
Officers’ Training Academy
(SSC Course for Men) |
19 – 25 Years
Candidates must not be born earlier than 2nd January, 2000 and not later than 1st January, 2006. |
Unmarried |
Candidates must meet the prescribed physical standards as per their chosen academy. Below are the key parameters:
CDS Height and Weight Requirements for Army & Navy |
||||
Height in Centimetres (Without Shoes) | Weight (Kgs) | |||
18 years | 20 years | 22 years | 24 years | |
152 | 44* | 46 | 47 | 48 |
155 | 46 | 48** | 49 | 50 |
157 | 47 | 49 | 50 | 51 |
160 | 48 | 50 | 51 | 52 |
162 | 50 | 52 | 51 | 54 |
165 | 52 | 53 | 55 | 56 |
168 | 53 | 55 | 57 | 58 |
170 | 55 | 57 | 58 | 59 |
173 | 57 | 59 | 60 | 61 |
175 | 59 | 61 | 62 | 62 |
178 | 61 | 62 | 63 | 64 |
180 | 63 | 64 | 65 | 66 |
183 | 65 | 67 | 67 | 68 |
185 | 67 | 69 | 70 | 71 |
188 | 70 | 71 | 72 | 74 |
190 | 72 | 73 | 74 | 76 |
193 | 74 | 76 | 77 | 78 |
195 | 77 | 78 | 79 | 81 |
Here is a detailed list outlining the height and weight requirements for male candidates who wish to join the Indian Air Force. The acceptable weight for Air Force candidates should fall within ±10% of the average, based on a body fat percentage of less than 20% for normal individuals.
CDS Height and Weight Requirements for Airforce |
||||||||
Height (mm) | Weight (Kgs) | |||||||
15- 17 years | 18-22 years | 23-27 years | 28-32 years | 33-37 years | 38-42 years | 43-47 years | >48 years | |
1520 | 46 | 47 | 50 | 54 | 54 | 54 | 55 | 54 |
1530 | 47 | 47 | 51 | 55 | 55 | 54 | 56 | 54 |
1540 | 47 | 48 | 51 | 56 | 55 | 55 | 57 | 55 |
1550 | 48 | 49 | 52 | 56 | 56 | 56 | 57 | 56 |
1560 | 48 | 49 | 53 | 57 | 57 | 56 | 58 | 56 |
1570 | 49 | 50 | 54 | 58 | 58 | 57 | 58 | 57 |
1580 | 49 | 50 | 54 | 58 | 58 | 58 | 59 | 58 |
1590 | 50 | 51 | 55 | 59 | 59 | 59 | 60 | 58 |
1600 | 51 | 52 | 56 | 59 | 60 | 59 | 60 | 59 |
1610 | 51 | 52 | 56 | 60 | 60 | 60 | 61 | 60 |
1620 | 52 | 53 | 57 | 61 | 61 | 61 | 62 | 60 |
1630 | 52 | 54 | 58 | 61 | 62 | 61 | 62 | 61 |
1640 | 53 | 54 | 59 | 62 | 63 | 62 | 63 | 62 |
1650 | 53 | 55 | 59 | 63 | 63 | 63 | 64 | 62 |
1660 | 54 | 56 | 60 | 63 | 64 | 64 | 64 | 63 |
1670 | 54 | 56 | 61 | 64 | 65 | 64 | 65 | 64 |
1680 | 55 | 57 | 61 | 65 | 65 | 65 | 65 | 65 |
1690 | 55 | 57 | 62 | 65 | 66 | 66 | 66 | 65 |
1700 | 56 | 58 | 63 | 66 | 67 | 67 | 67 | 66 |
1710 | 56 | 59 | 64 | 66 | 68 | 67 | 67 | 67 |
1720 | 57 | 59 | 64 | 67 | 68 | 66 | 68 | 67 |
1730 | 58 | 60 | 65 | 68 | 69 | 69 | 69 | 68 |
1740 | 58 | 61 | 66 | 68 | 70 | 69 | 69 | 69 |
1750 | 59 | 61 | 66 | 69 | 71 | 70 | 70 | 69 |
1760 | 59 | 62 | 67 | 70 | 71 | 71 | 71 | 70 |
1770 | 60 | 62 | 68 | 70 | 72 | 72 | 71 | 71 |
1780 | 60 | 63 | 69 | 71 | 73 | 72 | 72 | 71 |
1790 | 61 | 64 | 69 | 72 | 73 | 73 | 73 | 72 |
1800 | 61 | 64 | 70 | 72 | 74 | 74 | 73 | 73 |
1810 | 62 | 65 | 71 | 73 | 75 | 75 | 74 | 73 |
1820 | 62 | 66 | 72 | 74 | 76 | 75 | 74 | 74 |
1830 | 63 | 66 | 72 | 74 | 76 | 76 | 75 | 75 |
1840 | 64 | 67 | 73 | 75 | 77 | 77 | 76 | 75 |
1850 | 64 | 68 | 74 | 75 | 78 | 77 | 76 | 76 |
1860 | 65 | 68 | 74 | 76 | 78 | 78 | 77 | 77 |
1870 | 65 | 69 | 75 | 77 | 79 | 79 | 78 | 77 |
1880 | 66 | 69 | 76 | 77 | 80 | 80 | 78 | 78 |
1890 | 66 | 70 | 77 | 78 | 81 | 80 | 79 | 79 |
1900 | 67 | 71 | 77 | 79 | 81 | 81 | 80 | 79 |
1910 | 67 | 71 | 78 | 79 | 82 | 82 | 80 | 80 |
1920 | 68 | 72 | 79 | 80 | 83 | 82 | 81 | 81 |
1930 | 68 | 73 | 79 | 81 | 83 | 83 | – | – |
Female candidates applying for the UPSC CDS Exam 2025 are eligible exclusively for the Officers’ Training Academy (OTA) in the non-technical category. Unlike male candidates, who can apply for IMA, INA, AFA, or OTA, female applicants must adhere to specific eligibility criteria set by the UPSC. Any discrepancies in meeting these requirements may result in disqualification. Below are the key eligibility factors for female candidates:
Eligibility Criteria | Details |
Age Limit | Female candidates must be born between 2nd January 2000 and 1st January 2006. |
Educational Qualification | Bachelor’s degree from a recognized university. |
Nationality | Must be a citizen of India, or a subject of Bhutan or Nepal, or a Tibetan refugee who arrived in India before 1st January 1962. |
Marital Status |
|
Physical Standards | Minimum acceptable height for female candidates is 152 cm. |
Female candidates seeking admission to the OTA need to satisfy the height and weight requirements established by the authority conducting the examination. Below is a summary of the height and weight standards for women who wish to join the OTA.
CDS Height and Weight Standards for Female Candidates | |||
Height in Cms. (Without shoes) | Weights (Kgs) | ||
18 years | 20 years | 30 years | |
148 | 39 | 41 | 43 |
150 | 40 | 42 | 43.5 |
153 | 42 | 43.5 | 45 |
155 | 43 | 44 | 46 |
158 | 45 | 46 | 48 |
160 | 46 | 47 | 49 |
163 | 47 | 48 | 51 |
165 | 49 | 51 | 53 |
168 | 50 | 52 | 54 |
Ready to boost your UPSC CDS 2025 preparation? Join PW’s UPSC CDS online course today!
UPSC CDS Exam Related Articles
UPSC CDS Exam Analysis 2024
UPSC CDS Preparation Strategy
UPSC CDS Exam Pattern
UPSC CDS Syllabus
<div class="new-fform">
</div>
Latest Comments