//php print_r(get_the_ID()); ?>
Padma Awards 2026 honour 131 individuals for exceptional service in arts, sports, medicine, science, social work and more. The Padma Awards recipient list 2026 includes Padma Vibhushan, Padma Bhushan and Padma Shri awardees, announced on Republic Day 2026 by the President of India.
Padma Awards 2026 are among India’s highest civilian honours, recognising outstanding service across fields like art, medicine, science, sports, social work, and public affairs. The Ministry of Home Affairs announced the awards on Republic Day, highlighting the nation’s respect for excellence and dedication to society.
The Padma Awards recipient list 2026 includes 131 awardees across Padma Vibhushan, Padma Bhushan, and Padma Shri categories, including duo and posthumous cases. The awards are conferred by the President of India at Rashtrapati Bhawan, celebrating contributions from India and abroad.
The Padma Awards are among India’s highest civilian honors. They recognize individuals for distinguished service. The Ministry of Home Affairs announced the Padma Awards 2026 on Republic Day. For 2026, 131 awards were approved across three categories. These include Padma Vibhushan, Padma Bhushan, and Padma Shri.
The Padma Awards were established to honour individuals for their distinguished and exceptional achievements across a wide range of disciplines. These include:
Open to all citizens of India regardless of gender, occupation, or status, the awards have evolved into the “People’s Padma” through the Government’s efforts to ensure greater inclusivity and transparency.
There are three types of Padma Awards, each reflecting a different level of contribution. Instituted in 1954, the Padma Awards are conferred in three categories:
| Types of Padma Awards | ||
| Award Name | Description | Prestige Level |
| Padma Vibhushan | Exceptional and distinguished service | 2nd highest civilian award |
| Padma Bhushan | Distinguished service of high order | 3rd highest civilian award |
| Padma Shri | Distinguished service in any field | 4th highest civilian award |
These awards celebrate achievements that go beyond professional success, seeking to honour individuals who have demonstrated a spirit of selfless service to society.
The Padma Awards winners 2026 announcement was made on the eve of Republic Day. The President approved 131 honours for the year 2026. These awards include Padma Vibhushan, Padma Bhushan and Padma Shri winners 2026.
The President approved 131 Padma Awards 2026 total including two duo cases, where one award is shared. This announcement forms the official Padma Awards full list 2026, covering Padma Vibhushan, Padma Bhushan, and Padma Shri honours announced on Republic Day.
The nomination process is open to the public. Self-nominations are also allowed. A Padma Awards Committee, constituted by the Prime Minister, reviews all nominations. This committee includes the Cabinet Secretary, Home Secretary, and other eminent persons. The committee’s recommendations go to the Prime Minister and President for final approval.
The Padma Awards field wise recipients 2026 include people from arts, social work, medicine, science, public affairs, education, trade, sports and more. This shows Padma Awards name list 2026 from very diverse areas. The Padma Awards category wise list 2026 can be divided into three main groups:
The Padma Vibhushan awardees 2026 list is available here. They received India’s second-highest civilian honor for their extraordinary contributions.
| Padma Vibhushan Awardees 2026 | |||
|---|---|---|---|
| SN | Name | Field | State / Country |
| 1 | Shri Dharmendra Singh Deol (Posthumous) | Art | Maharashtra |
| 2 | Shri K T Thomas | Public Affairs | Kerala |
| 3 | Ms. N Rajam | Art | Uttar Pradesh |
| 4 | Shri P Narayanan | Literature and Education | Kerala |
| 5 | Shri V S Achuthanandhan (Posthumous) | Public Affairs | Kerala |
Padma Bhushan awardees 2026 list recognizing distinguished service of a high order.
| Padma Bhushan Awardees 2026 | |||
|---|---|---|---|
| SN | Name | Field | State / Country |
| 1 | Ms. Alka Yagnik | Art | Maharashtra |
| 2 | Shri Bhagat Singh Koshyari | Public Affairs | Uttarakhand |
| 3 | Shri Kallipatti Ramasamy Palaniswamy | Medicine | Tamil Nadu |
| 4 | Shri Mammootty | Art | Kerala |
| 5 | Dr. Nori Dattatreyudu | Medicine | United States of America |
| 6 | Shri Piyush Pandey (Posthumous) | Art | Maharashtra |
| 7 | Shri S K M Maellanandhan | Social Work | Tamil Nadu |
| 8 | Shri Shatavadhani R Ganesh | Art | Karnataka |
| 9 | Shri Shibu Soren (Posthumous) | Public Affairs | Jharkhand |
| 10 | Shri Uday Kotak | Trade and Industry | Maharashtra |
| 11 | Shri V K Malhotra (Posthumous) | Public Affairs | Delhi |
| 12 | Shri Vellappally Natesan | Public Affairs | Kerala |
| 13 | Shri Vijay Amritraj | Sports | United States of America |
The Padma Shri is given for distinguished service. There are 113 Padma Shri awardees 2026. These individuals represent diverse fields. These fields include Art, Social Work, Medicine, Science and Engineering, Literature and Education, and Sports. Notable recipients include Shri A E Muthunayagam (Science and Engineering, Kerala), Ms. Harmanpreet Kaur Bhullar (Sports, Punjab), and Shri Rohit Sharma (Sports, Maharashtra).
Below is the Padma Shri awardees 2026 list with fields and states/countries.
| List of Padma Shri Awardees 2026 | |||
| SN | Name | Field | State / Country |
| 19 | Shri A E Muthunayagam | Science & Engineering | Kerala |
| 20 | Shri Anil Kumar Rastogi | Art | Uttar Pradesh |
| 21 | Shri Anke Gowda M. | Social Work | Karnataka |
| 22 | Ms. Armida Fernandez | Medicine | Maharashtra |
| 23 | Shri Arvind Vaidya | Art | Gujarat |
| 24 | Shri Ashok Khade | Trade & Industry | Maharashtra |
| 25 | Shri Ashok Kumar Singh | Science & Engineering | Uttar Pradesh |
| 26 | Shri Asok Kumar Haldar | Literature & Education | West Bengal |
| 27 | Shri Baldev Singh | Sports | Punjab |
| 28 | Shri Bhagwandas Raikwar | Sports | Madhya Pradesh |
| 29 | Shri Bharat Singh Bharti | Art | Bihar |
| 30 | Shri Bhiklya Ladakya Dhinda | Art | Maharashtra |
| 31 | Shri Bishwa Bandhu (Posthumous) | Art | Bihar |
| 32 | Shri Brij Lal Bhat | Social Work | Jammu & Kashmir |
| 33 | Shri Buddha Rashmi Mani | Others – Archaeology | Uttar Pradesh |
| 34 | Dr. Budhri Tati | Social Work | Chhattisgarh |
| 35 | Shri Chandramouli Gaddamanugu | Science & Engineering | Telangana |
| 36 | Shri Charan Hembram | Literature & Education | Odisha |
| 37 | Shri Chiranji Lal Yadav | Art | Uttar Pradesh |
| 38 | Ms. Deepika Reddy | Art | Telangana |
| 39 | Shri Dharmiklal Chunilal Pandya | Art | Gujarat |
| 40 | Shri Gadde Babu Rajendra Prasad | Art | Andhra Pradesh |
| 41 | Shri Gafruddin Mewati Jogi | Art | Rajasthan |
| 42 | Shri Gambir Singh Yonzone | Literature & Education | West Bengal |
| 43 | Shri Garimella Balakrishna Prasad (Posthumous) | Art | Andhra Pradesh |
| 44 | Ms. Gayatri Balasubramanian & Ms. Ranjani Balasubramanian (Duo) | Art | Tamil Nadu |
| 45 | Shri Gopal Ji Trivedi | Science & Engineering | Bihar |
| 46 | Shri Guduru Venkat Rao | Medicine | Telangana |
| 47 | Shri H V Hande | Medicine | Tamil Nadu |
| 48 | Shri Hally War | Social Work | Meghalaya |
| 49 | Shri Hari Madhab Mukhopadhyay (Posthumous) | Art | West Bengal |
| 50 | Shri Haricharan Saikia | Art | Assam |
| 51 | Ms. Harmanpreet Kaur Bhullar | Sports | Punjab |
| 52 | Shri Inderjit Singh Sidhu | Social Work | Chandigarh |
| 53 | Shri Janardan Bapurao Bothe | Social Work | Maharashtra |
| 54 | Shri Jogesh Deuri | Others – Agriculture | Assam |
| 55 | Shri Juzer Vasi | Science & Engineering | Maharashtra |
| 56 | Shri Jyotish Debnath | Art | West Bengal |
| 57 | Shri K Pajanivel | Sports | Puducherry |
| 58 | Shri K Ramasamy | Science & Engineering | Tamil Nadu |
| 59 | Shri K Vijay Kumar | Civil Service | Tamil Nadu |
| 60 | Shri Kabindra Purkayastha (Posthumous) | Public Affairs | Assam |
| 61 | Shri Kailash Chandra Pant | Literature & Education | Madhya Pradesh |
| 62 | Ms. Kalamandalam Vimala Menon | Art | Kerala |
| 63 | Shri Kewal Krishan Thakral | Medicine | Uttar Pradesh |
| 64 | Shri Khem Raj Sundriyal | Art | Haryana |
| 65 | Ms. Kollakal Devaki Amma G. | Social Work | Kerala |
| 66 | Shri Krishnamurty Balasubramanian | Science & Engineering | Telangana |
| 67 | Shri Kumar Bose | Art | West Bengal |
| 68 | Shri Kumarasamy Thangaraj | Science & Engineering | Telangana |
| 69 | Prof. (Dr.) Lars-Christian Koch | Art | Germany |
| 70 | Ms. Liudmila Viktorovna Khokhlova | Literature & Education | Russia |
| 71 | Shri Madhavan Ranganathan | Art | Maharashtra |
| 72 | Shri Maganti Murali Mohan | Art | Andhra Pradesh |
| 73 | Shri Mahendra Kumar Mishra | Literature & Education | Odisha |
| 74 | Shri Mahendra Nath Roy | Literature & Education | West Bengal |
| 75 | Shri Mamidala Jagadesh Kumar | Literature & Education | Delhi |
| 76 | Ms. Mangala Kapoor | Literature & Education | Uttar Pradesh |
| 77 | Shri Mir Hajibhai Kasambhai | Art | Gujarat |
| 78 | Shri Mohan Nagar | Social Work | Madhya Pradesh |
| 79 | Shri Narayan Vyas | Others – Archaeology | Madhya Pradesh |
| 80 | Shri Naresh Chandra Dev Varma | Literature & Education | Tripura |
| 81 | Shri Nilesh Vinodchandra Mandlewala | Social Work | Gujarat |
| 82 | Shri Nuruddin Ahmed | Art | Assam |
| 83 | Shri Othuvaar Thiruthani Swaminathan | Art | Tamil Nadu |
| 84 | Dr. Padma Gurmet | Medicine | Ladakh |
| 85 | Shri Palkonda Vijay Anand Reddy | Medicine | Telangana |
| 86 | Ms. Pokhila Lekthepi | Art | Assam |
| 87 | Dr. Prabhakar Basavprabhu Kore | Literature & Education | Karnataka |
| 88 | Shri Prateek Sharma | Medicine | United States of America |
| 89 | Shri Praveen Kumar | Sports | Uttar Pradesh |
| 90 | Shri Prem Lal Gautam | Science & Engineering | Himachal Pradesh |
| 91 | Shri Prosenjit Chatterjee | Art | West Bengal |
| 92 | Dr. Punniamurthy Natesan | Medicine | Tamil Nadu |
| 93 | Shri R Krishnan (Posthumous) | Art | Tamil Nadu |
| 94 | Shri R V S Mani | Civil Service | Delhi |
| 95 | Shri Rabilal Tudu | Literature & Education | West Bengal |
| 96 | Shri Raghupat Singh (Posthumous) | Others – Agriculture | Uttar Pradesh |
| 97 | Shri Raghuveer Tukaram Khedkar | Art | Maharashtra |
| 98 | Shri Rajastapathi Kaliappa Goundar | Art | Tamil Nadu |
| 99 | Shri Rajendra Prasad | Medicine | Uttar Pradesh |
| 100 | Shri Rama Reddy Mamidi (Posthumous) | Others – Animal Husbandry | Telangana |
| 101 | Shri Ramamurthy Sreedher | Others – Radio Broadcasting | Delhi |
| 102 | Shri Ramchandra Godbole & Ms. Suneeta Godbole (Duo)* | Medicine | Chhattisgarh |
| 103 | Shri Ratilal Borisagar | Literature & Education | Gujarat |
| 104 | Shri Rohit Sharma | Sports | Maharashtra |
| 105 | Ms. S G Susheelamma | Social Work | Karnataka |
| 106 | Shri Sangyusang S Pongener | Art | Nagaland |
| 107 | Sant Niranjan Dass | Others – Spiritualism | Punjab |
| 108 | Shri Sarat Kumar Patra | Art | Odisha |
| 109 | Shri Saroj Mandal | Medicine | West Bengal |
| 110 | Shri Satish Shah (Posthumous) | Art | Maharashtra |
| 111 | Shri Satyanarayan Nuwal | Trade & Industry | Maharashtra |
| 112 | Ms. Savita Punia | Sports | Haryana |
| 113 | Prof. Shafi Shauq | Literature & Education | Jammu & Kashmir |
| 114 | Shri Shashi Shekhar Vempati | Literature & Education | Karnataka |
| 115 | Shri Shrirang Devaba Lad | Others – Agriculture | Maharashtra |
| 116 | Ms. Shubha Venkatesha Iyengar | Science & Engineering | Karnataka |
| 117 | Shri Shyam Sundar | Medicine | Uttar Pradesh |
| 118 | Shri Simanchal Patro | Art | Odisha |
| 119 | Ms. Sivasankari | Literature & Education | Tamil Nadu |
| 120 | Dr. Suresh Hanagavadi | Medicine | Karnataka |
| 121 | Swami Brahmdev Ji Maharaj | Social Work | Rajasthan |
| 122 | Shri T T Jagannathan (Posthumous) | Trade & Industry | Karnataka |
| 123 | Shri Taga Ram Bheel | Art | Rajasthan |
| 124 | Shri Tarun Bhattacharya | Art | West Bengal |
| 125 | Shri Techi Gubin | Social Work | Arunachal Pradesh |
| 126 | Shri Thiruvaarur Bakthavathsalam | Art | Tamil Nadu |
| 127 | Ms. Tripti Mukherjee | Art | West Bengal |
| 128 | Shri Veezhinathan Kamakoti | Science & Engineering | Tamil Nadu |
| 129 | Shri Vempaty Kutumba Sastry | Literature & Education | Andhra Pradesh |
| 130 | Shri Vladimer Mestvirishvili (Posthumous) | Sports | Georgia |
| 131 | Shri Yumnam Jatra Singh (Posthumous) | Art | Manipur |
Padma Awards eligibility is broad. It covers all persons regardless of race, occupation, position, or sex.
Awards are normally not given posthumously. However, the Government may consider deserving cases. Several Padma awardees 2026 are posthumous recipients.
A person can receive a higher Padma award only after five years from their previous Padma award. The Awards Committee can relax this rule in highly deserving situations.
The President of India presents Republic Day Padma Awards 2026. Ceremonies occur at Rashtrapati Bhawan, usually around March/April. Awardees receive a Sanad (certificate) and a medallion. They also get a replica medallion for ceremonial use.
Check Out UPSC CSE Books
Visit PW Store
The awards are also Padma Awards state wise winners 2026. Some states with many winners include Maharashtra, Kerala, Tamil Nadu and Uttar Pradesh. The list shows that people from many parts of the country are recognised for their service.
| Padma Awards 2026 State Wise Winners (All Categories) | |
| State / Country | No. of Awardees |
| Maharashtra | 15 (highest) |
| Tamil Nadu | 13 |
| Uttar Pradesh | 11 |
| West Bengal | 11 |
| Kerala | 8 |
| Karnataka | 7 |
| Telangana | 7 |
| Assam | 4 |
| Andhra Pradesh | 4 |
| Punjab | 4 |
| Gujarat | 4 |
| Delhi | 3 |
| Madhya Pradesh | 3 |
| Haryana | 2 |
| Jharkhand | 1 |
| Uttarakhand | 1 |
| Chhattisgarh | 2 |
| Meghalaya | 1 |
| Chandigarh (Union Territory) | 1 |
| Puducherry (Union Territory) | 1 |
| Himachal Pradesh | 1 |
| Tripura | 1 |
| Nagaland | 1 |
| Arunachal Pradesh | 1 |
| Jammu & Kashmir | 1 |
| Ladakh | 1 |
| Haryana | 2 |
| Foreign / NRI / OCI / PIO | 3 (USA – 2, Germany – 1, Russia – 1, Georgia – 1) |
The Padma Awards are given to people who have shown hard work and service to society. They are a way for the nation to say “thank you” to people who help others, inspire others and make India proud.
Ready to boost your UPSC preparation? Join PW’s UPSC online courses today!
The three types are Padma Vibhushan, Padma Bhushan, and Padma Shri.
The awards are announced annually on the eve of Republic Day.
For 2026, a total of 131 Padma Awards were approved by the President.
The President of India confers the Padma Awards.
Generally, government servants are not eligible, except for doctors and scientists.
<div class="new-fform">
</div>