//php print_r(get_the_ID()); ?>
6 Feb 2026
The recent rally in gold and silver prices paused sharply after US President Donald Trump nominated Kevin Warsh as the next Federal Reserve chair, strengthening the dollar and exposing the volatility of precious metals.
Check Out UPSC CSE Books
Visit PW Store
| Rank | Country | Gold Reserves (Tonnes) |
| 1 | United States of America | 8,133.46 |
| 2 | Germany | 3,350.25 |
| 3 | Italy | 2,451.84 |
| 4 | France | 2,437.00 |
| 5 | Russia | 2,329.63 |
| 6 | China | 2,303.51 |
| 7 | India | 880.18 |
<div class="new-fform">
</div>