//php print_r(get_the_ID()); ?>
Madhavi Gaur September 06, 2023 11:30 27495 0
Countries Capital and Currencies: There are seven continents, each comprising over 100 countries, each with its distinct currency.
Countries Capital and Currencies: There are seven continents, each comprising over 100 countries, each with its distinct currency. For instance, India uses the Indian rupee, while Afghanistan uses the Afghani currency. The following list will provide details about various countries and the currencies they employ. When people travel between countries, they must exchange their money at airports.
Currency serves as a medium for exchanging goods and services, playing a vital role in facilitating economic activities. The value of any currency is subject to constant fluctuations in comparison to other currencies. For example, one US dollar is equivalent to 76.26 Indian rupees. Currencies across the globe have diverse values based on their respective economies.
In our interconnected world, understanding the countries, capitals, and currencies of different nations is essential for fostering global awareness and facilitating international interactions. This article presents a comprehensive list of all countries, along with their respective capitals and currencies, providing readers with valuable information about the diverse and vibrant nations across the globe.
Now, let us see what does a country mean:
A country is a distinct geographic and political entity that is recognized as an independent nation. It is defined by its territorial borders, government, and sovereignty. Countries have their own legal systems, economies, and often unique cultural identities. They interact with other countries through diplomacy, trade, and various international relations.
Now, let us see what does the currency of a country mean:
Currency refers to a form of money utilized as a means of trade. Various countries have their own distinct currencies, each possessing varying values. Currencies can take the form of physical notes or coins and are authorized by governments. They are universally recognized for the exchange of goods and services, as well as for tax payments and settling debts.
Now, let us see what does the capital of a country mean:
The capital of a country refers to the primary city or administrative center where the government’s central offices and institutions are located. It serves as the political, cultural, and economic hub of the nation. The capital is typically designated as the seat of the government and may house important landmarks, official residences, and significant historical and cultural sites.
Each nation, with its unique culture, history, and traditions, boasts its own capital city and distinctive currency. From the bustling metropolises to the serene towns, and from the towering mountains to the sun-kissed beaches, we will uncover the fascinating details of each country’s seat of government and the monetary unit that drives its economy.
Check out the table below to discover the all capitals and all currencies of all the 196 countries:
List of Countries, Capitals, and Currencies | ||
---|---|---|
Country | Capital | Currency |
Afghanistan | Kabul | Afghan Afghani |
Albania | Tirana | Albanian Lek |
Algeria | Algiers | Algerian Dinar |
Andorra | Andorra la Vella | Euro |
Angola | Luanda | Angolan Kwanza |
Antigua and Barbuda | St. John’s | East Caribbean Dollar |
Argentina | Buenos Aires | Argentine Peso |
Armenia | Yerevan | Armenian Dram |
Australia | Canberra | Australian Dollar |
Austria | Vienna | Euro |
Azerbaijan | Baku | Azerbaijani Manat |
Bahamas | Nassau | Bahamian Dollar |
Bahrain | Manama | Bahraini Dinar |
Bangladesh | Dhaka | Bangladeshi Taka |
Barbados | Bridgetown | Barbadian Dollar |
Belarus | Minsk | Belarusian Ruble |
Belgium | Brussels | Euro |
Belize | Belmopan | Belize Dollar |
Benin | Porto-Novo | West African CFA Franc |
Bhutan | Thimphu | Bhutanese Ngultrum |
Bolivia | Sucre (de jure) and La Paz (seat of government) | Bolivian Boliviano |
Bosnia and Herzegovina | Sarajevo | Convertible Mark |
Botswana | Gaborone | Botswana Pula |
Brazil | BrasĆlia | Brazilian Real |
Brunei | Bandar Seri Begawan | Brunei Dollar |
Bulgaria | Sofia | Bulgarian Lev |
Burkina Faso | Ouagadougou | West African CFA Franc |
Burundi | Bujumbura | Burundian Franc |
Cabo Verde | Praia | Cape Verdean Escudo |
Cambodia | Phnom Penh | Cambodian Riel |
Cameroon | YaoundƩ | Central African CFA Franc |
Canada | Ottawa | Canadian Dollar |
Central African Republic | Bangui | Central African CFA Franc |
Chad | N’Djamena | Central African CFA Franc |
Chile | Santiago | Chilean Peso |
China | Beijing | Renminbi (Yuan) |
Colombia | BogotĆ” | Colombian Peso |
Comoros | Moroni | Comorian Franc |
Congo (Congo-Brazzaville) | Brazzaville | Central African CFA Franc |
Costa Rica | San JosĆ© | Costa Rican ColĆ³n |
Cote d’Ivoire (Ivory Coast) | Yamoussoukro (official) and Abidjan (de facto) | West African CFA Franc |
Croatia | Zagreb | Croatian Kuna |
Cuba | Havana | Cuban Peso |
Cyprus | Nicosia | Euro |
Czech Republic | Prague | Czech Koruna |
Democratic Republic of the Congo (Congo-Kinshasa) | Kinshasa | Congolese Franc |
Denmark | Copenhagen | Danish Krone |
Djibouti | Djibouti City | Djiboutian Franc |
Dominica | Roseau | East Caribbean Dollar |
Dominican Republic | Santo Domingo | Dominican Peso |
East Timor (Timor-Leste) | Dili | United States Dollar |
Ecuador | Quito | United States Dollar |
Egypt | Cairo | Egyptian Pound |
El Salvador | San Salvador | United States Dollar |
Equatorial Guinea | Malabo | Central African CFA Franc |
Eritrea | Asmara | Eritrean Nakfa |
Estonia | Tallinn | Euro |
Eswatini (fmr. “Swaziland”) | Mbabane and Lobamba | Swazi Lilangeni |
Ethiopia | Addis Ababa | Ethiopian Birr |
Fiji | Suva | Fijian Dollar |
Finland | Helsinki | Euro |
France | Paris | Euro |
Gabon | Libreville | Central African CFA Franc |
Gambia | Banjul | Gambian Dalasi |
Georgia | Tbilisi | Georgian Lari |
Germany | Berlin | Euro |
Ghana | Accra | Ghanaian Cedi |
Greece | Athens | Euro |
Grenada | St. George’s | East Caribbean Dollar |
Guatemala | Guatemala City | Guatemalan Quetzal |
Guinea | Conakry | Guinean Franc |
Guinea-Bissau | Bissau | West African CFA Franc |
Guyana | Georgetown | Guyanese Dollar |
Haiti | Port-au-Prince | Haitian Gourde |
Honduras | Tegucigalpa | Honduran Lempira |
Hungary | Budapest | Hungarian Forint |
Iceland | Reykjavik | Icelandic KrĆ³na |
India | New Delhi | Indian Rupee |
Indonesia | Jakarta | Indonesian Rupiah |
Iran | Tehran | Iranian Rial |
Iraq | Baghdad | Iraqi Dinar |
Ireland | Dublin | Euro |
Israel | Jerusalem | Israeli New Shekel |
Italy | Rome | Euro |
Jamaica | Kingston | Jamaican Dollar |
Japan | Tokyo | Japanese Yen |
Jordan | Amman | Jordanian Dinar |
Kazakhstan | Nur-Sultan | Kazakhstani Tenge |
Kenya | Nairobi | Kenyan Shilling |
Kiribati | South Tarawa | Australian Dollar |
North Korea (Democratic People’s Republic of Korea) | Pyongyang | North Korean Won |
South Korea (Republic of Korea) | Seoul | South Korean Won |
Kuwait | Kuwait City | Kuwaiti Dinar |
Kyrgyzstan | Bishkek | Kyrgyzstani Som |
Laos | Vientiane | Lao Kip |
Latvia | Riga | Euro |
Lebanon | Beirut | Lebanese Pound |
Lesotho | Maseru | Lesotho Loti |
Liberia | Monrovia | Liberian Dollar |
Libya | Tripoli | Libyan Dinar |
Liechtenstein | Vaduz | Swiss Franc |
Lithuania | Vilnius | Euro |
Luxembourg | Luxembourg City | Euro |
Madagascar | Antananarivo | Malagasy Ariary |
Malawi | Lilongwe | Malawian Kwacha |
Malaysia | Kuala Lumpur | Malaysian Ringgit |
Maldives | MalƩ | Maldivian Rufiyaa |
Mali | Bamako | West African CFA Franc |
Malta | Valletta | Euro |
Marshall Islands | Majuro | United States Dollar |
Mauritania | Nouakchott | Mauritanian Ouguiya |
Mauritius | Port Louis | Mauritian Rupee |
Mexico | Mexico City | Mexican Peso |
Micronesia | Palikir | United States Dollar |
Moldova | Chisinau | Moldovan Leu |
Monaco | Monaco | Euro |
Mongolia | Ulaanbaatar | Mongolian Tƶgrƶg |
Montenegro | Podgorica | Euro |
Morocco | Rabat | Moroccan Dirham |
Mozambique | Maputo | Mozambican Metical |
Myanmar (Burma) | Naypyidaw | Burmese Kyat |
Namibia | Windhoek | Namibian Dollar |
Nauru | Yaren | Australian Dollar |
Nepal | Kathmandu | Nepalese Rupee |
Netherlands | Amsterdam | Euro |
New Zealand | Wellington | New Zealand Dollar |
Nicaragua | Managua | Nicaraguan CĆ³rdoba |
Niger | Niamey | West African CFA Franc |
Nigeria | Abuja | Nigerian Naira |
North Macedonia (fmr. “Macedonia”) | Skopje | Macedonian Denar |
Norway | Oslo | Norwegian Krone |
Oman | Muscat | Omani Rial |
Pakistan | Islamabad | Pakistani Rupee |
Palau | Ngerulmud | United States Dollar |
Palestine | Ramallah | Israeli New Shekel |
Panama | Panama City | Panamanian Balboa |
Papua New Guinea | Port Moresby | Papua New Guinean Kina |
Paraguay | AsunciĆ³n | Paraguayan GuaranĆ |
Peru | Lima | Peruvian Sol |
Philippines | Manila | Philippine Peso |
Poland | Warsaw | Polish ZÅoty |
Portugal | Lisbon | Euro |
Qatar | Doha | Qatari Riyal |
Romania | Bucharest | Romanian Leu |
Russia | Moscow | Russian Ruble |
Rwanda | Kigali | Rwandan Franc |
Saint Kitts and Nevis | Basseterre | East Caribbean Dollar |
Saint Lucia | Castries | East Caribbean Dollar |
Saint Vincent and the Grenadines | Kingstown | East Caribbean Dollar |
Samoa | Apia | Samoan TÄlÄ |
San Marino | San Marino | Euro |
Sao Tome and Principe | SĆ£o TomĆ© | SĆ£o TomĆ© and PrĆncipe Dobra |
Saudi Arabia | Riyadh | Saudi Riyal |
Senegal | Dakar | West African CFA Franc |
Serbia | Belgrade | Serbian Dinar |
Seychelles | Victoria | Seychellois Rupee |
Sierra Leone | Freetown | Sierra Leonean Leone |
Singapore | Singapore | Singapore Dollar |
Slovakia | Bratislava | Euro |
Slovenia | Ljubljana | Euro |
Solomon Islands | Honiara | Solomon Islands Dollar |
Somalia | Mogadishu | Somali Shilling |
South Africa | Pretoria (administrative), Cape Town (legislative), and Bloemfontein (judicial) | South African Rand |
South Sudan | Juba | South Sudanese Pound |
Spain | Madrid | Euro |
Sri Lanka | Colombo | Sri Lankan Rupee |
Sudan | Khartoum | Sudanese Pound |
Suriname | Paramaribo | Surinamese Dollar |
Sweden | Stockholm | Swedish Krona |
Switzerland | Bern | Swiss Franc |
Syria | Damascus | Syrian Pound |
Taiwan | Taipei | New Taiwan Dollar |
Tajikistan | Dushanbe | Tajikistani Somoni |
Tanzania | Dodoma | Tanzanian Shilling |
Thailand | Bangkok | Thai Baht |
Togo | LomƩ | West African CFA Franc |
Tonga | NukuŹ»alofa | Tongan PaŹ»anga |
Trinidad and Tobago | Port of Spain | Trinidad and Tobago Dollar |
Tunisia | Tunis | Tunisian Dinar |
Turkey | Ankara | Turkish Lira |
Turkmenistan | Ashgabat | Turkmenistan Manat |
Tuvalu | Funafuti | Tuvaluan Dollar |
Uganda | Kampala | Ugandan Shilling |
Ukraine | Kyiv | Ukrainian Hryvnia |
United Arab Emirates | Abu Dhabi | UAE Dirham |
United Kingdom | London | British Pound Sterling |
United States | Washington, D.C. | United States Dollar |
Uruguay | Montevideo | Uruguayan Peso |
Uzbekistan | Tashkent | Uzbekistani So’m |
Vanuatu | Port Vila | Vanuatu Vatu |
Vatican City | Vatican City | Euro |
Venezuela | Caracas | Venezuelan BolĆvar Soberano |
Vietnam | Hanoi | Vietnamese Dong |
Yemen | Sanaa | Yemeni Rial |
Zambia | Lusaka | Zambian Kwacha |
Zimbabwe | Harare | Zimbabwean Dollar |
This comprehensive list of countries, capitals, and currencies showcases the rich diversity of nations worldwide. Understanding the key information about each country’s capital and currency is not only valuable for travelers and global businesses but also promotes cultural awareness and fosters a sense of interconnectedness among people across the globe. As the world continues to evolve and change, staying informed about the international landscape remains essential for meaningful engagement and cooperation.
<div class="new-fform">
</div>
Latest Comments