//php print_r(get_the_ID()); ?>
2 Feb 2026
English
हिन्दी
In the Union Budget 2026, the Finance Minister announced that the Union Government has accepted the recommendations of the Sixteenth Finance Commission (16th FC).
Divisible Pool of Taxes
|
|---|
| Criterion | 15th FC Weightage (%) | 16th FC Weightage (%) | Change / Remarks |
| Population | 15.0 | 17.5 | Increased weightage |
| Demographic Performance | 12.5 | 10.0 | Reduced |
| Area | 15.0 | 10.0 | Reduced |
| Forest Cover | 10.0 | 10.0 | Retained, no change |
| Per Capita GSDP Distance | 45.0 | 42.5 | Reduced, remains the largest criterion |
| Contribution to GDP | – | 10.0 | Newly introduced |
| Tax and Fiscal Efforts | 2.5 | – | Removed and replaced by Contribution to GDP |
| Total | 100 | 100 | – |
Check Out UPSC CSE Books
Visit PW Store
About 16th Finance Commission
|
|---|
<div class="new-fform">
</div>