//php print_r(get_the_ID()); ?>
India’s Health Research and Disease Burden
Context:
A recent collaborative study by the IISc in Bangalore and the Leiden University in the Netherlands shows a mismatch between India’s health-related research publications and DALYs.
Disease Burden
Disease | Disease Burden (approx.) | Research Publication (approx.) |
Diabetes Mellitus | 3.1% | 7.5% |
Neonatal conditions | 12.3%, | 1.3% |
Cardiovascular diseases | 16% | 5% |
Cancer (all types) | 5% | 22% |
Tuberculosis (TB) | 7% | 5% |
Malaria | 0.5%) | 2.5% |
HIV/AIDS | 1% | 2.5% |
To get PDF version, Please click on "Print PDF" button.
<div class="new-fform">
</div>