//php print_r(get_the_ID()); ?>
17 Sep 2025
The World Intellectual Property Organization (WIPO) has released the Global Innovation Index (GII) 2025, ranking 139 economies.
|
Top 10: Global Ranking |
|||
| 1 | Switzerland | 6 | UK |
| 2 | Sweden | 7 | Finland |
| 3 | USA | 8 | Netherlands |
| 4 | South Korea | 9 | Denmark |
| 5 | Singapore | 10 | China |
| Region | Rank 1 | Rank 2 | Rank 3 |
| Latin America and Caribbean | Chile | Brazil | Mexico |
| Sub-Saharan Africa | South Africa | Botswana | Senegal |
| Northern America | United States | Canada | – |
| Europe | Switzerland | Sweden | UK |
| Northern Africa and Western Asia | Israel | UAE | Türkiye |
| South East Asia, East Asia, and Oceania | Republic of Korea | Singapore | China |
| Central and Southern Asia | India | Iran | Uzbekistan |
| Income Group | Rank 1 | Rank 2 | Rank 3 |
| High-income | Switzerland | Sweden | United States |
| Upper middle-income | China | Malaysia | Türkiye |
| Lower middle-income | India | Vietnam | Philippines |
| Low-income | Rwanda | Togo | Uganda |
<div class="new-fform">
</div>