//php print_r(get_the_ID()); ?>
24 Jul 2025
Recently, the Indian passport has climbed 8 spots, reaching the 77th rank in the Henley Passport Index 2025, reflecting improved global mobility.
| Year | India’s Rank |
| 2025 | 77 |
| 2024 | 85 |
| 2023 | 84 |
| 2022 | 87 |
| 2021 | 90 |
| Rank | Countries (Grouped by Equal Score) | Visa-Free Destinations |
| 1 | Singapore | 193 |
| 2 | Japan, South Korea | 190 |
| 3 | Denmark, Finland, France, Germany, Ireland, Italy, Spain | 189 |
| 4 | Austria, Belgium, Luxembourg, Netherlands, Norway, Portugal, Sweden | 188 |
| 5 | Greece, New Zealand, Switzerland | 187 |
| 6 | United Kingdom | 186 |
| 7 | Australia, Czechia, Hungary, Malta, Poland | 185 |
| 8 | Canada, Estonia, United Arab Emirates | 184 |
| 9 | Croatia, Latvia, Slovakia, Slovenia | 183 |
| 10 | Iceland, Lithuania, United States | 182 |
<div class="new-fform">
</div>