//php print_r(get_the_ID()); ?>
17 Mar 2026
The Ministry of Environment, Forest and Climate Change (MoEFCC) has submitted India’s Seventh National Report (NR-7) to the Convention on Biological Diversity (CBD) In accordance with CoP Decision 15/6.
About Convention on Biological Diversity (CBD)
|
|---|
Check Out UPSC CSE Books
Visit PW Store
| NBT No. | Focus Area | Key Objective (India) |
| NBT 1 | Land & Sea-use Planning | Integrate biodiversity into spatial planning; reduce habitat loss |
| NBT 2 | Ecosystem Restoration | Restore degraded ecosystems and enhance ecological integrity |
| NBT 3 | Conservation (30×30) | Expand protected areas & OECMs for biodiversity conservation |
| NBT 4 | Species Recovery | Prevent extinction; recover threatened species populations |
| NBT 5 | Sustainable Use | Ensure harvesting and trade of wild species is sustainable |
| NBT 6 | Invasive Species | Prevent and control invasive alien species |
| NBT 7 | Pollution Reduction | Reduce pollution levels harmful to biodiversity |
| NBT 8 | Climate-Biodiversity Link | Enhance ecosystem resilience to climate change |
| NBT 9 | Sustainable Agriculture | Promote biodiversity-friendly agriculture & forestry |
| NBT 10 | Blue Economy | Sustainable use of marine and coastal biodiversity |
| NBT 11 | Ecosystem Services | Maintain and enhance ecosystem services |
| NBT 12 | Urban Biodiversity | Integrate biodiversity in urban planning |
| NBT 13 | Access & Benefit Sharing | Fair sharing of benefits from genetic resources |
| NBT 14 | Policy Integration | Mainstream biodiversity across sectors |
| NBT 15 | Business Responsibility | Encourage sustainable corporate practices |
| NBT 16 | Sustainable Consumption | Promote responsible consumption patterns |
| NBT 17 | Biosafety | Strengthen regulation of biotechnology risks |
| NBT 18 | Harmful Subsidies | Reduce subsidies harmful to biodiversity |
| NBT 19 | Finance Mobilisation | Increase funding for biodiversity conservation |
| NBT 20 | Capacity Building | Strengthen technical and institutional capacity |
| NBT 21 | Data & Monitoring | Improve biodiversity data systems and indicators |
| NBT 22 | Participation | Ensure inclusive participation (local communities, women, youth) |
| NBT 23 | Governance | Strengthen biodiversity governance & implementation |
<div class="new-fform">
</div>
