//php print_r(get_the_ID()); ?>
30 Jul 2025
Kaziranga Tiger Reserve (KTR) in Assam now holds the world’s third-highest tiger density, according to a 2024 report released by the KTR on Global Tiger Day.

| Rank | Tiger Reserve | State | Tiger Density (per 100 sq. km) |
| 1 | Bandipur Tiger Reserve | Karnataka | 19.83 |
| 2 | Corbett Tiger Reserve | Uttarakhand | 19.56 |
| 3 | Kaziranga Tiger Reserve | Assam | 18.65 |
| Rank | Tiger Reserve | State | Total Tiger Population |
| 1 | Corbett Tiger Reserve | Uttarakhand | 260 |
| 2 | Bandhavgarh Tiger Reserve | Madhya Pradesh | 173 |
| 3 | Nagarhole Tiger Reserve | Karnataka | 141 |
About Global Tiger Day
|
|---|
<div class="new-fform">
</div>