//php print_r(get_the_ID()); ?>
Seventh Annual Report is being brought out by NSSO on the basis of Periodic Labour Force Survey conducted during July 2023-June 2024.
1. Increasing Trend in Labour Force Participation Rate (LFPR) for persons of age 15 years and above
2. Increasing Trend in Worker Population Ratio (WPR) for persons of age 15 years and above
3. Decreasing Trend in Unemployment Rate (UR) for persons of age 15 years and above
Central Government has introduced many Employment generation schemes to overcome the Unemployment Issues:
Employment Initiative | Ministry | Description |
Prime Minister Rozgar Yojana (PMRY) | Ministry of Labour and Employment | Assists educated unemployed individuals (18-35 years) in setting up self-employment ventures. |
Atmanirbhar Bharat Rozgar Yojana (ABRY) | Ministry of Labour and Employment | Launched with Atmanirbhar Bharat package 3.0 to incentivize employers for creation of new employment along with social security benefits and restoration of loss of employment during Covid-19 pandemic. |
Pradhan Mantri Rojgar Protsahan Yojana (PMRPY) | Ministry of Labour and Employment | It was launched with effect from 1.4.2016 to incentivise employers for creation of new employment. |
National Career Service (NCS) | Ministry of Labour and Employment | Offers information on skill development courses, apprenticeships, internships, career counselling, and employment services. |
Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA) | Ministry of Rural Development | MGNREGA is to provide at least 100 days of guaranteed wage employment in a financial year to every rural household whose adult members volunteer to do unskilled manual work. |
Swaran Jayanti Sahari Rozgar Yojna (SJSRY) | Ministry of Housing & Urban Affairs | Provides loans to individuals below the poverty line for self-employment ventures. |
Payment of Gratuity (Amendment) Act, 2018 | Ministry of Labour and Employment | Offers flexibility for the Central Government to increase gratuity limits and extend maternity leave benefits. |
PM- SVANidhi Scheme | Ministry of Housing & Urban Affairs | Launched in June 01, 2020 to provide collateral free working capital loan to Street Vendors, vending in urban areas, to resume their businesses which were adversely affected due to COVID-19 induced lock-down. |
To get PDF version, Please click on "Print PDF" button.
How Clean Energy Needs, New Tech Shape Mineral Gov...
Stepping Stone: On Shubhanshu Shukla, NASA-Axiom-I...
How is Global Shipping trying to Decarbonise?
Contesting the Future of Forest Governance
A Tectonic Shift in Thinking to Build Seismic Resi...
Safe Havens No More: On Growing Crime Against Wome...
Monsoon Session of Parliament 2025: 21 Sittings, 8...
Language, Culture, and Identity in India
Indian Army Tests Akash Prime in Ladakh, Boosting ...
Banni Grasslands in Gujarat Ready to Host Cheetahs...
CWC Warns NGT: 34 Glacial Lakes in India Expanding...
Coronal Mass Ejections (CMEs) Trigger Rare Norther...
<div class="new-fform">
</div>