//php print_r(get_the_ID()); ?>
12 May 2025
As per Sample Registration System (SRS) Report India’s Total Fertility Rate (TFR) remains constant at 2.0 in 2021.
| Category | State/UT | TFR |
| Highest TFR | Bihar | 3.0 |
| Assam | 2.1 | |
| Gujarat / Haryana | 2.0 | |
| Lowest TFR | West Bengal | 1.4 |
| Delhi | 1.4 | |
| Kerala / Maharashtra / TN / AP / J&K / Punjab | 1.5 |
Does an increase in births mean that TFR will definitely go up?
|
|---|
Global Total Fertility Rate Trends |
||
| Country/Region | TFR (births per woman) | Source |
| India | 1.975 (2023) | World Bank |
| United States | 1.84 (2025) | World Bank |
| Japan | 1.2 (2023) | World Bank |
| European Union | 1.38 (2023) | Eurostat |
| Global Average | 2.3 (2022) | World Bank |
What is Total Fertility Rate (TFR)?
Replacement Level TFR
Mean Age at Effective Marriage
Demographic dividend
|
|---|
<div class="new-fform">
</div>