Recently, the Union Government released the broad findings of the All India Household Consumption Expenditure Survey carried out between August 2022 and July 2023.
State/UT | Rural MPCE (Rs) | Urban MPCE (Rs) |
Sikkim | 7,731 | 12,105 |
Chhattisgarh | 2,466 | 4,483 |
Meghalaya | — | — |
Chandigarh | 7,467 | 12,575 |
Ladakh | 4,035 | — |
Lakshadweep | 5,475 | — |
MPCE by State and Union Territory
Household Consumption Expenditure Survey 2022-23 offers valuable insights into the dynamics of household spending, highlighting both progress and persistent disparities in consumption patterns across India.
Must Read | |
NCERT Notes For UPSC | UPSC Daily Current Affairs |
UPSC Blogs | UPSC Daily Editorials |
Daily Current Affairs Quiz | Daily Main Answer Writing |
UPSC Mains Previous Year Papers | UPSC Test Series 2024 |
<div class="new-fform">
</div>