//php print_r(get_the_ID()); ?>
PWOnlyIAS September 09, 2024 05:00 9405 0
India at the Paralympics 2024 has achieved significant success, reflecting the nation's strong commitment to sports. The Indian medal tally for the Paralympics 2024 is provided here.
India at Paralympics 2024: The Paralympic Games 2024 took place in Paris between 28 August and 8 September, marking another significant landmark for Indian athletes competing on the world stage. Over the years, India has steadily improved its performance in the Paralympic Games. India made history by winning the highest medals ever. India won 29 medals, including 7 gold, 9 silver, and 13 bronze. Read on to get an overview of the performance of India at the Paralympics 2024, the Paralympic Games 2024 Medal Tally, and insights relevant to the UPSC preparation.
The performance of India at the Paralympics 2024 in Paris has been impressive, with athletes winning several medals across different sports. This Paralympic has been very lucky for India. India now ranks 18th with 29 medals, including 7 golds, 9 silver, and 13 bronze medals. Below is a detailed Paralympic Indian winners list 2024
at the Paris:
No. | Athlete | Sport | Event | Medal |
---|---|---|---|---|
1 | Avani Lekhara | Shooting | Women’s 10m air rifle standing SH1 | Gold |
2 | Mona Agarwal | Shooting | Women’s 10m air rifle standing SH1 | Bronze |
3 | Preethi Pal | Athletics | Women’s 100m T35 | Bronze |
4 | Manish Narwal | Shooting | Men’s 10m air pistol SH1 | Silver |
5 | Rubina Francis | Shooting | Women’s 10m Air Pistol SH1 | Bronze |
6 | Preethi Pal | Athletics | Women’s 200m T35 | Bronze |
7 | Nishad Kumar | Athletics | Men’s high jump T47 | Silver |
8 | Yogesh Kathuniya | Athletics | Men’s discus throw F56 | Silver |
9 | Nitesh Kumar | Badminton | Men’s singles SL3 | Gold |
10 | Thulasimathi Murugesan | Badminton | Women’s singles SU5 | Silver |
11 | Manisha Ramadass | Badminton | Women’s singles SU5 | Bronze |
12 | Suhas Yathiraj | Badminton | Men’s singles SL4 | Silver |
13 | Rakesh Kumar / Sheetal Devi | Archery | Mixed team compound open | Bronze |
14 | Sumit Antil | Athletics | Javelin throw F64 | Gold |
15 | Nithya Sre Sivan | Badminton | Women’s singles SH6 | Bronze |
16 | Deepthi Jeevanji | Athletics | Women’s 400m T20 | Bronze |
17 | Mariyappan Thangavelu | Athletics | Men’s high jump T63 | Bronze |
18 | Sharad Kumar | Athletics | Men’s high jump T63 | Silver |
19 | Ajeet Singh | Athletics | Men’s javelin throw F46 | Silver |
20 | Sundar Singh Gurjar | Athletics | Men’s javelin throw F46 | Bronze |
21 | Sachin Khilari | Athletics | Men’s shot put F46 | Silver |
22 | Harvinder Singh | Archery | Men’s individual recurve open | Gold |
23 | Dharambir | Athletics | Men’s club throw F51 | Gold |
24 | Parnav Soorma | Athletics | Men’s club throw F51 | Silver |
25 | Kapil Parmar | Judo | Men’s -60kg J1 | Bronze |
26 | Praveen Kumar | Athletics | Men’s high jump T64 | Gold |
27 | Hokato Hotozhe Sema | Athletics | Men’s shot put F57 | Bronze |
28 | Simran | Athletics | Women’s 200m T12 | Bronze |
29 | Navdeep Singh | Athletics | Men’s javelin throw F41 | Gold |
As of now, India has secured 29 medals at the Paris Paralympics: 7 gold, 9 silver, and 13 bronze. Avani Lekhara’s gold in shooting was completed by Mona Agarwal’s bronze in the same event, marking a historic double podium finish for India in the same competition. On August 2nd, India won another Gold with Kumar Nitesh winning the first-ever gold medal in badminton.
Medal Tally and India’s Performance | |
Medal | Count |
Gold | 7 |
Silver | 9 |
Bronze | 13 |
Total Medal Count = 29 |
The Journey of India to the Paralympic Games 2024 was characterized by consistent practice, improved training facilities, and increased support from both government and private sectors. The Paralympic Committee of India (PCI), along with the Ministry of Youth Affairs and Sports, played a vital role in identifying and promoting talent. The Target Olympic Podium Scheme (TOPS) provided financial assistance, world-class coaching, and international exposure to athletes.
India at Paralympics 2024 is set for another inspiring performance, scheduled from August 28 to September 8, these games will highlight the strength and excellence of para-athletes globally. This Year India is represented by 84 para-athletes, including 32 women. Significantly, India debuts in para-cycling, para-rowing, and blind judo, expanding its participation to 12 events, out of the 22 sports.
The addition of new sports like para-cycling, para-rowing, and blind judo is a testament to the growing diversity and capabilities of Indian para-athletes. Arshad Shaik and Jyoti Gaderiya in para-cycling, along with Kapil Parmar and Kokila in blind judo, are among the notable names aiming to bring home medals in these new events.
India has participated in 12 editions of the Paralympic Games since 1960 and has won a total of 51 medals, including 12 golds, 19 silvers, and 20 bronze. The Paris 2024 Paralympics stands as India’s most successful edition, with the highest medal count achieved by Indian athletes.
Unlike the Summer Olympics, where India’s success was largely due to the dominance of the Indian hockey team in its early years, the Paralympic achievements have been marked by the exceptional performances of individual athletes. Since India first participated in the Paralympic Games in 1960, India has competed in 11 editions, with more than half of its total medals coming from the Tokyo 2020 Games.
List of Indian Paralympic Medal Winners | |||
Athlete | Medal | Event | Games |
Murlikant Petkar | Gold | Swimming, Men’s 50m freestyle 3 | Heidelberg 1972 |
Bhimrao Kesarkar | Silver | Men’s javelin throw L6 | Stoke Mandeville/New York 1984 |
Joginder Singh Bedi | Bronze | Men’s javelin throw L6 | Stoke Mandeville/New York 1984 |
Joginder Singh Bedi | Silver | Men’s shot put L6 | Stoke Mandeville/New York 1984 |
Joginder Singh Bedi | Bronze | Men’s discus throw L6 | Stoke Mandeville/New York 1984 |
Devendra Jhajharia | Gold | Men’s javelin throw F44/46 | Athens 2004 |
Rajinder Singh Rahelu | Bronze | Men’s 56 kg | Athens 2004 |
Girisha N Gowda | Silver | Men’s high jump F42 | London 2012 |
Mariyappan Thangavelu | Gold | Men’s high jump F42 | Rio 2016 |
Varun Singh Bhati | Bronze | Men’s high jump F42 | Rio 2016 |
Devendra Jhajharia | Gold | Men’s javelin throw F46 | Rio 2016 |
Deepa Malik | Silver | Women’s shot put F53 | Rio 2016 |
Bhavina Patel | Silver | Women’s singles table tennis Class 4 | Tokyo 2020 |
Nishad Kumar | Silver | Men’s high jump T47 | Tokyo 2020 |
Avani Lekhara | Gold | Women’s 10m air rifle shooting standing SH1 | Tokyo 2020 |
Devendra Jhajharia | Silver | Men’s javelin throw F46 | Tokyo 2020 |
Sundar Singh Gurjar | Bronze | Men’s javelin throw F46 | Tokyo 2020 |
Yogesh Kathuniya | Silver | Men’s discus throw F56 | Tokyo 2020 |
Sumit Antil | Gold | Men’s javelin throw F64 | Tokyo 2020 |
Singhraj Adhana | Bronze | Men’s 10m air pistol shooting SH1 | Tokyo 2020 |
Mariyappan Thangavelu | Silver | Men’s high jump T42 | Tokyo 2020 |
Sharad Kumar | Bronze | Men’s high jump T42 | Tokyo 2020 |
Praveen Kumar | Silver | Men’s high jump T64 | Tokyo 2020 |
Avani Lekhara | Bronze | Women’s 50m rifle 3 positions SH1 | Tokyo 2020 |
Harvinder Singh | Bronze | Men’s individual recurve – open archery | Tokyo 2020 |
Manish Narwal | Gold | Men’s 50m pistol SH1 | Tokyo 2020 |
Singhraj Adhana | Silver | Men’s 50m pistol SH1 | Tokyo 2020 |
Pramod Bhagat | Gold | Men’s singles badminton SL3 | Tokyo 2020 |
Manoj Sarkar | Bronze | Men’s singles badminton SL3 | Tokyo 2020 |
Suhas Yathiraj | Silver | Men’s singles badminton SL4 | Tokyo 2020 |
Krishna Nagar | Gold | Men’s singles badminton SH6 | Tokyo 2020 |
Kumar Nitesh |
Gold | Men’s singles SL3 | Paris 2024 |
Avani Lekhara | Gold | Women’s 10m Air Rifle Standing SH1 | Paris 2024 |
Nishad Kumar | Silver | Men’s High Jump T47 | Paris 2024 |
Manish Narwal | Silver | Men’s 10m Air Pistol SH1 | Paris 2024 |
Thulasimathi Murugesan |
Silver | Women’s singles SU5 | Paris 2024 |
Yogesh Kathuniya |
Silver | Men’s discus throw F56 | Paris 2024 |
Manisha Ramadass |
Bronze | Women’s singles SU5 | Paris 2024 |
Mona Agarwal | Bronze | Women’s 10m Air Rifle Standing SH1 | Paris 2024 |
Preethi Pal |
Bronze | Women’s 100m T35 | Paris 2024 |
Preethi Pal | Bronze | Women’s 200m T35 | Paris 2024 |
Rubina Francis | Bronze | Women’s 10m Air Pistol SH1 | Paris 2024 |
For UPSC aspirants, the Paralympic Games 2024 and the Performance of India at Paralympics 2024 offer several important points of study:
In Conclusion, India at Paralympics 2024 not only reflects the nation’s growing expertise in the field of sports but also reflects the importance of resilience, support, and opportunity for athletes with disabilities. The Paris Paralympics 2024 India Medal Tally is a source of pride and inspiration, which displays the right support and determination, Indian athletes can compete and win at the highest levels. For UPSC aspirants, the Paralympics provide a rich source of information on topics ranging from sports governance to social inclusion, making it an essential area of study.
Sign up for the PWOnlyIAS Online Course by Physics Wallah and start your journey to IAS success today!
<div class="new-fform">
</div>
Latest Comments