//php print_r(get_the_ID()); ?>
PWOnlyIAS October 14, 2023 05:50 12902 0
Context: India vs Pakistan: In the Global Hunger Index 2023, India has fallen to the 111th position out of 125 countries, whereas Pakistan has secured the 102nd position.
India | Pakistan | |
Position | India’s position on the index is 111. | Pakistan ranks 102 on the index. |
Score | India’s score in GHI 2023 is 28.7. | Pakistan’s score is 26.6 in the index. |
Child Wasting Rate – | India recorded the world’s highest child wasting rate of 18.7%. | Pakistan had a child wasting rate of 7.1%. |
Undernourishment Rate | The undernourishment rate in India was at 16.6%. | It was about 18.5% in Pakistan. |
Under-five Child Mortality Rate | India has an under-five mortality rate of 3.1%. | The rate was 6.3% in Pakistan. |
Child Stunting Rate | India’s child stunting rate was 35.5%. | It was 37.6% in Pakistan. |
Must Read | |
NCERT Notes For UPSC | UPSC Daily Current Affairs |
UPSC Blogs | UPSC Daily Editorials |
Daily Current Affairs Quiz | Daily Main Answer Writing |
UPSC Mains Previous Year Papers | UPSC Test Series 2024 |
<div class="new-fform">
</div>
Latest Comments