//php print_r(get_the_ID()); ?>
PWOnlyIAS January 05, 2024 06:26 4360 0
Safeguarding India's defense finances, IDAS officers ensure transparent, ethical, and strategic resource allocation for the armed forces. #IDAS #DefenseFinance
The Indian Defence Accounts Service (IDAS) is a Group ‘A’ Central Civil Service of the Republic of India established to offer financial advice, payment, accounts, and audit services to the Defence Services, including the Indian Armed Forces (such as the Army, Navy, Air Force, and Coast Guard) and affiliated organizations like Defence Public Sector Undertakings, Military Engineer Services, Border Roads Organisation, Defence Research and Development Organisation, among others.
Grade | Designations in different offices | Pay Scales | |||
HQ | PCDA/CDA | Factory Side | Integrated Financial Advice (IFA) Side | ||
Junior Time Scale | Assistant Controller General of Defence Accounts (ACGDA) | Assistant Controller of Defence Accounts (ACDA) | Assistant Controller of Finance and Accounts (ACFA) | Deputy Integrated Financial Advisor (Dy IFA) | 15600-39100 + Grade Pay 5400 |
Senior Time Scale | Senior ACGDA | Deputy Controller of Defence Accounts (DCDA) | Deputy Controller of Finance and Accounts (DCFA) | Senior Dy IFA | 15600-39100 + Grade Pay 6600 |
Junior Administrative Grade (JAG) | Deputy CGDA | Joint Controller of Defence Accounts | Joint Controller of Finance and Accounts | Joint IFA | 15600-39100 + Grade Pay 7600 |
Non Functional Selection Grade of JAG | Senior Deputy CGDA | Additional Controller of Defence Accounts | Additional Controller of Finance and Accounts | Additional IFA | 37400-67000 + Grade Pay 8700 |
Senior Administrative Grade | Joint CGDA | Controller of Defence Accounts (CDA) | Controller of Finance and Accounts (CFA) | IFA | 37400-67000 + Grade Pay 10000 |
Higher Administrative Grade | Principal Controller of Defence Accounts | Principal Controller of Finance and Accounts | Principal IFA | 67000 (annual increment @3%) – 79000 | |
Higher Administrative Grade + | Additional CGDA | —— | —— | —— | 75500 (annual increment @3%) – 80000 |
Apex | Controller General of Defence Accounts (CGDA) | —— | —— | —— | 80000 (Fixed) |
Must Read | |
NCERT Notes For UPSC | UPSC Daily Current Affairs |
UPSC Blogs | UPSC Daily Editorials |
Daily Current Affairs Quiz | Daily Main Answer Writing |
UPSC Mains Previous Year Papers | UPSC Test Series 2024 |
<div class="new-fform">
</div>
Latest Comments