//php print_r(get_the_ID()); ?>
International Literacy Day 2025 is on 8th September, led by UNESCO to promote education and reduce global illiteracy. India shows progress with Mizoram topping literacy rates at 98%, while Bihar ranks lowest. On International Literacy Day 2025, campaigns and awareness drives are planned worldwide.
International Literacy Day 2025 is celebrated on 8th September. It is a global initiative led by UNESCO to raise awareness about literacy challenges worldwide. Since its beginning in 1966, the day has highlighted literacy as a fundamental human right. In 2025, governments, schools, and organizations are expected to organize several activities.
All these are going to be targeted to improve literacy rates, especially in rural areas, and reduce the gender gap in education. Thereby ensuring equal learning opportunities are provided to all. International Literacy Day 2025 reinforces the importance of education in creating informed, skilled, and empowered communities globally.
International Literacy Day 2025, observed on 8th September, promotes literacy worldwide. Established by UNESCO in 1966, it focuses on reducing illiteracy, bridging gender gaps, and encouraging lifelong learning.
International Literacy Day 2025 | |
Aspect | Details |
Date | 8th September 2025 |
Observed by | UNESCO, Governments, NGOs, Communities |
Established | 1966 |
Purpose | Promote literacy as a human right |
Focus Areas | Reducing illiteracy, Gender equality, Lifelong learning |
Activities | Campaigns, Workshops, Awareness programs |
The theme for International Literacy Day 2025 is yet to be announced by UNESCO. Each year, the theme focuses on current literacy challenges worldwide. For reference, the theme for 2024 was “Promoting Multilingual Education: Literacy for Mutual Understanding and Peace”, emphasizing the importance of multilingual learning in fostering social cohesion and understanding across diverse communities. In 2025, countries will continue to align awareness programs and campaigns with the announced theme to address literacy gaps, gender disparities, and inclusive education.
This section lists countries with the highest literacy rates. It shows nations achieving nearly 100% literacy. Reflecting successful education policies and gender-balanced learning opportunities. Check the table below for information based on countries:
Top 10 Literate Countries in The World (Highest Rate) | ||||
Country | Total Population Literacy Rate | Literacy Rate – Male | Literacy Rate – Female | Data Year |
Ukraine | 100% | 100% | 100% | 2021 |
Uzbekistan | 100% | 100% | 100% | 2022 |
North Korea | 100% | 100% | 100% | 2015 |
Kazakhstan | 100% | 99.8% | 99.7% | 2020 |
Azerbaijan | 100% | 99.9% | 99.7% | 2023 |
Finland | 100% | 100% | 100% | – |
Norway | 100% | 100% | 100% | – |
Georgia | 100% | 99.6% | 99.7% | 2022 |
Luxembourg | 100% | 100% | 100% | – |
Guam | 100% | 99.8% | 99.7% | 2000 |
This part presents countries with the lowest literacy rates. It emphasizes regions needing urgent attention to improve access to education and reduce learning disparities. Here is the table carrying the Top 10 Literate Countries in The World with the lowest rate:
Top 10 Literate Countries in The World (Lowest Rate) | |
Country | Total Population Literacy Rate |
Chad | 27% |
Mali | 31% |
South Sudan | 34.5% |
Afghanistan | 37.3% |
Central African Republic | 37.5% |
Niger | 38% |
Somalia | 41% |
Guinea | 45.3% |
Burkina Faso | 46% |
Benin | 47% |
The literacy rate of India in 2011 highlights progress in reading and writing skills. It reflects differences between rural and urban areas, and between male and female populations. Check the table below to know about the literacy rate of India 2011:
Literacy Rate Of India 2011 | ||||||
Year (1) | Rural | Urban | ||||
Male (2) | Female (3) | Persons (4) | Male (5) | Female (6) | Persons (7) | |
2003 | 71 | 48 | 60 | 88 | 74 | 81 |
2004 | 72 | 50 | 61 | 88 | 75 | 82 |
2006 | 75 | 52 | 64 | 89 | 77 | 83 |
2007 | 76 | 54 | 65 | 89 | 77 | 84 |
2011 | 79 | 59 | 69 | 90 | 80 | 85 |
This section outlines estimated literacy rates in Indian states for 2025. It shows regional progress, identifying states with the highest and lowest literacy achievements.
Literacy Rate Of India State-wise 2025 | ||||||||||||
1991 | 2001 | 2011 | ||||||||||
State/Union | Rural | Urban | ||||||||||
Territory | Person | Male | Female | Person | Male | Female | Male | Female | Person | Male | Female | Persons |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
All India | 52 | 64 | 39 | 65 | 75 | 54 | 77 | 58 | 68 | 89 | 79 | 84 |
Andhra Pradesh | 44 | 55 | 33 | 61 | 70 | 50 | 69 | 52 | 60 | 86 | 74 | 80 |
Arunachal Pradesh | 42 | 52 | 30 | 54 | 64 | 44 | 67 | 52 | 60 | 88 | 77 | 83 |
Assam | 53 | 62 | 43 | 63 | 71 | 55 | 75 | 63 | 69 | 92 | 85 | 89 |
Bihar | 38 | 51 | 22 | 47 | 60 | 33 | 70 | 49 | 60 | 83 | 71 | 77 |
Chhatisgarh | 43 | 58 | 28 | 65 | 77 | 52 | 77 | 55 | 66 | 91 | 77 | 84 |
Goa | 76 | 84 | 67 | 82 | 88 | 75 | 92 | 82 | 87 | 93 | 87 | 90 |
Gujarat | 61 | 73 | 49 | 69 | 80 | 58 | 82 | 61 | 72 | 91 | 81 | 86 |
Haryana | 56 | 69 | 41 | 68 | 79 | 56 | 82 | 60 | 71 | 89 | 77 | 83 |
Himachal Pradesh | 64 | 75 | 52 | 77 | 85 | 67 | 89 | 75 | 82 | 93 | 88 | 91 |
Jammu & Kashmir | 0 | 0 | 0 | 56 | 67 | 43 | 74 | 52 | 63 | 84 | 69 | 77 |
Jharkhand | 41 | 56 | 26 | 54 | 67 | 39 | 73 | 49 | 61 | 88 | 76 | 82 |
Karnataka | 56 | 67 | 44 | 67 | 76 | 57 | 78 | 60 | 69 | 90 | 81 | 86 |
Kerala | 90 | 94 | 86 | 91 | 94 | 88 | 95 | 91 | 93 | 97 | 93 | 95 |
Madhya Pradesh | 45 | 59 | 29 | 64 | 76 | 50 | 75 | 52 | 64 | 89 | 77 | 83 |
Maharashtra | 65 | 77 | 52 | 77 | 86 | 67 | 85 | 69 | 77 | 92 | 85 | 89 |
Manipur | 60 | 72 | 48 | 71 | 80 | 61 | 83 | 69 | 76 | 92 | 79 | 85 |
Meghalaya | 49 | 53 | 45 | 63 | 65 | 60 | 72 | 68 | 70 | 93 | 89 | 91 |
Mizoram | 82 | 86 | 79 | 89 | 91 | 87 | 88 | 80 | 84 | 98 | 97 | 98 |
Nagaland | 62 | 68 | 55 | 67 | 71 | 62 | 79 | 72 | 75 | 92 | 87 | 90 |
Odisha | 49 | 63 | 35 | 63 | 75 | 51 | 80 | 61 | 70 | 91 | 80 | 86 |
Punjab | 59 | 66 | 50 | 70 | 75 | 63 | 77 | 66 | 71 | 87 | 79 | 83 |
Rajasthan | 39 | 55 | 20 | 60 | 76 | 44 | 76 | 46 | 61 | 88 | 71 | 80 |
Sikkim | 57 | 66 | 47 | 69 | 76 | 60 | 85 | 72 | 79 | 92 | 85 | 89 |
Tamil Nadu | 63 | 74 | 51 | 74 | 82 | 64 | 82 | 65 | 74 | 92 | 82 | 87 |
Tripura | 60 | 71 | 50 | 73 | 81 | 65 | 90 | 80 | 85 | 96 | 91 | 94 |
Uttar Pradesh | 41 | 55 | 24 | 56 | 69 | 42 | 76 | 54 | 66 | 80 | 69 | 75 |
Uttaranchal | 58 | 73 | 42 | 72 | 83 | 60 | 87 | 66 | 76 | 89 | 79 | 85 |
West Bengal | 58 | 68 | 47 | 69 | 77 | 60 | 79 | 66 | 72 | 88 | 81 | 85 |
Union Territory: |
||||||||||||
A. & N. Islands | 73 | 79 | 66 | 81 | 86 | 75 | 89 | 80 | 85 | 93 | 87 | 90 |
Chandigarh | 78 | 82 | 72 | 82 | 86 | 77 | 86 | 73 | 81 | 90 | 81 | 86 |
D. & N. Haveli | 41 | 54 | 27 | 58 | 71 | 40 | 76 | 50 | 64 | 94 | 83 | 90 |
Daman and Diu | 71 | 83 | 59 | 78 | 87 | 66 | 89 | 72 | 82 | 92 | 83 | 89 |
Delhi | 75 | 82 | 67 | 82 | 87 | 75 | 89 | 73 | 82 | 91 | 81 | 86 |
Lakshadweep | 82 | 90 | 73 | 87 | 93 | 81 | 95 | 89 | 92 | 96 | 88 | 92 |
Puducherry | 75 | 84 | 66 | 81 | 89 | 74 | 87 | 73 | 80 | 93 | 84 | 89 |
Notes:
Here we list the ten Indian states with the highest literacy rates. The table shows success stories of education policies and effective implementation across regions.
Top 10 Literate States in India 2025 | ||
Rank | State/UT | Literacy Rate (%) |
1 | Mizoram | 98 |
2 | Kerala | 97 |
3 | Lakshadweep | 92 |
4 | Tripura | 94 |
5 | Goa | 90 |
6 | Delhi | 91 |
7 | Himachal Pradesh | 91 |
8 | Maharashtra | 89 |
9 | Tamil Nadu | 87 |
10 | Nagaland | 90 |
This section lists the ten states with the lowest literacy rates in India. It highlights areas requiring focused literacy programs to bridge gaps and improve education outcomes.
Top 10 Literate States in India 2025 (Lowest Rate) | ||
Rank | State/UT | Literacy Rate (%) |
1 | Bihar | 77 |
2 | Rajasthan | 80 |
3 | Jharkhand | 82 |
4 | Uttar Pradesh | 75 |
5 | Chhattisgarh | 84 |
6 | Madhya Pradesh | 83 |
7 | Arunachal Pradesh | 83 |
8 | Jammu & Kashmir | 77 |
9 | Odisha | 86 |
10 | Uttaranchal | 85 |
This part highlights the literacy gender gap in Indian states. It shows differences between male and female literacy and identifies states working to reduce this gap.
Literacy Rate Of India State-wise 2025 (Gender Gap Rate) | |||
State | Male Literacy | Female Literacy | Gender Gap |
Mizoram | 99.2% | 97% | 2.2 |
Kerala | 96.7% | 94% | 2.7 |
Rajasthan | 85.90% | 65.80% | 20.1 |
Bihar | 82.30% | 66.10% | 16.2 |
Madhya Pradesh | 83.10% | 67.00% | 16.1 |
India (Overall) | – | – | 12.6 |
Ready to boost your UPSC 2026 preparation? Join PW’s UPSC online courses today!
It is observed on 8th September 2025 to raise global awareness about literacy as a fundamental human right.
UNESCO established International Literacy Day in 1966 to promote education worldwide.
The theme for 2025 is yet to be announced by UNESCO.
It highlights the need to reduce illiteracy, promote education equality, and encourage lifelong learning globally.
Governments, schools, and organizations conduct campaigns, workshops, and awareness programs to improve literacy and bridge gender gaps.
<div class="new-fform">
</div>