//php print_r(get_the_ID()); ?>
Airports in India are discussed here. There are 487 airports and airstrips in India. Airports approved by the Airports Authority of India (AAI) are included among the airports in India. There are 36 international airports and 11 limited international airports, as well as domestic, private, and civic enclaves.
Airports in India: The Airport Authority of India, known as AAI, takes care of all the airports in India. They handle both international and domestic airports. AAI looks after a total of 137 airports in the country. There are 103 domestic airports, 24 international airports, and 10 customs airports in India. AAI’s main job is to build, keep up, improve, and manage all the aviation stuff, like airports and related things, in India. They do all this work under the Ministry of Civil Aviation.
Among the 137 Indian airports managed by AAI, 103 domestic airports facilitate air travel connectivity within the nation. These airports connect various regions and cities, providing essential transportation services to passengers across the country. In addition, there are 24 international airports in India under AAI’s purview, serving as gateways for both domestic and international travelers, facilitating seamless connectivity to destinations worldwide.
Furthermore, AAI oversees 10 customs airports, which play a vital role in managing international cargo and facilitating trade. These customs airports serve as important hubs for commercial activities, ensuring efficient clearance and handling of goods through well-established customs procedures.
To enhance regional connectivity and accessibility, the Government of India has implemented the UDAN (Ude Desh ka Aam Nagrik) scheme. This initiative aims to develop and promote smaller regional airports, making air travel more accessible to the common citizen. UDAN seeks to bridge the gap between urban and rural communities by improving connectivity to underserved and unserved areas, fostering economic growth and social development.
Through its diligent efforts and strategic initiatives, the Airports Authority of India continues to play a vital role in shaping India’s aviation landscape, promoting connectivity, and contributing to the nation’s overall growth and development. The list of Airports in India that are of major importance is mentioned below.
1. Indira Gandhi International Airport (DEL) – Delhi
2. Chhatrapati Shivaji Maharaj International Airport (BOM) – Mumbai
3. Kempegowda International Airport (BLR) – Bengaluru
4. Rajiv Gandhi International Airport (HYD) – Hyderabad
5. Chennai International Airport (MAA) – Chennai
6. Netaji Subhash Chandra Bose International Airport (CCU) – Kolkata
7. Cochin International Airport (COK) – Kochi
8. Sardar Vallabhbhai Patel International Airport (AMD) – Ahmedabad
9. Goa International Airport (GOI) – Goa
10. Jaipur International Airport (JAI) – Jaipur
11. Pune International Airport (PNQ) – Pune
12. Sri Guru Ram Dass Jee International Airport (ATQ) – Amritsar
13. Calicut International Airport (CCJ) – Kozhikode
14. Trivandrum International Airport (TRV) – Thiruvananthapuram
15. Srinagar International Airport (SXR) – Srinagar
16. Visakhapatnam International Airport (VTZ) – Visakhapatnam
17. Madurai International Airport (IXM) – Madurai
18. Mangalore International Airport (IXE) – Mangalore
19. Coimbatore International Airport (CJB) – Coimbatore
20. Biju Patnaik International Airport (BBI) – Bhubaneswar
Find the complete list of airports in India state wise, including international, domestic, and regional airports across all states given below:
| Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
|---|---|---|---|---|---|---|
| Donakonda | Donakonda Airport | VODK | Domestic | No | AAI | |
| Kadapa | Kadapa Airport | CDP | VOCP | Domestic | Yes | AAI |
| Kurnool | Uyyalawada Narasimha Reddy Airport | KJB | VOKU | Domestic | Yes | Government of Andhra Pradesh |
| Puttaparthi | Sri Sathya Sai Airport | PUT | VOPN | State/Private | Yes | Sri Sathya Sai Central Trust |
| Rajahmundry | Rajahmundry Airport | RJA | VORY | Domestic | Yes | AAI |
| Tirupati | Tirupati International Airport | TIR | VOTP | International | Yes | AAI |
| Vijayawada | Vijayawada International Airport | VGA | VOBZ | International | Yes | AAI |
| Visakhapatnam | Alluri Sitarama Raju International Airport | VOX | VOVV | International | No | GMR Group |
| Visakhapatnam International Airport | VTZ | VOVZ | Customs | Yes | MoD and AAI |
Here is the list of Airports in Arunachal Pradesh, India, given below:
| Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
|---|---|---|---|---|---|---|
| Daporijo | Daporijo Airport | DEP | VEDZ | Domestic | No | AAI |
| Itanagar | Donyi Polo Airport | HGI | VEHO | Domestic | Yes | AAI |
| Pasighat | Pasighat Airport | IXT | VEPG | State/Private | Yes | Government of Arunachal Pradesh |
| Tezu | Tezu Airport | TEI | VETJ | Domestic | Yes | AAI |
| Ziro | Ziro Airport | ZER | VEZO | State/Private | Yes | AAI |
Here is the list of Airports in Assam, India, given below:
| Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
|---|---|---|---|---|---|---|
| Dhubri | Rupsi Airport | RUP | VERU | Domestic | Yes | AAI |
| Dibrugarh | Dibrugarh Airport | DIB | VEMN | Domestic | Yes | AAI |
| Guwahati | Lokpriya Gopinath Bordoloi International Airport | GAU | VEGT | International | Yes | Adani Group |
| Jorhat | Jorhat Airport | JRH | VEJT | Domestic (CE) | Yes | MoD and AAI |
| North Lakhimpur | Lilabari Airport | IXI | VELR | Domestic | Yes | AAI |
| Silchar | Silchar Airport | IXS | VEKU | Domestic (CE) | Yes | MoD and AAI |
| Tezpur | Tezpur Airport | TEZ | VETZ | Domestic (CE) | Yes | MoD and AAI |
Here is the list of Airports in Bihar, India, given below:
| Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
|---|---|---|---|---|---|---|
| Darbhanga | Darbhanga Airport | DBR | VEDH | Domestic (CE) | Yes | MoD and AAI |
| Gaya | Gaya Airport | GAY | VEGY | Customs | Yes | AAI |
| Purnia | Purnia Airport | PXN | VEPU | Domestic (CE) | Yes | MoD and AAI |
| Muzaffarpur | Muzaffarpur Airport | MZU | VEMZ | Domestic | No | Government of Bihar |
| Patna | Jay Prakash Narayan Airport | PAT | VEPT | Customs | Yes | AAI |
| Raxaul | Raxaul Airport | VERL | Domestic | No | Government of Bihar |
Chhattisgarh
Here is the list of Airports in Chattisgarh, India, given below:
| Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
|---|---|---|---|---|---|---|
| Raipur | Swami Vivekananda Airport | RPR | VERP | Domestic | Yes | AAI |
| Bilaspur | Bilasa Devi Kevat Airport | PAB | VEBU | Domestic | Yes | Government of Chhattisgarh |
| Jagdalpur | Jagdalpur Airport | JGB | VEJR | State/Private | Yes | Government of Chhattisgarh |
| Ambikapur | Ambikapur Airport | AHA | VEAP | Domestic | Yes | Government of Chhattisgarh |
| Raigarh | Raigarh Airport | VERH | State/Private | No | JSPL | |
| Korba | Korba Airport | IN-0026 | State/Private | Yes | Government of Chhattisgarh and Bharat Aluminium Company |
Here is the list of Airports in Goa, India, given below:
| Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
|---|---|---|---|---|---|---|
| Dabolim | Dabolim Airport | GOI | VOGO | International (CE) | Yes | MoD and AAI |
| Mopa | Manohar International Airport | GOX | VOGA | International | Yes | GMR Group |
Here is the list of Airports in Gujarat, India, given below:
| Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
|---|---|---|---|---|---|---|
| Ahmedabad | Sardar Vallabhbhai Patel International Airport | AMD | VAAH | International | Yes | Adani Group |
| Amreli | Amreli Airport | Domestic | No | Government of Gujarat | ||
| Bhavnagar | Bhavnagar Airport | BHU | VABV | Domestic | Yes | AAI |
| Bhuj | Bhuj Airport | BHJ | VABJ | Domestic (CE) | Yes | MoD and AAI |
| Deesa | Deesa Airport | VADS | Domestic | No | AAI | |
| Dholera | Dholera International Airport | International | No | AAI | ||
| Jamnagar | Jamnagar Airport | JGA | VAJM | Domestic (CE) | Yes | MoD and AAI |
| Junagadh | Keshod Airport | IXK | VAKS | Domestic | Yes | AAI |
| Kandla | Kandla Airport | IXY | VAKE | Domestic | Yes | AAI |
| Mundra | Mundra Airport | VAMA | State/Private | Yes | Adani Group | |
| Mithapur | Mithapur Airstrip | IN-0106 | State/Private | Yes | Tata Chemicals | |
| Porbandar | Porbandar Airport | PBD | VAPR | Domestic | Yes | AAI |
| Rajkot | Rajkot International Airport | HSR | VAHS | International | Yes | AAI |
| Rajkot Airport | RAJ | VARK | Domestic | Yes | AAI | |
| Surat | Surat International Airport | STV | VASU | International | Yes | AAI |
| Vadodara | Vadodara Airport | BDQ | VABO | Customs | Yes | AAI |
Here is the list of Airports in Haryana, India, given below:
| Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
|---|---|---|---|---|---|---|
| Hisar | Maharaja Agrasen International Airport | HSS | VIHR | International | Yes | Government of Haryana |
Here is the list of Airports in Himachal Pradesh, India, given below:
| Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
|---|---|---|---|---|---|---|
| Kangra | Kangra Airport | DHM | VIGG | Domestic | Yes | AAI |
| Kullu-Manali | Kullu–Manali Airport | KUU | VIBR | Domestic | Yes | AAI |
| Shimla | Shimla Airport | SLV | VISM | Domestic | Yes | AAI |
Here is the list of Airports in Jharkhand, India, given below:
| Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
|---|---|---|---|---|---|---|
| Bokaro | Bokaro Airport | VEBK | Domestic | No | Steel Authority of India | |
| Deoghar | Deoghar Airport | DGH | VEDO | Domestic | Yes | Deoghar Airport Ltd (JV between AAI & Govt of Jharkhand) |
| Dhanbad | Dhanbad Airport | DBD | VEDB | Domestic | No | AAI |
| Dumka | Dumka Airport | VEDK | State/Private | No | Government of Jharkhand | |
| Jamshedpur | Chakulia Airport | VECK | Domestic | No | AAI | |
| Sonari Airport | IXW | VEJS | Domestic | Yes | Tata Steel | |
| Dhalbhumgarh Airport | Domestic | No | Dhalbhumgarh Airport Ltd (JV between AAI & Govt of Jharkhand) | |||
| Ranchi | Birsa Munda Airport | IXR | VERC | Domestic | Yes | AAI |
Here is the list of Airports in Karnataka, India, given below:
| Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
|---|---|---|---|---|---|---|
| Belagavi | Belagavi Airport | IXG | VOBM | Domestic | Yes | AAI |
| Ballari | Jindal Vijaynagar Airport | VDY | VOJV | State/Private | Yes | JSPL |
| Bengaluru | Kempegowda International Airport | BLR | VOBL | International | Yes | BIAL |
| HAL Airport | VOBG | State/Private | No | HAL | ||
| Bidar | Bidar Airport | IXX | VOBR | Domestic (CE) | Yes | MoD & GMR Group |
| Hubli | Hubli Airport | HBX | VOHB | Domestic | Yes | AAI |
| Kalaburagi | Kalaburagi Airport | GBI | VOGB | Domestic | Yes | AAI |
| Koppal | Baldota Airport | OYR | VOKP | State/Private | Yes | MSPL |
| Mangaluru | Mangaluru International Airport | IXE | VOML | International | Yes | AAI & Adani Group |
| Mysuru | Mysuru Airport | MYQ | VOMY | Domestic | Yes | AAI |
| Shivamogga | Rashtrakavi Kuvempu Airport | RQY | VOSH | Domestic | Yes | Government of Karnataka |
Here is the list of Airports in Kerala, India, given below:
| Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
|---|---|---|---|---|---|---|
| Kannur | Kannur International Airport | CNN | VOKN | International | Yes | KIAL |
| Kasaragod | Bekal Airport | Domestic | No | AAI | ||
| Kochi / Thrissur | Cochin International Airport | COK | VOCI | International | Yes | CIAL |
| Kozhikode / Malappuram | Kozhikode International Airport | CCJ | VOCL | International | Yes | AAI |
| Thiruvananthapuram / Kollam | Thiruvananthapuram International Airport | TRV | VOTV | International | Yes | Adani Group |
Here is the list of Airports in Madhya Pradesh, India, given below:
| Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
|---|---|---|---|---|---|---|
| Bhopal | Raja Bhoj Airport | BHO | VABP | Customs | Yes | AAI |
| Gwalior | Rajmata Vijaya Raje Scindia Airport | GWL | VIGR | Domestic (CE) | Yes | MoD and AAI |
| Datia | Datia Airport | DPP | Domestic | Yes | AAI | |
| Indore | Devi Ahilyabai Holkar International Airport | IDR | VAID | International | Yes | AAI |
| Jabalpur | Jabalpur Airport | JLR | VAJB | Domestic | Yes | AAI |
| Khajuraho | Khajuraho Airport | HJR | VAKJ | Domestic | Yes | AAI |
| Rewa | Rewa Airport | REW | VA1G | Domestic | Yes | AAI |
| Khandwa | Khandwa Airport | VAKD | Domestic | No | AAI | |
| Sagar | Dhana Airport | CAA | Domestic | No | Government of Madhya Pradesh | |
| Nagda | Birlagram Airport | VA1C | State/Private | Yes | Grasim Industries | |
| Panna | Panna Airport | Domestic | No | AAI | ||
| Satna | Satna Airport | TNI | VEST | Domestic | Yes | AAI |
Here is the list of Airports in Maharashtra, India, given below:
| Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
|---|---|---|---|---|---|---|
| Akola | Akola Airport | AKD | VAAK | Domestic | No | AAI |
| Amravati | Amravati Airport | AVR | VAAM | Domestic | Yes | MADC |
| Chhatrapati Sambhajinagar | Aurangabad Airport | IXU | VAAU | Customs | Yes | AAI |
| Baramati | Baramati Airport | IN-0024 | State/Private | No | Government of Maharashtra | |
| Gondia | Gondia Airport | GDB | VAGD | Domestic | Yes | AAI |
| Jalgaon | Jalgaon Airport | JLG | VAJL | Domestic | Yes | AAI |
| Kolhapur | Chhatrapati Rajaram Maharaj Airport | KLH | VAKP | Domestic | Yes | AAI |
| Latur | Latur Airport | LTU | VOLT | State/Private | No | Government of Maharashtra |
| Mumbai | Chhatrapati Shivaji Maharaj International Airport | BOM | VABB | International | Yes | MIAL |
| Juhu Aerodrome | VAJJ | Domestic | No | AAI | ||
| Nagpur | Dr. Babasaheb Ambedkar International Airport | NAG | VANP | International | Yes | GMR Group, MADC & AAI |
| Nanded | Shri Guru Gobind Singh Ji Airport | NDC | VAND | State/Private | Yes | Government of Maharashtra |
| Nashik | Nashik International Airport | ISK | VAOZ | International | Yes | HAL |
| Navi Mumbai | Dinkar Balu Patil International Airport | NMI | VANM | International | No | Adani Group |
| Osmanabad | Osmanabad Airport | OMN | IN-0375 | State/Private | No | Government of Maharashtra |
| Pune | Pune Airport | PNQ | VAPO | International (CE) | Yes | MoD & AAI |
| Ratnagiri | Ratnagiri Airport | RTC | VARG | State/Private | No | CGAS Ratnagiri |
| Shirdi | Shirdi Airport | SAG | VASD | International | Yes | MADC |
| Solapur | Solapur Airport | SSE | VASL | Domestic | Yes | AAI |
| Sindhudurg | Sindhudurg Airport | SDW | VOSR | State/Private | Yes | Government of Maharashtra |
| Yavatmal | Sant Gadge Baba Yavatmal Airport | YTL | VA78 | State/Private | No | Government of Maharashtra |
Here is the list of Airports in Manipur, India, given below:
| Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
|---|---|---|---|---|---|---|
| Imphal | Bir Tikendrajit International Airport | IMF | VEIM | International | Yes | AAI |
Here is the list of Airports in Meghalaya, India, given below:
| Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
|---|---|---|---|---|---|---|
| Shillong | Shillong Airport | SHL | VEBI | Domestic | Yes | AAI |
| Shella | Shella Airport | Domestic | No | AAI |
Here is the list of Airports in Mizoram, India, given below:
| Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
|---|---|---|---|---|---|---|
| Aizawl | Turial Airport | VEAZ | Domestic | No | AAI | |
| Lengpui Airport | AJL | VELP | State/Private | Yes | Government of Mizoram |
Here is the list of Airports in Nagaland, India, given below:
| Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
|---|---|---|---|---|---|---|
| Dimapur | Dimapur Airport | DMU | VEMR | Domestic | Yes | AAI |
Here is the list of Airports in Odisha, India, given below:
| Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
|---|---|---|---|---|---|---|
| Angul | Savitri Jindal Airport | VEAL | State/Private | Yes | JSPL | |
| Balangir | Tusura Airstrip | VETS | State/Private | No | Government of Odisha | |
| Barbil | Barbil Tonto Airstrip | VEBL | State/Private | No | Government of Odisha and JSPL | |
| Berhampur | Berhampur Airport | QBM | VEBM | Domestic | Yes | Government of Odisha |
| Bhubaneswar | Biju Patnaik International Airport | BBI | VEBS | International | Yes | AAI |
| Dhamra | Dhamra Airport | Domestic | No | Dhamra Port | ||
| Dhenkanal | Birasal Airstrip | State/Private | Yes | Government of Odisha | ||
| Jeypore | Jeypore Airport | PYB | VEJP | Domestic | Yes | AAI |
| Jharsuguda | Veer Surendra Sai Airport | JRG | VEJH | Domestic | Yes | AAI |
| Lanjigarh | Lanjigarh Airstrip | State/Private | Yes | Vedanta Resources | ||
| Phulbani | Gudari Airstrip | VEPN | State/Private | No | Government of Odisha | |
| Puri | Puri International Airport | International | No | AAI | ||
| Rairangpur | Dandbose Airport | Domestic | No | Government of Odisha | ||
| Rourkela | Rourkela Airport | RRK | VERK | Domestic | Yes | AAI and SAIL |
| Utkela | Utkela Airport | UKE | VEUK | Domestic | Yes | Government of Odisha |
Here is the list of Airports in Punjab, India, given below:
| Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
|---|---|---|---|---|---|---|
| Amritsar | Beas Airport | VIBS | State/Private | Yes | Beas Spectruin Aero | |
| Sri Guru Ram Dass Jee International Airport | ATQ | VIAR | International | Yes | AAI | |
| Bathinda | Bathinda Airport | BUP | VIBT | Domestic (CE) | Yes | MoD and AAI |
| Jalandhar | Adampur Airport | AIP | VIAX | Domestic (CE) | Yes | MoD and AAI |
| Ludhiana | Ludhiana Airport | LUH | VILD | Domestic (CE) | Yes | AAI |
| Pathankot | Pathankot Airport | IXP | VIPK | Domestic (CE) | No | MoD and AAI |
Here is the list of Airports in Rajasthan, India, given below:
| Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
|---|---|---|---|---|---|---|
| Ajmer | Kishangarh Airport | KQH | VIKG | Domestic | Yes | AAI |
| Banasthali | Banasthali Airstrip | State/Private | No | Banasthali Vidyapith | ||
| Bikaner | Bikaner Airport | BKB | VIBK | Domestic (CE) | Yes | MoD and AAI |
| Jaipur | Jaipur International Airport | JAI | VIJP | International | Yes | Adani Group |
| Jaisalmer | Jaisalmer Airport | JSA | VIJR | Domestic (CE) | Yes | MoD and AAI |
| Jodhpur | Jodhpur Airport | JDH | VIJO | Domestic (CE) | Yes | MoD and AAI |
| Kankroli | Kankroli Airstrip | State/Private | No | Government of Rajasthan | ||
| Kota | Kota Airport | KTU | VIKO | Domestic | No | AAI |
| Udaipur | Maharana Pratap Airport | UDR | VAUD | Domestic | Yes | AAI |
Here is the list of Airports in Sikkim, India, given below:
| Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
|---|---|---|---|---|---|---|
| Gangtok | Pakyong Airport | PYG | VEPY | Domestic | Yes | AAI |
Here is the list of Airports in Tamil Nadu, India, given below:
| Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
|---|---|---|---|---|---|---|
| Chennai | Chennai International Airport | MAA | VOMM | International | Yes | AAI |
| Parandur International Greenfield Airport | International | No | TIDCO | |||
| Coimbatore | Coimbatore International Airport | CJB | VOCB | International | Yes | AAI |
| Hosur | Hosur Aerodrome | VO95 | State/Private | Yes | TAAL | |
| Madurai | Madurai International Airport | IXM | VOMD | Customs | Yes | AAI |
| Neyveli | Neyveli Airport | NVY | VONY | State/Private | Yes | Neyveli Lignite Corporation |
| Salem | Salem Airport | SXV | VOSM | Domestic | Yes | AAI |
| Thanjavur | Thanjavur Airport | TJV | VOTJ | Domestic (CE) | No | MoD and AAI |
| Thoothukkudi | Tuticorin Airport | TCR | VOTK | Domestic | Yes | AAI |
| Tiruchirappalli | Tiruchirappalli International Airport | TRZ | VOTR | International | Yes | AAI |
| Vellore | Vellore Airport | VOVR | Domestic | No | AAI |
Here is the list of Airports in Telangana, India, given below:
| Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
|---|---|---|---|---|---|---|
| Hyderabad | Begumpet Airport | BPM | VOHY | Domestic | Yes | Government of Telangana |
| Rajiv Gandhi International Airport | HYD | VOHS | International | Yes | GHIAL | |
| Warangal | Warangal Airport | WGC | VOWA | Domestic | No | AAI |
Here is the list of Airports in Tripura, India, given below:
| Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
|---|---|---|---|---|---|---|
| Agartala | Maharaja Bir Bikram Airport | IXA | VEAT | Customs | Yes | AAI |
| Kailashahar | Kailashahar Airport | IXH | VEKR | Domestic | No | AAI |
| Kamalpur | Kamalpur Airport | IXQ | VEKN | Domestic | No | AAI |
| Khowai | Khowai Airport | IXN | VEKW | Domestic | No | AAI |
Here is the list of Airports in Uttar Pradesh, India, given below:
| Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
|---|---|---|---|---|---|---|
| Agra | Agra Airport | AGR | VIAG | Domestic (CE) | Yes | MoD and AAI |
| Amethi | Fursatganj Airfield | VERB | Domestic | No | AAI | |
| Aligarh | Aligarh Airport | HRH | VIAH | Domestic | Yes | Government of Uttar Pradesh and AAI |
| Ayodhya | Maharishi Valmiki International Airport | AYJ | VEAY | International | Yes | AAI |
| Azamgarh | Azamgarh Airport | VEAH | Domestic | Yes | Government of Uttar Pradesh and AAI | |
| Bareilly | Bareilly Airport | BEK | VIBY | Domestic (CE) | Yes | MoD and AAI |
| Chitrakoot | Chitrakoot Airport | VECT | Domestic | Yes | Government of Uttar Pradesh and AAI | |
| Ghaziabad | Hindon Airport | HDO | VIDX | Domestic (CE) | Yes | MoD and AAI |
| Gorakhpur | Gorakhpur Airport | GOP | VEGK | Domestic (CE) | Yes | MoD and AAI |
| Kanpur | Kanpur Airport | KNU | VIKA | Domestic (CE) | Yes | MoD and AAI |
| Kushinagar | Kushinagar International Airport | KBK | VEKI | International | Yes | AAI |
| Lucknow | Chaudhary Charan Singh International Airport | LKO | VILK | International | Yes | Adani Group |
| Meerut | Dr. Bhimrao Ambedkar Airstrip | VI2B | State/Private | No | AAI | |
| Moradabad | Moradabad Airport | Domestic | Yes | AAI | ||
| Noida | Noida International Airport | DXN | VIND | International | No | YIAPL |
| Prayagraj | Prayagraj Airport | IXD | VEAB | Domestic (CE) | Yes | MoD and AAI |
| Renukoot | Muirpur Airport | VU1D | State/Private | No | Government of Uttar Pradesh and AAI | |
| Saharanpur | Sarsawa Airport | Domestic (CE) | Yes | MoD and AAI | ||
| Shravasti | Shravasti Airport | VISV | Domestic | Yes | Government of Uttar Pradesh and AAI | |
| Varanasi | Lal Bahadur Shastri International Airport | VNS | VEBN | International | Yes | AAI |
Here is the list of Airports in Uttarakhand, India, given below:
| Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
|---|---|---|---|---|---|---|
| Dehradun | Jolly Grant Airport | DED | VIDN | Domestic | Yes | AAI |
| Pantnagar | Pantnagar Airport | PGH | VIPT | Domestic | Yes | AAI |
| Pithoragarh | Naini-Saini Airport | NNS | VIDF | State/Private | Yes | Government of Uttarakhand |
Here is the list of Airports in West Bengal, India, given below:
| Area served | Airport name | IATA | ICAO | Airport type | Operational | Owned/operated by |
|---|---|---|---|---|---|---|
| Asansol | Burnpur Airport | VEBB | State/Private | Yes | Steel Authority of India | |
| Balurghat | Balurghat Airport | RGH | VEBG | Domestic | No | AAI |
| Cooch Behar | Cooch Behar Airport | COH | VECO | Domestic | Yes | AAI |
| Durgapur | Kazi Nazrul Islam Airport | RDP | VEDG | Domestic | Yes | Government of West Bengal & AAI |
| Kolkata | Behala Airport | VEBA | Domestic | Yes | AAI | |
| Netaji Subhas Chandra Bose International Airport | CCU | VECC | International | Yes | AAI | |
| Malda | Malda Airport | LDA | VEMH | Domestic | No | AAI |
| Siliguri | Bagdogra International Airport | IXB | VEBD | Customs | Yes | MoD & AAI |
Airports in India play a pivotal role in connecting the nation and fostering economic growth. With a diverse range of modern facilities, they facilitate both domestic and international travel, serving as gateways to various destinations. From the bustling Indira Gandhi International Airport in Delhi to the dynamic Chhatrapati Shivaji Maharaj International Airport in Mumbai, these aviation hubs showcase India’s progress and aspirations. They cater to millions of passengers annually, offering a seamless travel experience through improved infrastructure, advanced technology, and enhanced security measures. As India continues to develop its aviation sector, these airports remain vital nodes that contribute to the country’s connectivity, trade, and tourism.

India boasts a well-established network of international airports, playing a crucial role in connecting the country to destinations worldwide. The list of international airports in India consists of 34 operational airports. These International airports in India serve as gateways for millions of travelers and facilitate the smooth flow of international commerce.
The list of international airports in India is diverse and expansive, encompassing major cities and strategic locations across the nation. Managed by the Airports Authority of India (AAI), these airports cater to both domestic and international flights, contributing to India’s global connectivity and economic growth.
List of International Airports in India:
| International Airports in India List | |||
|---|---|---|---|
| Serial Number | International Airport Name & Code | International Airport Location | Type/Purpose |
| 1 | Chhatrapati Shivaji International Airport – BOM | Mumbai, Maharashtra | Commercial Airport |
| 2 | Kempegowda International Airport – BLR | Bangalore, Karnataka | Commercial Airport |
| 3 | Chennai International Airport – MAA | Chennai, Tamil Nadu | Commercial Airport |
| 4 | Netaji Subhas Chandra Bose International Airport – CCU | Kolkata, West Bengal | Commercial Airport |
| 5 | Chaudhary Charan Singh International Airport – LKO | Lucknow, Uttar Pradesh | Commercial Airport |
| 6 | Sri Guru Ram Dass Jee International Airport – ATQ | Amritsar, Punjab | Commercial Airport |
| 7 | Visakhapatnam International Airport – VTZ | Visakhapatnam, Andhra Pradesh | Civil Enclave |
| 8 | Kannur International Airport – CNN | Kannur, Kerala | Commercial Airport |
| 9 | Surat International Airport – STV | Surat, Gujarat | Commercial Airport |
| 10 | Devi Ahilya Bai Holkar Airport – IDR | Indore, Madhya Pradesh | Commercial Airport |
| 11 | Cochin International Airport – COK | Kochi, Kerala | Commercial Airport |
| 12 | Sardar Vallabhbhai Patel International Airport – AMD | Ahmedabad, Gujarat | Commercial Airport |
| 13 | Indira Gandhi International Airport – DEL | Delhi | Commercial Airport |
| 14 | Dabolim Airport – GOI | Goa | Civil Enclave |
| 15 | Pune Airport – PNQ | Pune, Maharashtra | Civil Enclave |
| 16 | Thiruvananthapuram International Airport – TRV | Thiruvananthapuram, Kerala | Commercial Airport |
| 17 | Coimbatore International Airport – CJB | Coimbatore, Tamil Nadu | Commercial Airport |
| 18 | Calicut International Airport – CCJ | Calicut, Kerala | Commercial Airport |
| 19 | Biju Patnaik International Airport – BBI | Bhubaneswar, Odisha | Commercial Airport |
| 20 | Lokpriya Gopinath Bordoloi International Airport – GAU | Guwahati, Assam | Civil Enclave |
| 21 | Lal Bahadur Shastri International Airport – VNS | Varanasi, Uttar Pradesh | Commercial Airport |
| 22 | Rajiv Gandhi International Airport- HYD | Hyderabad, Telangana | Commercial Airport |
| 23 | Tiruchirappalli International Airport – TRZ | Tiruchirappalli, Tamil Nadu | Commercial Airport |
| 24 | Dr. Babasaheb Ambedkar International Airport – NAG | Nagpur, Maharashtra | Commercial Airport |
| 25 | Sheikhul Aalam International Airport – SXR | Srinagar, Jammu and Kashmir | Civil Enclave |
| 26 | Imphal International Airport – IMF | Imphal, Manipur | Commercial Airport |
| 27 | Jaipur International Airport – JAI | Jaipur, Rajasthan | Commercial Airport |
| 28 | Madurai Airport – IXM | Madurai, Tamil Nadu | Customs, Commercial |
| 29 | Bagdogra International Airport – IXB | Siliguri, West Bengal | Commercial Airport |
| 30 | Jay Prakash Narayan International Airport – PAT | Patna, Bihar | Commercial (Restricted International Flights, Customs) |
| 31 | Mangalore International Airport – IXE | Mangalore, Karnataka | Commercial Airport |
| 32 | Chandigarh International Airport – IXC | Chandigarh | Civil Enclave (Restricted International Flights, Customs) |
These international airports in India serve as crucial hubs for both business and leisure travel, enabling seamless connectivity between India and the rest of the world. The Airports Authority of India’s commitment to maintaining and upgrading these airports ensures that passengers experience world-class facilities, efficient services, and enhanced safety measures. With its extensive network of international airports, India continues to expand its global presence, fostering economic growth, cultural exchange, and tourism opportunities.
India’s extensive domestic air travel network is supported by a wide range of airports spread across the country. These domestic airports in India play a vital role in connecting cities, towns, and regions, facilitating convenient and efficient air travel for millions of passengers.
From major metropolitan areas to remote corners of the country, domestic airports in India serve as essential gateways for both business and leisure travel. They contribute to the economic development of regions, promote tourism, and strengthen the overall transportation infrastructure of the nation.
