//php print_r(get_the_ID()); ?>
September 6, 2024
0
|
News of The Day – 6th September 2024 |
|||
|
SOURCES: The Hindu, Indian Express, Live Mint, Business Standard, Economic Times, and PIB. |
|||
| News Headline | Source | Syllabus | What To Know? |
| Should digital platform owners be held liable for user-generated content? | The Hindu | GS 2: Polity and Governance |
|
| NPS Vatsalya | Business line | GS 2: Polity and Governance |
|
| PAC to hold a performance review of SEBI | The Hindu | GS 2: Polity and Governance |
|
| Assam to Implement Most Recommendations On Key Clause of Assam Accord | The Hindu | GS 2: Polity and Governance |
|
| PCIM&H Achieves Key ISO/SO IMS Certifications | PIB | GS 2: Polity and Governance |
|
| Poshan Tracker initiative | Economic Times | GS 2: Polity and Governance |
|
| Why PM Narendra Modi’s Visit To Singapore Is Significant For India’s Semiconductor Push | Indian Express | GS 2: International Relations |
|
| Take On The Challenge Of Rising Income Inequality | The Hindu | GS 3: Economy |
|
| What is Vertical Fiscal Imbalance? | The Hindu | GS 3: Economy |
|
| WTO Good Trade Barometer | Indian Express | GS 3: Economy |
|
| Union Minister of Textiles launch VisioNxt’ | PIB | GS 3: Economy |
|
| MeitY Launches 2nd Cohort of Startup Accelerators of MeitY for Product Innovation, Development and Growth (SAMRIDH) | PIB | GS 3: Economy |
|
| WHO Releases Global Guidance to Tackle Antibiotic Pollution from Manufacturing Processes | Down To Earth | GS 3: Science and Technology |
|
| The Significance Of The First Global ‘Legally Binding’ Pact On Use of AI | Indian Express | GS 3: Science and Technology |
|
| Can Kerala Access Funds from the Loss and Damage Fund? | The Hindu | GS 3: Environment and Ecology |
|
| India tops plastic pollution rankings, emitting a fifth of global plastic waste | Down To Earth | GS 3: Environment and Ecology |
|
| Last Chance Tourism | Indian Express | GS 3: Environment and Ecology |
|
<div class="new-fform">
</div>
Latest Comments