//php print_r(get_the_ID()); ?>
June 20, 2024
863570
0
News of The Day – 20th June 2024 |
|||
Sources: The Hindu, Indian Express, Live Mint, Business Standard, Economic Times, and PIB. |
|||
News Headline | Source | Syllabus | What To Know? |
What Is Juneteenth And What Is Its Significance? | Indian Express | GS 1: History |
|
As A New Campus Rises At An Ancient Site, The Story Of Nalanda | Indian Express | GS 1: Art & Culture |
|
Powerful Ancient Earthquake Likely Rerouted The Ganga 2,500 Years Ago — And There Are Risks Of Another Such Event In Future | Down To Earth | GS 1: Geography |
|
Thailand To Become Third Asian Country To Legalise Same-Sex Marriage | Indian Express | GS 2: Polity and Governance |
|
World Refuge Day | Indian Express | GS 2: International Relations |
|
Paddy MSP Up 5.35% As Centre Clears Hikes For 14 Kharif Crops | The Hindu | GS 3: Economy |
|
Grant For Research And Entrepreneurship Across Aspiring Innovators In Technical Textiles (GREAT) | PIB | GS 3: Economy |
|
Top 10 Largest Economies In The World In 2024 | Indian Express | GS 3: Economy |
|
Krishi Sakhi | PIB | GS 3: Economy |
|
4 Ports Of Adani Ports Feature In World Bank’s Global ‘Container Port Performance Index’ | Bussiness Today | GS 3: Economy |
|
India Eyes Breakthrough Against Sickle Cell | The Hindu | GS 3: Science and Technology |
|
How Will AI That Predicts Protein Structures Change The Life Sciences? | The Hindu | GS 3: Science and Technology |
|
Cabinet Approves Central Sector Scheme “National Forensic Infrastructure Enhancement Scheme” (N.F.L.E.S.) | PIB | GS 3: Science and Technology |
|
Indian Cities are ‘Heat Traps’ That Make Summers Worse | The Hindu | GS 3: Environment and Ecology |
|
India 63rd On Global Energy Transition Index | Livemint | GS 3: Environment and Ecology |
|
Air Pollution Linked To ‘2,000 Children’s Deaths Every Day’ | Down To Earth | GS 3: Environment and Ecology |
|
Kanishka Memorial Event | Times Of India | GS 3: Internal Security |
|
<div class="new-fform">
</div>
Latest Comments