//php print_r(get_the_ID()); ?>
PWOnlyIAS May 01, 2024 01:09 1419 0
UPSC prelims cutoff analysis 2021 gives a candidate valuable insights into the difficulty level of the examination. Find out more about UPSC prelims cutoff for prelims 2021.
UPSC Prelims Cutoff analysis 2021 has the potential to change the preparation strategy of all aspirants. The cutoff is the minimum marks a candidate has to secure to qualify for the UPSC mains. A candidate has to secure minimum qualifying marks in both the papers of UPSC prelims, General Studies (Paper 1) and CSAT (Paper 2).
The cutoff marks for CSAT paper is fixed at 33% (66.67 marks). The cutoff marks for Paper 1 varies each year depending on factors such as difficulty level of exam, the number of applicants, the number of vacancies, etc.
UPSC publishes cutoff marks for prelims exam after the final results are announced. Candidates can access the cutoff marks and get an understanding of changing exam patterns.
UPSC conducted prelims 2021 on October 10, 2021. The exam consisted of two papers: General Studies (Paper 1) and CSAT (Paper 2). The analysis of cutoff is applicable to Paper 1 as its cutoff marks vary each year. The cutoff marks for Paper 2 is fixed at 33%. The details of examination pattern, scoring procedure, etc are provided in the table below:
Type | General Studies | CSAT |
Name of Exam | Civil Services (Preliminary) Examination 2021 | |
Questions | 100 MCQ | 80 MCQ |
Marks | 200 Marks | 200 Marks |
Value for Correct Answer | +2 marks | +2.5 marks |
Negative Marking for Wrong
Answer |
-0.66 Negative Marks | -0.83 Negative Mark |
Exam Duration | 2 Hours | 2 Hours |
Minimum Qualifying Marks | Merit List Based On Varying Cut-off Marks | Minimum 33% (66.67) |
Medium of Questions | English and Hindi | English and Hindi |
Candidates preparing for UPSC prelims 2024 can download the cutoff PDF file and decode the changing trend of the examination. The cutoff marks is available on the official website of UPSC and can be accessed by following the steps below:
UPSC released the cutoff marks for prelims 2021 after declaring the final results. The table below has cutoff marks for prelims 2021, along with the cutoff marks for UPSC mains 2021 and the final list for 2021.
Category | Cutoff Marks for Prelims | Cutoff Marks for Mains | Cutoff Marks for Final List |
General | 87.54 | 745 | 953 |
EWS | 80.14 | 713 | 916 |
OBC | 84.85 | 707 | 910 |
SC | 75.41 | 700 | 886 |
ST | 70.71 | 700 | 883 |
PwBD 1 | 68.02 | 688 | 892 |
PwBD 2 | 67.33 | 712 | 932 |
PwBD 3 | 43.09 | 388 | 689 |
PwBD 5 | 45.80 | 560 | 701 |
UPSC prelims cutoff analysis of the last five years has shown that cutoff marks for all categories have declined drastically. This is attributed to the increasing difficulty of the question paper. Candidates can check the prelims cutoff for the last five years in the table given below:
Category | GM | EWS | OBC | SC | ST | PwBD 1 | PwBD 2 | PwBD 3 | PwBD 5 |
2023 Cutoff | 75.41 | 68.02 | 74.75 | 59.25 | 47.82 | 40.40 | 47.13 | 40.40 | 33.68 |
2022 Cutoff | 88.22 | 82.83 | 87.54 | 74.08 | 69.35 | 49.84 | 58.59 | 40.40 | 41.76 |
2021 Cutoff | 87.54 | 80.14 | 84.85 | 75.41 | 70.71 | 68.02 | 67.33 | 43.09 | 45.80 |
2020 Cutoff | 92.51 | 77.55 | 89.12 | 74.84 | 68.71 | 70.06 | 63.94 | 40.82 | 42.86 |
2019 Cutoff | 98 | 90 | 95.34 | 82 | 77.34 | 53.34 | 44.66 | 61.34 | 61.34 |
Enroll in top courses of Physics wallah to increase your chances of scoring above cutoff. Join Now!
Must Read | |
NCERT Notes For UPSC | UPSC Daily Current Affairs |
UPSC Blogs | UPSC Daily Editorials |
Daily Current Affairs Quiz | Daily Main Answer Writing |
UPSC Mains Previous Year Papers | UPSC Test Series 2024 |
<div class="new-fform">
</div>
Latest Comments