//php print_r(get_the_ID()); ?>
The UPSC Toppers List 2025 has been released with the final result of the Civil Services Examination. Anuj Agnihotri secured AIR 1, while Rajeshwari Suve M achieved Rank 2. Check the complete UPSC Top 100 rank-wise topper list, including names, roll numbers, and merit details. Download the official UPSC toppers list PDF and explore topper marks, preparation strategies, and key insights for UPSC aspirants.
UPSC topper list 2025 has been released by the Union Public Service Commission along with the final result of the UPSC Civil Services Examination 2025. Anuj Agnihotri secured UPSC rank 1 2025, while Rajeshwari Suve M achieved Rank 2. The UPSC topper name list 2025 includes the rank-wise names of the top candidates who cleared the exam and will be recommended for services such as IAS, IPS, and IFS.
The list also helps aspirants understand the level of competition and the preparation strategies followed by successful candidates. By analyzing previous years’ toppers and their marks, students can learn effective study methods, optional subject choices, and answer-writing approaches required to succeed in the UPSC exam.
This UPSC topper analysis 2025 also highlights important trends in preparation and performance.
The UPSC toppers 2025 list has been officially released by the Union Public Service Commission along with the final results of the UPSC Civil Services Examination 2025. The UPSC topper merit list 2025 includes the names and ranks of candidates who have successfully cleared one of the toughest examinations in India.
This year, Anuj Agnihotri secured Rank 1, becoming the UPSC Topper 2025, while Rajeshwari Suve M achieved Rank 2. The UPSC topper rank list 2025 reflects the outstanding performance of candidates in the written exam and personality test.
Candidates can check the complete UPSC rank wise toppers list 2025 through the official UPSC result PDF.

The final total marks are calculated by adding the Written Total (out of 1750) and the Personality Test (PT) Marks (out of 275).
| UPSC Toppers Marks 2025 | ||||
|---|---|---|---|---|
| Rank | Name | Written Total | PT Marks | Final Total |
| 1 | ANUJ AGNIHOTRI | 867 | 204 | 1071 |
| 2 | RAJESHWARI SUVE M | 865 | 202 | 1067 |
| 3 | AKANSH DHULL | 864 | 193 | 1057 |
| 4 | RAGHAV JHUNJHUNWALA | 847 | 195 | 1042 |
| 5 | ISHAN BHATNAGAR | 823 | 215 | 1038 |
| 6 | ZINNIA AURORA | 822 | 215 | 1037 |
| 7 | A R RAJAH MOHAIDEEN | 834 | 201 | 1035 |
| 8 | PAKSHAL SECRETRY | 837 | 198 | 1035 |
| 9 | ASTHA JAIN | 835 | 198 | 1033 |
| 10 | UJJWAL PRIYANK | 846 | 187 | 1033 |
| 11 | YASHASWI RAJ VARDHAN | 823 | 209 | 1032 |
| 12 | AKSHIT BHARDWAJ | 841 | 190 | 1031 |
| 13 | ANANYA SHARMA | 822 | 206 | 1028 |
| 14 | SURABHI YADAV | 862 | 165 | 1027 |
| 15 | SIMRANDEEP KAUR | 825 | 201 | 1026 |
| 16 | MONIKA SRIVASTAVA | 819 | 206 | 1025 |
| 17 | CHITWAN JAIN | 850 | 175 | 1025 |
| 18 | SRUTHII R | 825 | 200 | 1025 |
| 19 | NISAR DISHANT AMRUTLAL | 815 | 209 | 1024 |
| 20 | RAVI RAAZ | 823 | 201 | 1024 |
| 21 | SHUBHAM SINGH | 837 | 187 | 1024 |
| 22 | GEETIKA ARORA | 831 | 192 | 1023 |
| 23 | JEENU SRI JASWANTH CHANDRA | 832 | 191 | 1023 |
| 24 | IFRA SHAMS ANSARI | 813 | 209 | 1022 |
| 25 | BHAVIKA CHOPRA | 829 | 193 | 1022 |
| 26 | ISHITA SHARMA | 806 | 215 | 1021 |
| 27 | VIKAS | 831 | 190 | 1021 |
| 28 | PRACHI HONEY | 820 | 201 | 1021 |
| 29 | NABIYA PARVEZ | 835 | 185 | 1020 |
| 30 | NIKITA VERMA | 830 | 190 | 1020 |
| 31 | ARYAN YADAV | 855 | 165 | 1020 |
| 32 | UTKARSH | 852 | 167 | 1019 |
| 33 | MAYANK PUROHIT | 829 | 190 | 1019 |
| 34 | NANCY SINGH | 853 | 165 | 1018 |
| 35 | VAIBHAVI AGRAWAL | 823 | 195 | 1018 |
| 36 | DEEPALI MАНТО | 817 | 200 | 1017 |
| 37 | SAKSHI JAIN | 816 | 201 | 1017 |
| 38 | DEEPANSHU JINDAL | 818 | 198 | 1016 |
| 39 | ROHIN KUMAR | 851 | 165 | 1016 |
| 40 | DIKSHA RAI | 840 | 175 | 1015 |
| 41 | SUDIPA DUTTA | 825 | 190 | 1015 |
| 42 | APURVA VERMA | 818 | 197 | 1015 |
| 43 | RUPAL JAISWAL | 816 | 198 | 1014 |
| 44 | DEEKSHA CHOURASIYA | 816 | 198 | 1014 |
| 45 | PRIYA SINGH CHAUHAN | 823 | 191 | 1014 |
| 46 | SHAMBHAVI TIWARI | 823 | 190 | 1013 |
| 47 | PREETI CHAUHAN | 843 | 170 | 1013 |
| 48 | ANIKET RANJAN | 829 | 184 | 1013 |
| 49 | TARUN KUMAR YADAV | 846 | 167 | 1013 |
| 50 | ISHITWA ANAND | 796 | 215 | 1011 |
The Union Public Service Commission released its UPSC CSE toppers 2025 final results. Anuj Agnihotri secured the top position, becoming the UPSC rank 1 2025. Rajeshwari Suve M achieved the second rank. The UPSC toppers 2025 are listed below.
| Official UPSC Toppers List 2025 | ||
|---|---|---|
| S.NO. | ROLL NO | NAME |
| 1 | 1131589 | ANUJ AGNIHOTRI |
| 2 | 4000040 | RAJESHWARI SUVE M |
| 3 | 3512521 | AKANSH DHULL |
| 4 | 0834732 | RAGHAV JHUNJHUNWALA |
| 5 | 0409847 | ISHAN BHATNAGAR |
| 6 | 6410067 | ZINNIA AURORA |
| 7 | 0818306 | A R RAJAH MOHAIDEEN |
| 8 | 0843487 | PAKSHAL SECRETRY |
| 9 | 0831647 | ASTHA JAIN |
| 10 | 1523945 | UJJWAL PRIYANK |
| 11 | 1512091 | YASHASWI RAJ VARDHAN |
| 12 | 0840280 | AKSHIT BHARDWAJ |
| 13 | 7813999 | ANANYA SHARMA |
| 14 | 5402316 | SURABHI YADAV |
| 15 | 3507500 | SIMRANDEEP KAUR |
| 16 | 0867445 | MONIKA SRIVASTAVA |
| 17 | 0829589 | CHITWAN JAIN |
| 18 | 5604518 | SRUTHII R |
| 19 | 0105602 | NISAR DISHANT AMRUTLAL |
| 20 | 6630448 | RAVI RAAZ |
| 21 | 5810539 | SHUBHAM SINGH |
| 22 | 0865516 | GEETIKA ARORA |
| 23 | 1018309 | JEENU SRI JASWANTH CHANDRA |
| 24 | 6409132 | IFRA SHAMS ANSARI |
| 25 | 3522397 | BHAVIKA CHOPRA |
| 26 | 6005804 | ISHITA SHARMA |
| 27 | 0817184 | VIKAS |
| 28 | 0840852 | PRACHI HONEY |
| 29 | 0806993 | NABIYA PARVEZ |
| 30 | 5913396 | NIKITA VERMA |
| 31 | 6309170 | ARYAN YADAV |
| 32 | 0830156 | UTKARSH |
| 33 | 0860949 | MAYANK PUROHIT |
| 34 | 0825270 | NANCY SINGH |
| 35 | 4901620 | VAIBHAVI AGRAWAL |
| 36 | 0511696 | DEEPALI МАНТО |
| 37 | 1133234 | SAKSHI JAIN |
| 38 | 0841044 | DEEPANSHU JINDAL |
| 39 | 0823924 | ROHIN KUMAR |
| 40 | 0602709 | DIKSHA RAI |
| 41 | 4119928 | SUDIPA DUTTA |
| 42 | 5900853 | APURVA VERMA |
| 43 | 0410805 | RUPAL JAISWAL |
| 44 | 0846988 | DEEKSHA CHOURASIYA |
| 45 | 0822123 | PRIYA SINGH CHAUHAN |
| 46 | 5409516 | SHAMBHAVI TIWARI |
| 47 | 5816036 | PREETI CHAUHAN |
| 48 | 0824095 | ANIKET RANJAN |
| 49 | 6317961 | TARUN KUMAR YADAV |
| 50 | 0859643 | ISHITWA ANAND |
| 51 | 3500903 | RASNEET KAUR |
| 52 | 0806917 | SHUBHANKAR |
| 53 | 0309541 | KIRAN KAMATE |
| 54 | 0860283 | PRATEEK MUDGAL |
| 55 | 1009215 | GUDELLI SRUJANA |
| 56 | 7809725 | SAMIKSHA DWIVEDI |
| 57 | 1904291 | SREEJA J S |
| 58 | 7101577 | MOHIT GUPTA |
| 59 | 5907903 | PRACHI PANWAR |
| 60 | 3530449 | ANANYA RANA |
| 61 | 6305507 | ALASE HRISHIKESH RAJENDRA |
| 62 | 4118347 | TEJASWINI SINGH |
| 63 | 5810932 | ANIMESH JAIN |
| 64 | 6302324 | JAYANT GARG |
| 65 | 3528190 | RAKHI |
| 66 | 1404231 | MINAL NEGI |
| 67 | 6304010 | VISHWAJEET GUPTA |
| 68 | 1907108 | ADITYA NARAYAN H |
| 69 | 5915391 | ANUJ PANT |
| 70 | 1110099 | DEVENDRA LAMBA |
| 71 | 3516505 | DEVYANSHI KAURA |
| 72 | 6418739 | KANISHAK AGGARWAL |
| 73 | 1310435 | AAKASH OM TRIVEDI |
| 74 | 0827834 | HARSH NEHARA |
| 75 | 5918146 | RAHUL SHEKHAR |
| 76 | 7003157 | SUNAWARDEEP SINGH MASOUN |
| 77 | 5410719 | DEVANSH GUPTA |
| 78 | 3511274 | MANSI GUPTA |
| 79 | 6314383 | PRIYANKA CHOUDHARY |
| 80 | 0825361 | PIYUSH JAIN |
| 81 | 5920060 | HARDIK GARG |
| 82 | 0304238 | SANDEEP BADAD |
| 83 | 0845303 | GAURAV CHOPRA |
| 84 | 5921754 | SRAJIT KUMAR |
| 85 | 6305032 | ISHA BARAK |
| 86 | 0836117 | PURU DUBEY |
| 87 | 8601627 | SAYALI BHIKA PAGAR |
| 88 | 0803775 | DEEKSHA PATKAR |
| 89 | 5806823 | SONALI JHA |
| 90 | 0804592 | MAURVIE TIWARI |
| 91 | 1122291 | TWINKLE ARORA |
| 92 | 2620088 | GARIMA SINGH |
| 93 | 3508115 | AAKRITI |
| 94 | 4600812 | SUYASH DWIVEDI |
| 95 | 0807895 | HASSAN KHAN |
| 96 | 0820961 | KASHISH KALRA |
| 97 | 0820574 | YASHVI JAIN |
| 98 | 0849398 | ADITYA MATHUR |
| 99 | 5904112 | DEVYANSHI VERMA |
| 100 | 1526149 | SATTWIK SATYAKAM DEVTA |
The UPSC Toppers List 2025 PDF has been officially released on 06 March 2025 on the website of the Union Public Service Commission. The list includes the names and ranks of candidates who successfully cleared the UPSC Civil Services Examination 2025 and have been recommended for appointment to services such as IAS, IPS, IFS, and other Group A and B posts.
Candidates can download the UPSC topper rank list 2025 directly from the official UPSC website to check the complete merit list and rankings of selected candidates.
Examining the marks of top candidates provides a clear idea of what scores are needed for success. This includes marks from the Mains exam and the personality test. Understanding the UPSC topper marks 2025 and UPSC topper interview marks 2025 will help aspirants plan their strategy effectively which will be available here soon after release.
Check Out UPSC CSE Books
Visit PW Store
The UPSC topper strategy 2025 provides valuable guidance for future candidates. While every aspirant follows a different study approach, some common strategies followed by the UPSC CSE toppers 2025 include:
The UPSC topper preparation strategy 2025 also emphasizes disciplined study routines, time management, and balanced preparation across all subjects.
Many aspirants also study the UPSC topper background and education 2025 to understand academic profiles and preparation journeys of successful candidates.
Ready to boost your UPSC 2026 preparation? Join PW’s UPSC online courses today!
Anuj Agnihotri secured UPSC rank 1 2025 in the UPSC Civil Services Examination 2025.
The official UPSC website publishes the UPSC topper list PDF 2025 and UPSC topper marksheet 2025 after the final result declaration.
Rajeshwari Suve M AIR 2 is UPSC female topper.
Yes, many toppers share their UPSC topper preparation strategy 2025 through interviews and public platforms.
The UPSC releases the UPSC topper marksheet 2025, including detailed marks and UPSC topper interview marks 2025, a few weeks after the final results.
<div class="new-fform">
</div>
