//php print_r(get_the_ID()); ?>
28 Feb 2026
English
हिन्दी
India’s GDP growth for FY 2025–26 has been revised to 7.6% according to the Second Advance Estimates released by the Ministry of Statistics and Programme Implementation (MoSPI).
Check Out UPSC CSE Books
Visit PW Store
| Feature | First Advance Estimates (FAE) | Second Advance Estimates (SAE) |
| Released By | Ministry of Statistics and Programme Implementation (MoSPI) | Ministry of Statistics and Programme Implementation (MoSPI) |
| Release Timeline | January (during ongoing FY) | End of February (during ongoing FY) |
| Purpose | Provides early projection of GDP growth for Budget preparation | Provides updated projection with more recent data |
| Data Coverage | Based on data for first 7–8 months (April–November/December) | Incorporates more complete Q3 data (April–December) |
| Accuracy Level | Preliminary and subject to higher revision | More refined than FAE but still subject to revision |
| Use in Budget | Used in formulation of Union Budget | Helps refine fiscal calculations before FY ends |
| Followed By | Second Advance Estimates | Provisional Estimates (May) |
<div class="new-fform">
</div>
