//php print_r(get_the_ID()); ?>
17 Feb 2024
Recently, A think tank ‘Climate Analytics’ in its report highlighted the substantial investment required to meet the Renewable Energy (RE) goal set at COP28.
| S.No. | Global Rank of Countries | Indian State’s Rank (As of 31st January 2024-MNRE) |
| Top 5 in Terms of Renewable Installed | 1st-China,2nd-USA,3rd-Brazil,4th- India,5th-Germany | Rajasthan>Gujarat>Karnataka>Tamil Nadu>Maharashtra |
| Top 5 in Terms of Solar Energy Generation | 1st- China, 2nd-USA, 3rd-Japan, 4th-Germany,5th- India | Rajasthan>Gujarat>Karnataka>Tamilnadu |
| Top 5 in Terms of Wind Energy Generation | 1st- China, 2nd-USA, 3rd-Germany, 4th-India, 5th-Spain | Gujarat>Tamil Nadu>Karnataka>Rajasthan |

News Source: DTE
| Must Read | |
| NCERT Notes For UPSC | UPSC Daily Current Affairs |
| UPSC Blogs | UPSC Daily Editorials |
| Daily Current Affairs Quiz | Daily Main Answer Writing |
| UPSC Mains Previous Year Papers | UPSC Test Series 2024 |
<div class="new-fform">
</div>