//php print_r(get_the_ID()); ?>
Check out the latest 2026 Union Council of Ministers list with updated portfolios and names. Stay informed on current government leadership changes and key ministers shaping national policy in 2026.
List of Union Council of Ministers: PM Modi and 71 additional members of his Council of Ministers took the oath of office for a third consecutive term on June 9, at a ceremony conducted in the forecourt of Rashtrapati Bhavan.
With a strong representation of 11 portfolios awarded to the BJP’s allies in the NDA, a reasonably large cohort of 72 members of the 81 slots allotted to the Union Council of Ministers were sworn in, demonstrating a coalition administration prioritising continuity as well as evolution.
India’s Union Council of Ministers, led by Prime Minister Narendra Modi, comprises 30 Cabinet Ministers, 36 Ministers of State, and 5 Independent Charge Ministers as of January 2026, totaling around 71 members.
| List of Union Council of Ministers | ||
|---|---|---|
| Rank | Name | Portfolio(s) |
| Cabinet Minister | Narendra Modi | Prime Minister, Personnel, Atomic Energy, Space |
| Cabinet Minister | Rajnath Singh | Defence |
| Cabinet Minister | Amit Shah | Home Affairs, Cooperation |
| Cabinet Minister | Nitin Gadkari | Road Transport & Highways |
| Minister of State | Jitin Prasada | Commerce & Industry, Electronics & IT |
The Modi Cabinet 3.0 consists of 72 ministers, including 36 ministers of state in total, 5 ministers of state with independent responsibility, and 30 cabinet ministers. Eleven members of the NDA have been elected to the Modi Cabinet 2026 and are listed as Cabinet Ministers in 2026. The below table is the List of Cabinet Ministers of Modi 3.0 cabinet:
List of Cabinet Ministers of India 2026 |
||||
| S.No | Minister Name | Minister Portfolio | Party | State |
| 1 | Rajnath Singh | Defence | BJP | Uttar Pradesh |
| 2 | Amit Shah | Home Affairs and Cooperation | BJP | Gujarat |
| 3 | Nitin Gadkari | Road Transport and Highways | BJP | Maharashtra |
| 4 | Jagat Prakash Nadda | Health and Family Welfare and Minister of Chemicals and Fertilizers. | BJP | Himachal Pradesh |
| 5 | Shivraj Singh Chouhan | Agriculture, Farmers Welfare and Rural Development. | BJP | Madhya Pradesh |
| 6 | Nirmala Sitharaman | Finance and Corporate Affairs | BJP | Karnataka |
| 7 | S Jaishankar | External Affairs | BJP | Gujarat |
| 8 | Manohar Lal Khattar | Housing, Urban Affairs and Power. | BJP | Haryana |
| 9 | HD Kumaraswamy | Ministry of Heavy Industries and Steel | Janata Dal Secular | Karnataka |
| 10 | Piyush Goyal | Commerce and Industry | BJP | Maharashtra |
| 11 | Dharmendra Pradhan | Education | BJP | Odisha |
| 12 | Jitan Ram Manjhi | Micro, Small and Medium Enterprises. | Hindustani Awam Morcha (Secular) | Bihar |
| 13 | Rajiv Ranjan Singh/Lallan Singh | Panchayati Raj; and Fisheries, Animal Husbandry and Dairying. | Janata Dal United | Bihar |
| 14 | Sarbananda Sonowal | Ports, Shipping and Waterways. | BJP | Assam |
| 15 | Birendra Kumar | Social Justice and Empowerment. | BJP | Madhya Pradesh |
| 16 | Ram Mohan Naidu | Civil Aviation | Telugu Desam Party | Andhra Pradesh |
| 17 | Pralhad Joshi | Consumer Affairs, Food and Public Distribution; and New and Renewable Energy. | BJP | Karnataka |
| 18 | Jual Oram | Tribal Affairs | BJP | Jharkhand |
| 19 | Giriraj Singh | Textiles | BJP | Bihar |
| 20 | Ashwini Vaishnaw | Railways; Information and Broadcasting; and Electronics and Information Technology. | BJP | Odisha |
| 21 | Jyotiraditya Scindia | Communications; and Development of the North Eastern Region. | BJP | Madhya Pradesh |
| 22 | Bhupender Yadav | Environment, Forest and Climate Change. | BJP | Rajasthan |
| 23 | Gajendra Singh Shekhawat | Culture; and Tourism. | BJP | Rajasthan |
| 24 | Annapurna Devi | Women and Child Development | BJP | Jharkhand |
| 25 | Kiren Rijiju | Parliamentary Affairs; and Minority Affairs. | BJP | Arunachal Pradesh |
| 26 | Hardeep Singh Puri | Petroleum and Natural Gas | BJP | Uttar Pradesh |
| 27 | Mansukh Mandaviya | Labour and Employment; and Youth Affairs and Sports. | BJP | Gujarat |
| 28 | G Kishan Reddy | Coal and Mines | BJP | Telangana |
| 29 | Chirag Paswan | Food Processing Industries. | LJP | Bihar |
| 30 | CR Patil | Jal Shakti. | BJP | Gujarat |
Below is the Current Ministers of State list in Modi Cabinet 3.0;
Ministers of State (Independent Charge) |
||
| 1 | Rao Inderjit Singh | Minister of State (Independent Charge) of the Ministry of Statistics and Programme Implementation; Minister of State (Independent Charge) of the Ministry of Planning; and Minister of State in the Ministry of Culture. |
| 2 | Dr. Jitendra Singh | Minister of State (Independent Charge) of the Ministry of Science and Technology; Minister of State (Independent Charge) of the Ministry of Earth Sciences; Minister of State in the Prime Minister’s Office; Minister of State in the Ministry of Personnel, Public Grievances and Pensions; Minister of State in the Department of Atomic Energy; and Minister of State in the Department of Space. |
| 3 | Shri Arjun Ram Meghwal | Minister of State (Independent Charge) of the Ministry of Law and Justice; and Minister of State in the Ministry of Parliamentary Affairs. |
| 4 | Shri Jadhav Prataprao Ganpatrao | Minister of State (Independent Charge) of the Ministry of Ayush; and Minister of State in the Ministry of Health and Family Welfare. |
| 5 | Shri Jayant Chaudhary | Minister of State (Independent Charge) of the Ministry of Skill Development and Entrepreneurship; and Minister of State in the Ministry of Education. |
Ministers of State |
||
| 1 | Shri Jitin Prasada | Minister of State in the Ministry of Commerce and Industry; and Minister of State in the Ministry of Electronics and Information Technology. |
| 2 | Shri Shripad Yesso Naik | Minister of State in the Ministry of Power; and Minister of State in the Ministry of New and Renewable Energy. |
| 3 | Shri Pankaj Chaudhary | Minister of State in the Ministry of Finance. |
| 4 | Shri Krishan Pal | Minister of State in the Ministry of Cooperation. |
| 5 | Shri Ramdas Athawale | Minister of State in the Ministry of Social Justice and Empowerment. |
| 6 | Shri Ram Nath Thakur | Minister of State in the Ministry of Agriculture and Farmers Welfare. |
| 7 | Shri Nityanand Rai | Minister of State in the Ministry of Home Affairs. |
| 8 | Smt. Anupriya Patel | Minister of State in the Ministry of Health and Family Welfare; and Minister of State in the Ministry of Chemicals and Fertilizers. |
| 9 | Shri V. Somanna | Minister of State in the Ministry of Jal Shakti; and Minister of State in the Ministry of Railways. |
| 10 | Dr. Chandra Sekhar Pemmasani | Minister of State in the Ministry of Rural Development; and Minister of State in the Ministry of Communications. |
| 11 | Prof. S. P. Singh Baghel | Minister of State in the Ministry of Fisheries, Animal Husbandry and Dairying; and Minister of State in the Ministry of Panchayati Raj. |
| 12 | Sushri Shobha Karandlaje | Minister of State in the Ministry of Micro, Small and Medium Enterprises; and Minister of State in the Ministry of Labour and Employment. |
| 13 | Shri Kirtivardhan Singh | Minister of State in the Ministry of Environment, Forest and Climate Change; and Minister of State in the Ministry of External Affairs. |
| 14 | Shri B. L. Verma | Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution; and Minister of State in the Ministry of Social Justice and Empowerment. |
| 15 | Shri Shantanu Thakur | Minister of State in the Ministry of Ports, Shipping and Waterways. |
| 16 | Shri Suresh Gopi | Minister of State in the Ministry of Petroleum and Natural Gas; and Minister of State in the Ministry of Tourism. |
| 17 | Dr. L. Murugan | Minister of State in the Ministry of Information and Broadcasting; and Minister of State in the Ministry of Parliamentary Affairs. |
| 18 | Shri Ajay Tamta | Minister of State in the Ministry of Road Transport and Highways. |
| 19 | Shri Bandi Sanjay Kumar | Minister of State in the Ministry of Home Affairs. |
| 20 | Shri Kamlesh Paswan | Minister of State in the Ministry of Rural Development. |
| 21 | Shri Bhagirath Choudhary | Minister of State in the Ministry of Agriculture and Farmers Welfare. |
| 22 | Shri Satish Chandra Dubey | Minister of State in the Ministry of Coal; and Minister of State in the Ministry of Mines. |
| 23 | Shri Sanjay Seth | Minister of State in the Ministry of Defence. |
| 24 | Shri Ravneet Singh | Minister of State in the Ministry of Food Processing Industries; and Minister of State in the Ministry of Railways. |
| 25 | Shri Durgadas Uikey | Minister of State in the Ministry of Tribal Affairs. |
| 26 | Smt. Raksha Nikhil Khadse | Minister of State in the Ministry of Youth Affairs and Sports. |
| 27 | Shri Sukanta Majumdar | Minister of State in the Ministry of Education; and Minister of State in the Ministry of Development of North Eastern Region. |
| 28 | Smt. Savitri Thakur | Minister of State in the Ministry of Women and Child Development. |
| 29 | Shri Tokhan Sahu | Minister of State in the Ministry of Housing and Urban Affairs. |
| 30 | Shri Raj Bhushan Choudhary | Minister of State in the Ministry of Jal Shakti. |
| 31 | Shri Bhupathi Raju Srinivasa Varma | Minister of State in the Ministry of Heavy Industries; and Minister of State in the Ministry of Steel. |
| 32 | Shri Harsh Malhotra | Minister of State in the Ministry of Corporate Affairs; and Minister of State in the Ministry of Road Transport and Highways. |
| 33 | Smt. Nimuben Jayantibhai Bambhaniya | Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution. |
| 34 | Shri Murlidhar Mohol | Minister of State in the Ministry of Cooperation; and Minister of State in the Ministry of Civil Aviation. |
| 35 | Shri George Kurian | Minister of State in the Ministry of Minority Affairs; and Minister of State in the Ministry of Fisheries, Animal Husbandry and Dairying. |
| 36 | Shri Pabitra Margherita | Minister of State in the Ministry of External Affairs; and Minister of State in the Ministry of Textiles. |
The Union Council of Ministers, also known as the Cabinet, is a council of advisors to the President of India. However, the real power lies with the PM Narendra Modi and the Cabinet he heads. This council comprises the following categories categories of ministers:
The size and composition of the council are determined by the Prime Minister, with the President’s approval. There’s a constant endeavour to ensure regional and social representation within the council.
The President’s and the union council ministers’ appointment criteria are similar. On the Prime Minister’s recommendation, the President of India appoints them. When it comes to the nomination of council ministers, the President is advised by the Prime Minister over the qualifications of each applicant, including their political background and expertise, before granting them authority over their respective ministries. There are two main reasons for the council minister’s appointment:
The following points are the Oaths and Affirmations of Union Council Ministers followed on every appointment ceremony:

The Council Ministers serve as representatives of various regions’ representatives and have various roles within the prime minister’s cabinet. The main roles of union council of ministers are listed below:
The Union Council of Ministers can be held accountable for their actions and decisions on two levels:
| Feature | Cabinet Ministers | Council of Ministers |
| Position | The cabinet is a subset of the council of ministers, consisting of senior ministers chosen by the head of government or head of state. | The council of ministers comprises all ministers, including cabinet ministers and ministers of state, appointed by the head of government or head of state. |
| Responsibility |
|
|
| Size | The actual decision-making body, the cabinet, is smaller with 15 to 20 ministers but consists of the major portfolio holders. | According to Article 75 (1A), the total number of Ministers in the Council of Ministers, including the Prime Minister, cannot be more than 15% of the total members of the house. |
| Constitution | ‘Cabinet’ was added to Article 352 of the Constitution by the 44th Constitutional Amendment Act of 1978. It was therefore left out of the original draft of the Constitution. | The council of ministers is headed by the PM and is a constitutional body added in the Articles 74 and 75 of the Constitution. |
| Accountability | Collectively responsible for Cabinet decisions | Individually responsible for their specific area |
| Related Articles | |
| Indian Parliament | Lok Sabha Election Results 2024 |
| Representation Of Women In The 18th Lok Sabha | UNION COUNCIL OF MINISTERS |
| Powers Of Council Of Ministers | State Legislature In India |
The Union Council of Ministers serves as the engine driving India’s governance. The council, led by the Prime Minister, is tasked with addressing the nation’s challenges, implementing policies, and driving forward the government’s agenda.
India's Union Council of Ministers in 2026 comprises 72 members, including Prime Minister Narendra Modi (30 Cabinet Ministers), 5 Ministers of State with Independent Charge, and 36 Ministers of State, as formed post-2024 elections and serving through his 2025 inauguration.
The two articles related to the Union Council of Ministers are Article 74 and Article 75 of the Indian Constitution.
The President of India appoints the Prime Minister of India and also appoints the Council of Ministers after the approval of the PM.
India has 30 Cabinet Ministers in 2026, as part of the Union Council of Ministers formed after the 2024 elections under Prime Minister Narendra Modi.
The Indian Constitution does not contain any educational qualification for council ministers. However, the Union Council of ministers must be a citizen of India and must be members of parliament.
The council of ministers is headed by Prime Minister of India.
Prime Minister of India is the head of the union government, and the head of the Council Ministers.
<div class="new-fform">
</div>