//php print_r(get_the_ID()); ?>
Aditi Sinha August 01, 2023 12:29 6854 0
Members of Rajya Sabha 2023: In the realm of Indian governance, the Rajya Sabha holds a prominent position as the “House of Elders.” Comprising members representing states and Union Territories, Rajya Sabha plays a vital role in shaping legislation and governance. This article will explore the significance of Rajya Sabha members and their eligibility criteria and delve into some intriguing facts about this esteemed institution.
The Indian Parliament consists of two houses – the Lok Sabha and the Rajya Sabha. While the Lok Sabha comprises the Prime Minister and the Cabinet, the Rajya Sabha consists of elected representatives who hold limited administrative powers but wield substantial influence in the legislative process. Rajya Sabha members are the custodians of India’s federal spirit, representing diverse backgrounds and regions. Their unique powers, eligibility criteria, and essential roles contribute to the resilience of India’s parliamentary democracy. The Rajya Sabha continues to uphold the principles of inclusivity and equitable representation, making it a critical pillar of India’s governance framework.
The total number of Rajya Sabha members fluctuates over time due to the election of new members and the departure of existing ones, resulting in a current seat count of 245. At certain intervals, vacant seats arise, and to fill these vacancies, elections are conducted.
The Rajya Sabha members are elected through an indirect election process, representing the States and Union Territories. The election follows a proportional representation system, wherein the elected members of each State’s Legislative Assembly, and two Union Territories, participate in the process using the single transferable vote method.
For instance, the elected members of the Delhi Legislative Assembly form the Electoral College for the National Capital Territory of Delhi, while the elected members of the Puducherry Legislative Assembly constitute the electoral college for Puducherry.
To secure a Rajya Sabha seat, a candidate must obtain the necessary number of votes. The formula used to determine this required vote is the sum of the votes cast, divided by the total number of Rajya Sabha seats, plus one. This process ensures a fair and representative election for the upper house of the Indian Parliament. Find the list of the state-wise members of the Rajya Sabha below.
State Wise List of the Rajya Sabha Members Party Wise 2023 |
|||
States | Party | Name | Term |
Andhra Pradesh | YSRCP | V. Vijayasai Reddy | 22-Jun-2022 to 21-Jun-2028 |
YSRCP | R. Krishnaiah | 22-Jun-2022 to 21-Jun-2028 | |
YSRCP | S. Niranjan Reddy | 22-Jun-2022 to 21-Jun-2028 | |
YSRCP | Beeda Masthan Rao | 22-Jun-2022 to 21-Jun-2028 | |
YSRCP | Alla Ayodhya Rami Reddy | 22-Jun-2020 to 21-Jun-2026 | |
YSRCP | Mopidevi Venkataramana | 22-Jun-2020 to 21-Jun-2026 | |
YSRCP | Pilli Subhash Chandra Bose | 22-Jun-2020 to 21-Jun-2026 | |
YSRCP | Parimal Nathwani | 22-Jun-2020 to 21-Jun-2026 | |
YSRCP | Vemireddy Prabhakar Reddy | 03-Apr-2018 to 02-Apr-2024 | |
BJP | C. M. Ramesh | 03-Apr-2018 to 02-Apr-2024 | |
TDP | Kanakamedala Ravindra Kumar | 03-Apr-2018 to 02-Apr-2024 | |
Arunachal Pradesh | BJP | Nabam Rebia | 24-Jun-2020 to 23-Jun-2026 |
Assam | BJP | Pabitra Margherita | 03-Apr-2022 to 02-Apr-2028 |
BJP | Sarbananda Sonowal | 01-Oct-2021 to 09-Apr-2026 | |
BJP | Bhubaneswar Kalita | 10-Apr-2020 to 09-Apr-2026 | |
BJP | Kamakhya Prasad Tasa | 15-Jun-2019 to 14-Jun-2025 | |
UPPL | Rwngwra Narzary | 03-Apr-2022 to 02-Apr-2028 | |
AGP | Birendra Prasad Baishya | 15-Jun-2019 to 14-Jun-2025 | |
AGM | Ajit Kumar Bhuyan | 10-Apr-2020 to 09-Apr-2026 | |
Bihar | RJD | Misa Bharti | 08-Jul-2022 to 07-July-2028 |
RJD | Faiyaz Ahmad | 08-Jul-2022 to 07-July-2028 | |
JD(U) | Khiru Mahto | 08-Jul-2022 to 07-July-2028 | |
JD(U) | Harivansh Narayan Singh | 10-Apr-2020 to 09-Apr-2026 | |
JD(U) | Ram Nath Thakur | 10-Apr-2020 to 09-Apr-2026 | |
BJP | Satish Chandra Dubey | 08-Jul-2022 to 07-July-2028 | |
BJP | Shambhu Sharan Patel | 08-Jul-2022 to 07-July-2028 | |
BJP | Vivek Thakur | 10-Apr-2020 to 09-Apr-2026 | |
BJP | Sushil Kumar Modi | 07-Dec-2020 to 02-Apr-2024 | |
INC | Akhilesh Prasad Singh | 03-Apr-2018 to 02-Apr-2024 | |
Chhattisgarh | INC | Rajeev Shukla | 30-Jun-2022 to 29-Jun-2028 |
INC | Ranjeet Ranjan | 30-Jun-2022 to 29-Jun-2028 | |
INC | Phulo Devi Netam | 10-Apr-2020 to 09-Apr-2026 | |
INC | K. T. S. Tulsi | 10-Apr-2020 to 09-Apr-2026 | |
BJP | Saroj Pandey | 03-Apr-2018 to 02-Apr-2024 | |
Goa | BJP | Sadanand Tanavade | 29-Jul-2023 to 28-Jul-2029 |
Gujarat | BJP | S. Jaishankar | 18-Aug-2023 to 19-Aug-2029 |
BJP | Kesridevsinh Zala | 18-Aug-2023 to 19-Aug-2029 | |
BJP | S. Jaishankar | 18-Aug-2023 to 19-Aug-2029 | |
BJP | Kesridevsinh Zala | 18-Aug-2023 to 19-Aug-2029 | |
BJP | Babubhai Desai | 18-Aug-2023 to 19-Aug-2029 | |
INC | Ramilaben Bara | 22-Jun-2020 to 21-Jun-2026 | |
INC | Narhari Amin | 22-Jun-2020 to 21-Jun-2026 | |
INC | Rambhai Mokariya | 23-Feb-2021 to 21-Jun-2027 | |
BJP | Parshottam Rupala | 03-Apr-2018 to 02-Apr-2024 | |
BJP | Mansukh L. Mandaviya | 03-Apr-2018 to 02-Apr-2024 | |
INC | Shaktisinh Gohil | 22-Jun-2020 to 21-Jun-2026 | |
INC | Amee Yajnik | 03-Apr-2018 to 02-Apr-2024 | |
INC | Naranbhai Rathwa | 03-Apr-2018 to 02-Apr-2024 | |
Haryana | BJP | Krishan Lal Panwar | 02-Aug-2022 to 01-Aug-2028 |
BJP | Ram Chander Jangra | 10-Apr-2020 to 09-Apr-2026 | |
BJP | Devender Paul Vats | 03-Apr-2018 to 02-Apr-2024 | |
INC | Deepender Singh Hooda | 10-Apr-2020 to 09-Apr-2026 | |
IND | Kartikeya Sharma | 02-Aug-2022 to 01-Aug-2028 | |
Himachal Pradesh | BJP | Sikander Kumar | 03-Apr-2022 to 02-Apr-2028 |
BJP | Indu Goswami | 10-Apr-2020 to 09-Apr-2026 | |
BJP | Jagat Prakash Nadda | 03-Apr-2018 to 02-Apr-2024 | |
Jharkhand | BJP | Aditya Sahu | 08-Jul-2022 to 07-Jul-2028 |
BJP | Deepak Prakash | 22-Jun-2020 to 21-Jun-2026 | |
BJP | Sameer Oraon | 04-May-2018 to 03-May-2024 | |
JMM | Mahua Maji | 08-Jul-2022 to 07-Jul-2028 | |
JMM | Shibu Soren | 22-Jun-2020 to 21-Jun-2026 | |
INC | Dhiraj Prasad Sahu | 04-May-2018 to 03-May-2024 | |
Karnataka | BJP | Nirmala Sitharaman | 01-Jul-2022 to 30-Jun-2028 |
BJP | Jaggesh | 01-Jul-2022 to 30-Jun-2028 | |
BJP | Lehar Singh Siroya | 01-Jul-2022 to 30-Jun-2028 | |
BJP | Eranna Kadadi | 26-Jun-2020 to 25-Jun-2026 | |
BJP | K. Narayan | 24-Nov-2020 to 25-Jun-2026 | |
BJP | Rajeev Chandrasekhar | 03-Apr-2018 to 02-Apr-2024 | |
INC | Jairam Ramesh | 01-Jul-2022 to 30-Jun-2028 | |
INC | Mallikarjun Kharge | 26-Jun-2020 to 25-Jun-2026 | |
INC | L. Hanumanthaiah | 03-Apr-2018 to 02-Apr-2024 | |
INC | G. C. Chandrasekhar | 03-Apr-2018 to 02-Apr-2024 | |
INC | Syed Naseer Hussain | 03-Apr-2018 to 02-Apr-2024 | |
JD(S) | H. D. Deve Gowda | 26-Jun-2020 to 25-Jun-2026 | |
Kerala | CPI(M) | A. A. Rahim Khan | 03-Apr-2022 to 03-Apr-2028 |
CPI(M) | V. Sivadasan | 24-Apr-2021 to 23-Apr-2027 | |
CPI(M) | John Brittas | 24-Apr-2021 to 23-Apr-2027 | |
CPI(M) | Elamaram Kareem | 02-Jul-2018 to 01-Jul-2024 | |
CPI | P. Santhosh Kumar | 03-Apr-2022 to 03-Apr-2028 | |
CPI | Binoy Viswam | 02-Jul-2018 to 01-Jul-2024 | |
INC | Jebi Mather | 03-Apr-2022 to 03-Apr-2028 | |
IUML | P. V. Abdul Wahab | 24-Apr-2021 to 23-Apr-2027 | |
KC(M) | Jose K Mani | 01-Dec-2021 to 01-Jul-2024 | |
Madhya Pradesh | BJP | Sumitra Valmiki | 30-Jun-2022 to 29-Jun-2028 |
BJP | Kavita Patidar | 30-Jun-2022 to 29-Jun-2028 | |
BJP | Jyotiraditya Scindia | 22-Jun-2020 to 21-Jun-2026 | |
BJP | Sumer Singh Solanki | 22-Jun-2020 to 21-Jun-2026 | |
BJP | Dharmendra Pradhan | 03-Apr-2018 to 02-Apr-2024 | |
BJP | Kailash Soni | 03-Apr-2018 to 02-Apr-2024 | |
BJP | Ajay Pratap Singh | 03-Apr-2018 to 02-Apr-2024 | |
BJP | L. Murugan | 27-Sep-2021 to 02-Apr-2024 | |
INC | Vivek Tankha | 30-Jun-2022 to 29-Jun-2028 | |
INC | Digvijaya Singh | 22-Jun-2020 to 21-Jun-2026 | |
INC | Rajmani Patel | 03-Apr-2018 to 02-Apr-2024 | |
Maharashtra | BJP | Piyush Goyal | 05-Jul-2022 to 04-Jul-2028 |
BJP | Anil Sukhdevrao Bonde | 05-Jul-2022 to 04-Jul-2028 | |
BJP | Dhananjay Mahadik | 05-Jul-2022 to 04-Jul-2028 | |
BJP | Udayanraje Bhosale | 03-Apr-2020 to 02-Apr-2026 | |
BJP | Bhagwat Karad | 03-Apr-2020 to 02-Apr-2026 | |
BJP | Prakash Javadekar | 03-Apr-2018 to 02-Apr-2024 | |
BJP | Narayan Rane | 03-Apr-2018 to 02-Apr-2024 | |
BJP | V. Muraleedharan | 03-Apr-2018 to 02-Apr-2024 | |
NCP | Sharad Pawar | 03-Apr-2020 to 02-Apr-2026 | |
NCP | Fouzia Khan | 03-Apr-2020 to 02-Apr-2026 | |
NCP | Vandana Chavan | 03-Apr-2018 to 02-Apr-2024 | |
SS(UBT) | Sanjay Raut | 05-Jul-2022 to 04-Jul-2028 | |
NCP | Priyanka Chaturvedi | 03-Apr-2020 to 02-Apr-2026 | |
BJP | Anil Desai | 03-Apr-2018 to 02-Apr-2024 | |
INC | Imran Pratapgarhi | 05-Jul-2022 to 04-Jul-2028 | |
NCP | Rajani Patil | 27-Sep-2021 to 02-Apr-2026 | |
NCP | Kumar Ketkar | 03-Apr-2018 to 02-Apr-2024 | |
RPI(A) | Ramdas Athawale | 03-Apr-2020 to 02-Apr-2026 | |
NCP(AP) | Praful Patel | 05-Jul-2022 to 04-Jul-2028 | |
Manipur | BJP | Leishemba Sanajaoba | 22-Jun-2020 to 21-Jun-2026 |
Meghalaya | NPEP | Wanweiroy Kharlukhi | 22-Jun-2020 to 21-Jun-2026 |
Mizoram | MNF | K. Vanlalvena | 19-Jul-2020 to 18-Jul-2026 |
Nagaland | BJP | S. Phangnon Konyak | 03-Apr-2022 to 02-Apr-2028 |
Odisha | BJD | Sasmit Patra | 02-Jul-2022 to 01-Jul-2028 |
BJD | Manas Ranjan Mangaraj | 02-Jul-2022 to 01-Jul-2028 | |
BJD | Sulata Deo | 02-Jul-2022 to 01-Jul-2028 | |
BJD | Mamata Mahanta | 03-Apr-2020 to 02-Apr-2026 | |
BJD | Sujeet Kumar | 03-Apr-2020 to 02-Apr-2026 | |
BJD | Munna Khan | 03-Apr-2020 to 02-Apr-2026 | |
BJD | Niranjan Bishi | 17-Jun-2022 to 02-Apr-2026 | |
BJD | Amar Patnaik | 29-Jun-2019 to 03-Apr-2024 | |
BJD | Prashanta Nanda | 04-Apr-2018 to 03-Apr-2024 | |
BJP | Ashwini Vaishnaw | 29-Jun-2019 to 03-Apr-2024 | |
Punjab | AAP | Balbir Singh Seechewal | 05-Jul-2022 to 04-Jul-2028 |
AAP | Vikramjit Singh Sahney | 05-Jul-2022 to 04-Jul-2028 | |
AAP | Sanjeev Arora | 10-Apr-2022 to 09-Apr-2028 | |
AAP | Raghav Chadha | 10-Apr-2022 to 09-Apr-2028 | |
AAP | Dr. Sandeep Pathak | 10-Apr-2022 to 09-Apr-2028 | |
AAP | Harbhajan Singh | 10-Apr-2022 to 09-Apr-2028 | |
AAP | Ashok Mittal | 10-Apr-2022 to 09-Apr-2028 | |
Rajasthan | INC | Randeep Surjewala | 05-Jul-2022 to 04-Jul-2028 |
INC | Mukul Wasnik | 05-Jul-2022 to 04-Jul-2028 | |
INC | Pramod Tiwari | 05-Jul-2022 to 04-Jul-2028 | |
INC | K. C. Venugopal | 22-Jun-2020 to 21-Jun-2026 | |
INC | Neeraj Dangi | 22-Jun-2020 to 21-Jun-2026 | |
INC | Dr. Manmohan Singh | 19-Aug-2019 to 03-Apr-2024 | |
BJP | Ghanshyam Tiwari | 05-Jul-2022 to 04-Jul-2028 | |
INC | Rajendra Gehlot | 22-Jun-2020 to 21-Jun-2026 | |
INC | Kirodi Lal Meena | 04-Apr-2018 to 03-Apr-2024 | |
BJP | Bhupender Yadav | 04-Apr-2018 to 03-Apr-2024 | |
Sikkim | SDF | Hishey Lachungpa | 24-Feb-2018 to 23-Feb-2024 |
Tamil Nadu | DMK | K.R.N Rajeshkumar | 30-Jun-2022 to 29-Jun-2028 |
DMK | S. Kalyanasundaram | 30-Jun-2022 to 29-Jun-2028 | |
DMK | R. Girirajan | 30-Jun-2022 to 29-Jun-2028 | |
DMK | Tiruchi Siva | 03-Apr-2020 to 02-Apr-2026 | |
DMK | N. R. Elango | 03-Apr-2020 to 02-Apr-2026 | |
DMK | Anthiyur P. Selvaraj | 03-Apr-2020 to 02-Apr-2026 | |
DMK | Kanimozhi NVN Somu | 27-Sep-2021 to 02-Apr-2026 | |
DMK | M. M. Abdulla | 06-Sep-2021 to 24-Jul-2025 | |
DMK | M. Shanmugam | 25-Jul-2019 to 24-Jul-2025 | |
DMK | P. Wilson | 25-Jul-2019 to 24-Jul-2025 | |
AIADMK | C. V. Shanmugam | 30-Jun-2022 to 29-Jun-2028 | |
AIADMK | R. Dharmar | 30-Jun-2022 to 29-Jun-2028 | |
AIADMK | M. Thambidurai | 03-Apr-2020 to 02-Apr-2026 | |
AIADMK | N. Chandrasegharan | 25-Jul-2019 to 24-Jul-2025 | |
INC | P. Chidambaram | 30-Jun-2022 to 29-Jun-2028 | |
TMC(M) | G. K. Vasan | 03-Apr-2020 to 02-Apr-2026 | |
MDMK | Vaiko | 25-Jul-2019 to 24-Jul-2025 | |
PMK | Anbumani Ramadoss | 25-Jul-2019 to 24-Jul-2025 | |
Telangana | BRS | B. Parthasaradhi Reddy | 22-Jun-2022 to 21-Jun-2028 |
BRS | D. Damodar Rao | 22-Jun-2022 to 21-Jun-2028 | |
BRS | K. Keshava Rao | 10-Apr-2020 to 09-Apr-2026 | |
BRS | K. R. Suresh Reddy | 10-Apr-2020 to 09-Apr-2026 | |
BJP | B. Lingaiah Yadav | 03-Apr-2018 to 02-Apr-2024 | |
BRS | Joginapally Santosh Kumar | 03-Apr-2018 to 02-Apr-2024 | |
INC | Vaddiraju Ravichandran | 03-Apr-2018 to 02-Apr-2024 | |
BJP | Bandi Sanjay | 22-Jun-2022 to 21-Jun-2028 | |
Tripura | BJP | Jitendra Choudhury | 03-Apr-2018 to 02-Apr-2024 |
IPFT | Rebati Tripura | 03-Apr-2018 to 02-Apr-2024 | |
Uttar Pradesh | BJP | Sanjay Seth | 19-Jul-2022 to 18-Jul-2028 |
BJP | Arvind Kumar Sharma | 19-Jul-2022 to 18-Jul-2028 | |
BJP | Brijlal Khabri | 19-Jul-2022 to 18-Jul-2028 | |
BJP | Jugal Kishore Sharma | 19-Jul-2022 to 18-Jul-2028 | |
BJP | Rajendra Agarwal | 19-Jul-2022 to 18-Jul-2028 | |
BJP | Devendra Singh Bhole | 19-Jul-2022 to 18-Jul-2028 | |
BJP | Vinod Kumar Sonkar | 19-Jul-2022 to 18-Jul-2028 | |
BJP | Ramesh Pokhriyal Nishank | 19-Jul-2022 to 18-Jul-2028 | |
BJP | Sangeeta Kumari Singh Deo | 19-Jul-2022 to 18-Jul-2028 | |
INC | K. C. Venugopal | 19-Jul-2022 to 18-Jul-2028 | |
SP | Harnath Singh Yadav | 04-Apr-2022 to 03-Apr-2028 | |
INC | Raj Babbar | 02-Jul-2022 to 01-Jul-2028 | |
SP | Rewati Raman Singh | 25-Jul-2019 to 24-Jul-2025 | |
SP | Rajendra Pratap Singh | 25-Jul-2019 to 24-Jul-2025 | |
SP | Kamal Kishor Yadav | 05-Jul-2019 to 04-Jul-2025 | |
Uttarakhand | BJP | Jaskaur Meena | 18-Aug-2023 to 17-Aug-2029 |
BJP | K.K. Sharma | 18-Aug-2023 to 17-Aug-2029 | |
BJP | Vishambhar Prasad Nishad | 18-Aug-2023 to 17-Aug-2029 | |
BJP | Abhay Singh | 18-Aug-2023 to 17-Aug-2029 | |
BJP | Vinay Sahasrabuddhe | 18-Aug-2023 to 17-Aug-2029 | |
BJP | Ajay Bhatt | 02-Jul-2022 to 01-Jul-2028 | |
BJP | Anil Baluni | 02-Jul-2022 to 01-Jul-2028 | |
BJP | Naresh Bansal | 02-Jul-2022 to 01-Jul-2028 | |
BJP | Anil Jain | 02-Jul-2022 to 01-Jul-2028 | |
BJP | Kanta Kardam | 02-Jul-2022 to 01-Jul-2028 | |
BJP | Subrat Pathak | 02-Jul-2022 to 01-Jul-2028 | |
BJP | Satpal Maharaj | 22-Jun-2020 to 21-Jun-2026 | |
BJP | Anil G. Baluni | 10-Apr-2020 to 09-Apr-2026 | |
West Bengal | CPI(M) | Bikash Ranjan Bhattacharya | 02-Jul-2022 to 01-Jul-2028 |
BJP | Ram Chandra Prasad Singh | 02-Jul-2022 to 01-Jul-2028 | |
CPI(M) | V. Sivadasan | 02-Jul-2022 to 01-Jul-2028 | |
BJP | Shanta Chhetri | 02-Jul-2022 to 01-Jul-2028 | |
AITC | Sougata Ray | 03-Apr-2019 to 02-Apr-2025 | |
BJP | Shantanu Thakur | 28-May-2019 to 27-May-2025 | |
AITC | Md. Nadimul Haque | 03-Apr-2019 to 02-Apr-2025 | |
AITC | Mimi Chakraborty | 23-May-2019 to 22-May-2025 | |
AITC | Sudip Bandyopadhyay | 04-Jun-2014 to 03-Apr-2026 | |
AITC | Nusrat Jahan Ruhi | 23-May-2019 to 22-May-2025 | |
AITC | Saugata Roy | 03-Apr-2014 to 02-Apr-2020 |
The Rajya Sabha has consistently made significant and successful contributions to India’s governance. Its influence on government policies and the legislative process has been highly effective. Operating as a federal chamber, it has been dedicated to safeguarding the integrity and unity of the nation, thereby fostering public confidence in parliamentary democracy. Moreover, the Rajya Sabha encourages members to speak in their native languages during discussions, promoting diversity and inclusivity. The 12 members nominated by the President bring their expertise from various sectors, enriching the house’s deliberations with diverse perspectives.
List of Rajya Sabha Members 2023 Nominated by the President |
||||
No. | Name | Field | Party | Term |
1 | Mahesh Jethmalani | Law | Bharatiya Janata Party | 02-Jun-2021
to 13-Jul-2024 |
2 | Sonal Mansingh | Arts | Bharatiya Janata Party | 14-Jul-2018
to 13-Jul-2024 |
3 | Ram Shakal | Social Work | Bharatiya Janata Party | 14-Jul-2018
to 13-Jul-2024 |
4 | Rakesh Sinha | Literature | Bharatiya Janata Party | 14-Jul-2018
to 13-Jul-2024 |
5 | Ranjan Gogoi | Law | Independent | 19-Mar-2020
to 18-Mar-2026 |
6 | Veerendra Heggade | Social Work | Independent | 7-Jul-2022
to 6-Jul-2028 |
7 | P. T. Usha | Sports | Independent | 7-Jul-2022
to 6-Jul-2028 |
8 | Ilaiyaraaja | Arts | Independent | 7-Jul-2022
to 6-Jul-2028 |
9 | V. Vijayendra Prasad | Cinema | Independent | 7-Jul-2022
to 6-Jul-2028 |
10 | Ghulam Ali Khatana | Social Work | Bharatiya Janata Party | 11-Sept-2022
to 10-Sept-2028 |
11 | Vacant | |||
12 | Vacant |
Becoming a Rajya Sabha member is an esteemed responsibility that demands adherence to specific eligibility criteria. As per Article 84 of the Indian Constitution, individuals aspiring to become Rajya Sabha members must:
The Rajya Sabha has a maximum strength of 250 members. Among these, the President nominates 12 distinguished individuals from fields such as literature, art, science, and social service. The remaining 238 members are elected by the Legislative Assemblies of States and Union Territories.
The Rajya Sabha serves as a crucial revising chamber, providing a second, deliberative review of hurriedly crafted legislation. It acts as a safety valve for federal politics, ensuring representation for different states and territories. As a deliberative body, Rajya Sabha encourages comprehensive discussions on significant public issues.
One of the unique powers of Rajya Sabha lies in its ability to initiate central intervention in state legislative matters. Through a resolution passed by a two-thirds majority, Parliament can make laws concerning issues listed in the State List. Additionally, Rajya Sabha can facilitate the creation of All India Services common to the Union and States.
1. The Rajya Sabha, India’s upper house in Parliament, holds a maximum strength of 250 members, as laid down by the constitution. Among these, 12 members are nominated by the President, chosen from individuals who have excelled in fields such as literature, art, science, and social services. The remaining members represent the states and are elected by the elected members of their respective Legislative Assemblies. This election follows the system of proportional representation through the single transferable vote system.
2. Interestingly, members from the Union Territories are chosen based on the laws determined by Parliament. Unlike other federations, India’s units do not have equal representation. Instead, the composition is based on population, slightly weighted in favor of the smaller units.
3. One significant milestone in Rajya Sabha’s history was the clearing of the 108th Amendment Bill, popularly known as the ‘Women Reservation Bill,’ on March 9, 2010. This bill aimed to empower women through reserved seats in the house and received a majority vote. It was hailed as a great step forward by Sonia Gandhi, the UPA Chairperson, and celebrated as a momentous occasion by the Prime Minister.
4. The Rajya Sabha stands as a permanent house, and its members serve a term of six years. However, every two years, one-third of the members retire, ensuring a continuous renewal of representation.
5. The Vice-President of India assumes the role of the ex-officio chairman of the Rajya Sabha. This is analogous to the U.S.A., where the Vice-President serves as the Chairman of the Senate. Neither the American Vice-President nor the Indian Vice-President is a member of their respective houses, but they possess a casting vote in case of a tie.
6. The Chairman of the Rajya Sabha, who is also the Vice-President, can be removed from office through a resolution passed by a majority of the house’s members, agreed to by the Lok Sabha. During the consideration of such a resolution, the Chairman or Deputy Chairman does not preside, and while they can participate in discussions, they are not entitled to vote on the resolution.
7. The salaries and allowances of the Chairman and Deputy Chairman are determined by the Parliament and are charged on the Consolidated Fund of India. To ensure parity, their salaries and allowances are maintained at the same level as the Speaker of the Lok Sabha, as previously, the Chairman’s take-home pay was lower than that of the Deputy Chairman of the Rajya Sabha.
<div class="new-fform">
</div>
Latest Comments