Udaan, Prahaar, Q&A Bank etc.
CA Magazines & Editorials
28 Aug 2026
Subject: GS 03: Economy
Context: Recently, a recent rise in sugar prices has raised concerns over domestic availability and inflation.
Ethanol Diversification
|
|---|
| Factor | Detail |
| Domestic shortfall | Production estimate cut from 343 to 306 lakh MT |
| Festive demand | Seasonal consumption spike |
| Crop damage | Red Rot, Top Borer disease; waterlogging |
| Global tightness | 2026-27 global sugar deficit estimated at ~33 lakh MT |
| International prices | Rose from $474/tonne (30 June 2026) to $552/tonne (20 Aug 2026), a 16%+ jump |
| Market practices | Speculation and hoarding flagged by government |
Check Out UPSC CSE Books
Visit PW Store
<div class="new-fform">
</div>