//php print_r(get_the_ID()); ?>
The Ministry of Culture has introduced a Central Sector Scheme to support cultural organizations across the country.
Sub-Component | Objective | Grant Amount |
Financial Assistance to Cultural Organizations with National Presence | Support large cultural organizations with a nationwide presence. | Up to Rs. 1 crore (may increase to Rs. 5 crore in exceptional cases). |
Cultural Function & Production Grant (CFPG) | Provide financial aid for cultural events like seminars, conferences, research, workshops, festivals, exhibitions, and productions of dance, drama, and music. | Up to Rs. 5 Lakh (may increase to Rs. 20 Lakhs in exceptional cases). |
Financial Assistance for the Preservation & Development of Cultural Heritage of the Himalayas | Promote and preserve the cultural heritage of the Himalayan region. | Up to Rs. 10 Lakh per year (may increase to Rs. 30 Lakh in exceptional cases). |
Financial Assistance for the Preservation & Development of Buddhist/Tibetan Organizations | Support Buddhist/Tibetan organizations, including monasteries, in preserving and developing Buddhist/Tibetan culture and traditions. | Up to Rs. 30 Lakh per year (may increase to Rs. 1 crore in exceptional cases). |
Financial Assistance for Building Grants including Studio Theatres | Provide financial support for creating cultural infrastructure like studio theatres, auditoriums, and rehearsal halls, as well as providing facilities like electrical, lighting, and sound systems. | Up to Rs. 50 Lakh in metro cities; Up to Rs. 25 Lakh in non-metro cities. |
Financial Assistance for Allied Cultural Activities | Assist organizations in creating assets for enhancing audio-visual aspects of allied cultural activities, especially for live performances. | Audio: Up to Rs. 1.00 crore; Audio+Video: Up to Rs. 1.50 crore (Includes 5 years of operation and maintenance cost). |
Intangible Cultural Heritage | Safeguard and promote India’s intangible cultural heritage by supporting institutions, groups, and NGOs involved in related activities. | Varies (This section deals with a wide variety of activities, therefore, specific grant amount is not set.) |
Domestic Festivals and Fairs | Provide assistance for holding the ‘Rashtriya Sanskriti Mahotsavs’ (National Culture Festivals) organized by the Ministry of Culture. | Varies/Event Based. (Festivals conducted through Zonal Cultural Centres (ZCCs). Rs. 38.67 Cr. released in the last three years.) |
To get PDF version, Please click on "Print PDF" button.
<div class="new-fform">
</div>