Udaan, Prahaar, Q&A Bank etc.
CA Magazines & Editorials
9 Dec 2023
Context: Recently, India has ranked 7th in a report Climate Change Performance Index (CCPI) 2024, published on the sidelines of the ongoing COP28 at Dubai.

| Country | Score |
| Denmark (4th) | 75.59 Percent |
| Estonia (5th) | 72.07 Percent |
| Philippines (6th) | 70.70 Percent |
Also Read: NDC Synthesis Report For 2023: UNFCCC
| Index | Rank |
| GHG Emissions | 9th (India is on track to meet a benchmark of well below 2°C) |
| Energy Use | 10th (a low per capita benchmark) |
| Climate Policy | 10th |
| Renewable Energy | 37th (barely remaining within the ‘high’ performance category) |
Must Read: World Climate Action Summit – COP28
News Source: Down to Earth
<div class="new-fform">
</div>