//php print_r(get_the_ID()); ?>
Madhavi Gaur September 06, 2023 05:38 34010 0
Largest state in India is Rajasthan, encompassing an impressive 342,239 sq. km. As of the latest data, Rajasthan maintains its status as the largest state in India by land area. Meanwhile, Uttar Pradesh (UP) holds the distinction of being the most populous state in India.
India is a nation characterized by its diversity, comprising numerous states, each with its own unique attributes. As of September 6, 2023, among India’s 28 states, Rajasthan claims the title of the largest state, spanning a vast expanse of 342,239 square kilometers. In terms of population, it ranks eighth among the states. Rajasthan is synonymous with a desert landscape, featuring a scorching and arid climate. The Thar Desert, India’s largest desert, blankets the majority of the state. Yet, within its borders, Rajasthan also harbors mountains and forests, lending it a multifaceted topography. This state is a haven for a wide array of wildlife, including majestic creatures such as tigers, lions, leopards, and elephants.
As of September 6, 2023, India’s largest state by land area is Rajasthan, spanning an extensive 342,239 square kilometers. Following closely are Madhya Pradesh, Maharashtra, and Uttar Pradesh.
Here’s the list of India’s largest states by area till 6th September 2023:
S. No. | States of India | Area of States in km2 |
---|---|---|
1. | Rajasthan | 342,239 |
2. | Madhya Pradesh | 308,245 |
3. | Maharashtra | 307,713 |
4. | Uttar Pradesh | 240,928 |
5. | Gujarat | 196,024 |
6. | Karnataka | 191,791 |
7. | Andhra Pradesh | 162,968 |
8. | Odisha | 155,707 |
9. | Chhattisgarh | 135,191 |
10. | Tamil Nadu | 130,058 |
11. | Telangana | 112,077 |
12. | Bihar | 94,163 |
13. | West Bengal | 88,752 |
14. | Arunachal Pradesh | 83,743 |
15. | Jharkhand | 79,714 |
16. | Assam | 78,438 |
17. | Himachal Pradesh | 55,673 |
18. | Uttarakhand | 53,483 |
19. | Punjab | 50,362 |
20. | Haryana | 44,212 |
21. | Kerala | 38,963 |
22. | Meghalaya | 22,429 |
23. | Manipur | 22,327 |
24. | Mizoram | 21,081 |
25. | Nagaland | 16,579 |
26. | Tripura | 10,486 |
27. | Sikkim | 7,096 |
28. | Goa | 3,702 |
Located in the northwestern part of India, Rajasthan reigns as the largest state in the country, covering an area of approximately 342,239 square kilometers. Often referred to as the “Land of Kings,” Rajasthan boasts a vibrant history dating back to ancient times, with majestic forts, opulent palaces, and intricate havelis standing as a testament to its royal heritage. The state’s vast desert, the Thar Desert, adds to its distinctiveness and allure, attracting tourists from across the globe. Apart from its rich cultural heritage, Rajasthan is also known for its contributions to agriculture, mineral resources, and tourism.
Here are some key points related to India’s largest state, Rajasthan:
India’s most populous state, as of 6th September 2023, is Uttar Pradesh, boasting a staggering population of 199,812,341.
Here’s a list of India’s largest states by population as of that date:
S. No. | States of India | Population of the State |
---|---|---|
1. | Uttar Pradesh | 199,812,341 |
2. | Maharashtra | 112,372,333 |
3. | Bihar | 104,099,452 |
4. | West Bengal | 91,276,115 |
5. | Andhra Pradesh | 84,580,777 |
6. | Madhya Pradesh | 72,626,809 |
7. | Tamil Nadu | 72,147,030 |
8. | Rajasthan | 68,548,437 |
9. | Karnataka | 61,095,297 |
10. | Gujarat | 60,439,692 |
11. | Odisha | 41,974,218 |
12. | Telangana | 35,198,978 |
13. | Kerala | 33,406,061 |
14. | Jharkhand | 32,988,134 |
15. | Assam | 31,205,576 |
16. | Punjab | 27,743,338 |
17. | Haryana | 25,545,198 |
18. | Chhattisgarh | 25,351,462 |
19. | Uttarakhand | 10,086,292 |
20. | Himachal Pradesh | 6,864,602 |
21. | Tripura | 3,673,917 |
22. | Meghalaya | 2,966,889 |
23. | Manipur | 2,855,794 |
24. | Nagaland | 1,978,502 |
25. | Goa | 1,458,502 |
26. | Arunachal Pradesh | 1,458,545 |
27. | Mizoram | 1,097,206 |
28. | Sikkim | 610,577 |
Uttar Pradesh is indeed the largest state in India in terms of population. It has consistently held this distinction for many years, with a population of over 200 million people as of 6th September, 2023.
Here are some key points related to Uttar Pradesh, the largest state in India by population:
The following table depicts the List of Largest Union Territories in India by Area:
S. No. | UTs of India | Area of UTs in km2 |
---|---|---|
1. | Jammu and Kashmir | 125,535 |
2. | Ladakh | 96,701 |
3. | Andaman and Nicobar Islands | 8,249 |
4. | Delhi | 1,484 |
5. | Dadra and Nagar Haveli & Daman and Diu | 603 |
6. | Puducherry | 479 |
7. | Chandigarh | 114 |
8. | Lakshadweep | 32.62 |
S. No. | UTs of India | Population of UTs |
---|---|---|
1. | Delhi | 16,787,941 |
2. | Jammu and Kashmir | 12,267,013 |
3. | Puducherry | 1,247,953 |
4. | Chandigarh | 1,055,450 |
5. | Dadra and Nagar Haveli & Daman & Diu | 5,86,956 |
6. | Andaman and Nicobar Islands | 380,581 |
7. | Ladakh | 274,289 |
8. | Lakshadweep | 64,473 |
<div class="new-fform">
</div>
Latest Comments