//php print_r(get_the_ID()); ?>
UPSC CAPF Cut Off 2025 will be released by the Union Public Service Commission (UPSC) along with the announcement of the UPSC EPFO Result 2025 for all three stages. The cut off marks will reflect the minimum marks candidates need to qualify each stage of the exam.
UPSC CAPF Cut Off category-wise will be released for General, OBC, SC, ST, EWS, and Ex-Servicemen candidates. Aspirants must regularly check the official UPSC website to access the official cut off PDF once it is released.
For the time being, aspirants can check the UPSC CAPF cut off for the last 5 years as this can help them estimate this year’s level more accurately.
UPSC CAPF Cut Off 2025 is the minimum score candidates must secure to clear each stage of the recruitment process for the post of Assistant Commandant. Since the official cut off will be declared only after the final results, aspirants can refer to the UPSC CAPF 2025 expected cut off based on previous year trends, exam difficulty, and vacancy level.
The CAPF exam has three qualifying stages: Paper I (Objective), the Written Test (Paper I + Paper II), and the Final Selection Stage (Written + Interview). Each stage has its own cut off marks, which vary category-wise.
Below is the expected UPSC CAPF cut off 2025 for each stage:
UPSC CAPF Cut Off 2025 Expected | ||||||
Stage | General | EWS | OBC | SC | ST | Ex-Servicemen |
Paper I (Out of 250) | TBR | TBR | TBR | TBR | TBR | TBR |
Written (Out of 450) | TBR | TBR | TBR | TBR | TBR | TBR |
Final (Out of 600) | TBR | TBR | TBR | TBR | TBR | TBR |
UPSC also prescribes the minimum qualifying marks, i.e., UPSC CAPF passing marks, for CAPF Paper I and Paper II. These are the minimum scores a candidate must obtain in order to be eligible for evaluation in the next stage.
For Paper I (General Ability and Intelligence), candidates must score at least 25% (i.e., 62.5 out of 250). Similarly, for Paper II (General Studies, Essay, and Comprehension), the minimum qualifying mark is 15% (i.e., 45 out of 200). Candidates failing to achieve these UPSC CAPF passing marks in either paper will not be considered for further selection, even if their aggregate is higher.
UPSC will announce the CAPF cut off marks for each category after the final result is declared. These cut offs will indicate the minimum marks required by candidates from various categories, i.e., General, OBC, SC, ST, EWS, and Ex-Servicemen to clear the final stage of the recruitment process. Here is the UPSC CAPF Cut Off Category Wise Last Year (2024):
Category | Marks secured by the last recommended candidate [Final Stage] (Out of 600) |
General | 311 |
EWS | 292 |
OBC | 308 |
SC | 283 |
ST | 286 |
Ex-S | 155 |
Candidates should refer to the UPSC CAPF cut off year wise section below to understand how the cut offs have changed over the years.
The UPSC releases the cutoff marks in two stages, such as the CAPF Cutoff for the Written exam and the final cutoff. Below is the UPSC CAPF Cut Off Last 5 Years:
Here’s a table representing the UPSC CAPF Cut Off 2024:
Category | Minimum qualifying standards in Paper-I (out of 250) | Minimum qualifying standards in Paper-I + Paper-II [Written Stage] (out of 450) | Marks secured by the last recommended candidate [Final Stage] (Out of 600) |
General | 97.44 | 182* | 311 |
EWS | 85.34 | 167* | 292 |
OBC | 97.44 | 182* | 308 |
SC | 84.68 | 164* | 283 |
ST | 86.03 | 168* | 286 |
Ex-S | 25.54 | 66# | 155 |
Here’s a table representing the UPSC CAPF Cut Off 2023:
Category | Minimum qualifying standards in paper-I (out of 250) | Minimum qualifying standards in paper-I + Paper-II [Written Stage] (out of 450) | Marks secured by the last recommended candidate [Final Stage] (Out of 600) |
General | 118.85 | 196* | 325 |
EWS | 109.28 | 189* | 311 |
OBC | 118.85 | 196* | 321 |
SC | 109.28 | 186* | 307 |
ST | 103.83 | 176* | 301 |
Ex-S | 26.64 | 64# | 159 |
Here’s a table representing the UPSC CAPF Cut Off 2022:
Category | Minimum qualifying standards in paper-I (out of 250) | Minimum qualifying standards in paper-I + Paper-II [Written Stage] (out of 450) | Marks secured by the last recommended candidate [Final Stage] (Out of 600) |
General | 135.08 | 221* | 345 |
EWS | 135.08 | 221* | 329 |
OBC | 135.08 | 221* | 344 |
SC | 120.30 | 203* | 313 |
ST | 112.90 | 196* | 314 |
Ex-S | 25.54 | 57# | 139 |
Here’s a table representing the UPSC CAPF Cut Off 2021:
Category | Minimum qualifying standards in paper-I (out of 250) | Minimum qualifying standards in paper-I + Paper-II [Written Stage] (out of 450) | Marks secured by the last recommended candidate [Final Stage] (Out of 600) |
General | 138.00 | 226* | 345 |
EWS | 138.00 | 226* | 326 |
OBC | 138.00 | 226* | 339 |
SC | 124.00 | 210* | 313 |
ST | 124.66 | 210* | 318 |
Ex-S | 25.34 | 60# | 197 |
Here’s a table representing the UPSC CAPF Cut Off 2020:
Category | Minimum qualifying standards in paper-I (out of 250) | Minimum qualifying standards in paper-I + Paper-II [Written Stage] (out of 450) | Marks secured by the last recommended candidate [Final Stage] (Out of 600) |
General | 117.34 | 205* | 325 |
EWS | 110.00 | 197* | 305 |
OBC | 117.34 | 205* | 319 |
SC | 101.34 | 186* | 297 |
ST | 99.34 | 181* | 293 |
Ex-S | 25.3 | 59# | 159 |
Ready to boost your UPSC 2026 preparation? Join PW’s UPSC online courses today!
<div class="new-fform">
</div>