//php print_r(get_the_ID()); ?>
UPSC Mains Result 2024 has been announced on the official UPSC website. UPSC Reserve List was announced on 28th October 2025. Find out the direct link to download UPSC Mains 2024 Reserve list PDF here.
UPSC Mains Result 2024 has been published on the official website on December 09, 2024, in Roll-number wise and Name-wise PDFs. The UPSC Mains 2024 was conducted on September 20, 2024 onwards. The result provides a tentative list of candidates who have been selected to appear for the personality test which is the final stage. UPSC Reserve List was released on the official website on 28th October 2025. The UPSC Reserve List is a supplementary list of applicants that the Commission maintains, as well primary list of candidates who are suggested for a position.
The UPSC Mains Result 2024 PDF has been officially released by the Union Public Service Commission (UPSC). Candidates who appeared for the exam can now check their results by downloading the roll number-wise and name-wise PDF. The result includes the list of candidates who have qualified for the next stage of the selection process, i.e., the UPSC Interview/Personality Test.
The UPSC Mains Result 2024 is now available in a Roll Number-wise format. This format allows candidates to check their individual results by entering their roll number. The Roll Number-wise result has been published on the official UPSC website, and a direct link to download the result is provided here.
UPSC Mains Result 2024 Roll Number-Wise
Roll Number-wise PDF
Link
The UPSC Mains result 2024 has been published on the official website of UPSC in the form of a PDF file. In the Name-wise result, qualified candidates for the interview round can check their names in the list. The direct link to download UPSC Mains Result 2024 is provided here:
UPSC Mains Result 2024 Name-Wise
Name-Wise PDF
Link
The list of these 114 candidates is also available on the UPSC website, i.e,. on 28th October 2025. The UPSC Reserve List is a supplementary list of applicants that the Commission maintains, as well as the primary list of candidates who are suggested for a position. This list is kept as a required regulation under regulation 20(4) and 20(5) of the Civil Services Examination Rules, 2024. The list of recommended applicants is published on the UPSC’s official website, upsc.gov.in.
| S.No | Roll No | Name |
| 1 | 0317009 | SWAPNIL CHAUHAN |
| 2 | 0854426 | ANIRUDH RAI |
| 3 | 0818927 | KARTIK BANERJEE |
| 4 | 3515313 | SHIVANI CHAUDHARY |
| 5 | 0511002 | HARSH MANDLIK |
| 6 | 0312311 | AJAY YADAV |
| 7 | 0860757 | JAYA SAHAY |
| 8 | 0824097 | PRIYA JAIN |
| 9 | 0818044 | ANAM AMIR |
| 10 | 3401867 | HARNIT SINGH SUDAN |
| 11 | 6806116 | PAVITRA MISHRA |
| 12 | 0841858 | AAKASH OM TRIVEDI |
| 13 | 1704021 | SHIVANSHI SOOD |
| 14 | 0813371 | SOMYA JAIN |
| 15 | 0817852 | RAHATE SHREYA NITIN |
| 16 | 8604696 | THAKUR KAJAL VIJAY |
| 17 | 4903518 | SHRADDHA DIXIT |
| 18 | 0412301 | SIDDHANT SINGH DANGI |
| 19 | 6204327 | HARDIK KOTHARI |
| 20 | 5811587 | YOGYA AGRAWAL |
| 21 | 0840422 | SAURABH |
| 22 | 0618129 | P SAI KUMARI |
| 23 | 0814973 | MAYANK PUROHIT |
| 24 | 0812133 | SARTHAK TYAGI |
| 25 | 6200179 | BADABHAGNI VINEESHA |
| 26 | 0818477 | PRATIK PADMESH |
| 27 | 3506229 | CHETANKAMAL KAUR BASSI |
| 28 | 2609303 | ADARSH PANDEY |
| 29 | 0512388 | PRAJWAL MENON |
| 30 | 0504307 | MUNDRA SHRAVAN BRIJRATAN |
| 31 | 6605372 | KULKARNI SUSHANT SUBHASH |
| 32 | 8700348 | YASH CHAUHAN |
| 33 | 6420954 | AAMIR KHAN |
| 34 | 6316140 | MUKADAM KINNARI DEEPAKKUMAR |
| 35 | 3534906 | AMAN GARG |
| 36 | 2201357 | MALI JAIDEEP NARAYANLAL |
| 37 | 0801561 | NIKITA |
| 38 | 0849743 | PRASHANK KUMAR MISHRA |
| 39 | 6116026 | SAVYASACHI CHAUBEY |
| 40 | 5902277 | JAI VATS |
| 41 | 0817152 | DEEPANSHU |
| 42 | 3523097 | CHIRANSHU TANEJA |
| 43 | 0111788 | UTPAL KUMAR PATEL |
| 44 | 1911697 | APARNA S NAMBI |
| 45 | 0843548 | ARYAMAN KUMAR |
| 46 | 0401194 | KATWA DEEPAK GANPATRAO |
| 47 | 1900340 | BHARATH KRISHNA PISHARODY |
| 48 | 1211045 | K HAMSA |
| 49 | 5400893 | TANMAY TRIPATHI |
| 50 | 1028442 | ANDRA LAKSHMI VENKATA SAI KRISH |
| 51 | 6612658 | UNADE ROHINI IRANNA |
| 52 | 2635227 | SHALVI AGRAWAL |
| 53 | 1900438 | ZEBA PARVEEN |
| 54 | 0823368 | AKSHAY PATEL |
| 55 | 0830032 | DIPTI MONALI |
| 56 | 0828684 | NAVEEN KUMAR |
| 57 | 2624895 | RISHENDRA SINGH |
| 58 | 7005230 | SHIVALI THAKUR |
| 59 | 0866928 | SOURAV PRASAD |
| 60 | 1121770 | PRAJJWAL RAI |
| 61 | 7808741 | YASH DHOBLE |
| 62 | 2400925 | PRAFUL AGRAWAL |
| 63 | 5809817 | SHASHWAT AGRAWAL |
| 64 | 3407940 | VIPUL SHARMA |
| 65 | 1904432 | RAKESH RAJAGOPAL |
| 66 | 8500234 | AKANKSHA BHATT |
| 67 | 0413840 | SANKALP DIXIT |
| 68 | 0815787 | ADHYAYAN BAJPAI |
| 69 | 0825575 | CHITWAN |
| 70 | 3408497 | SATYAM SUDAN |
| 71 | 5915475 | SHUBHAM VATS |
| 72 | 0827584 | VINAY PRATAP RAO |
| 73 | 6622185 | SHANTANU DESAI KADAM |
| 74 | 1013197 | SOUVIK DEB ROY |
| 75 | 6312848 | PRINCE SONU MAYANK |
| 76 | 0811473 | HARSH JAIN |
| 77 | 0102519 | NISAR DISHANT AMRUTLAL |
| 78 | 0509159 | SHUBHRA ROY |
| 79 | 7701056 | SAKSHEE MISHRA |
| 80 | 1903163 | KRISHNAPRIYA T |
| 81 | 7002362 | KANISHKA ARORA |
| 82 | 1514758 | VAIBHAV PRIYA |
| 83 | 2626543 | TANISHA MISHRA |
| 84 | 7005143 | MOHIT SINGH |
| 85 | 0820439 | POORVA |
| 86 | 3535161 | RIYA VAID |
| 87 | 1304945 | MULEY RASIKA RAJESH |
| 88 | 0300199 | PRAJWAL BALI |
| 89 | 1519354 | PRANAY KRISHNA |
| 90 | 0809973 | SHIVENDRA PANDEY |
| 91 | 6316893 | SWATI AGGARWAL |
| 92 | 3510537 | ALAN SIBY |
| 93 | 2614623 | DIKSHA SINGH |
| 94 | 1536587 | DEVIKA SURAKSHA |
| 95 | 0803091 | MUKESH KUMAR PANDEY |
| 96 | 0111304 | PARMAR PRADIPBHAI KALABHAI |
| 97 | 5907119 | LAKSHAY AGGARWAL |
| 98 | 1401037 | PRADUMAN BIJALWAN |
| 99 | 0819054 | AMITA BISHNOI |
| 100 | 5810973 | SAURABH KUMAR |
| 101 | 1205906 | ANUSUYA M |
| 102 | 0861960 | PANCHAL MANJUSHRI DATTARAO |
| 103 | 1109721 | RAVINDRA DAN |
| 104 | 1511490 | ANSHU KUMAR |
| 105 | 6606713 | NITIN CHANDROL |
| 106 | 2620120 | KSHITIZ PATEL |
| 107 | 1214088 | VIVEKKANNAN L D |
| 108 | 1107832 | DEVENDRA LAMBA |
| 109 | 5804206 | SHIVA GUPTA |
| 110 | 5917697 | ROHIT SHARMA |
| 111 | 2400603 | SANDEEP SUNIL |
| 112 | 6301599 | PRAKHAR BISEN |
| 113 | 1802872 | AZHAR ASIF KHAN |
| 114 | 1215177 | DHATCHAYENI R |
The Union Public Service Commission (UPSC) has recommended 114 applicants from the Consolidated Reserve List of the Civil Services Examination (CSE) 2024 to fill the remaining positions in various Central Services. The official UPSC website, upsc.gov.in, has the list of approved applicants.
The list of applicants comprises 94 General candidates, five EWS candidates, 13 OBC candidates, and one candidate from each SC and ST category. These applicants will be assigned to the Indian Police Service (IPS), Indian Administrative Service (IAS), Indian Foreign Service (IFS), and different Central Services, Group “A” and Group “B.” Those selected will receive appointment details directly from the Department of Personnel and Training (DoPT).
Candidates can check UPSC Mains results from the official website of UPSC by following the steps given below.
UPSC Mains consists of nine papers, out of which two language papers (Paper A and Paper B) are qualifying in nature. The marks scored in 4 GS papers, 2 Optional papers, and 1 Essay paper will be used to calculate cutoff marks. Candidates obtaining the cutoff marks will qualify for the UPSC personality test. Check the UPSC Mains Result 2024 released Date and other events around it:
| Expected UPSC Mains Result Date 2024 | ||
| UPSC Mains Exam Year | Exam Date | Result Date |
| UPSC Mains 2024 | 20 September 2024 | 09 December 2024 |
| UPSC Mains 2023 | 15th, 16th, 17th, 23rd and 24th September 2023 | 8th December 2023 |
| UPSC Mains 2022 | 16th, 17th, 18th, 24th & 25 th September 2022 | 6th December 2022 |
| UPSC Mains 2021 | 7th, 8th, 9th, 15th and 16th January 2022 | 17th March 2022 |
| UPSC Mains 2020 | 8th, 9th, 10th, 16th and 17th January 2021 | 23rd March 2021 |
UPSC usually announces results within 2-3 months of conducting the Mains examination. The details of UPSC exam dates and the result dates for the last five years are given in the table below.
Year of Exam
Exam Date
Result Date
UPSC Mains 2024
20th to 28th September 2024
December 2024 (Tentative)
UPSC Mains 2023
15th to 24th September 2023
8th December 2023
UPSC Mains 2022
16th to 25th September 2022
6th December 2022
UPSC Mains 2021
7th to 16th January 2022
17th March 2022
UPSC Mains 2020
8th and 17th January 2021
23rd March 2021
Candidates who obtain the cutoff marks in UPSC Mains qualify for the UPSC personality test. The cutoff marks are determined by various factors, such as the difficulty of the question paper, the number of vacancies, number of applicants, etc. The details of cutoff marks for the last five years is given below.
Year
GM
EWS
OBC
SC
ST
PWD-1
PWD-2
PWD-3
PWD-5
2023
741
706
712
694
692
673
718
396
445
2022
748
715
714
699
706
677
706
351
419
2021
745
713
707
700
700
688
712
388
560
2020
736
687
698
680
682
648
699
425
300
2019
751
696
718
706
699
663
698
374
561
Candidates who clear the for Mains exam and also those who do not qualify the Mains exam can check their marksheet from UPSC website. The marksheet is uploaded on the website after the final results are declared. The steps to check UPSC Mains result marksheet are given below.
Candidates who clear UPSC Mains exam will have to fill DAF-II form, indicating their service and cadre preferences. After filling out this form, they will receive an e-call letter for the Personality Test. The details are provided below.
Ready to boost your UPSC 2025 preparation? Join PW’s UPSC online courses today!
| UPSC Mains 2024 Related Articles | |
| UPSC CSE Mains 2024 | UPSC Mains Exam Pattern 2024 |
| UPSC Mains Syllabus 2024 | UPSC Mains Previous Year Papers |
| UPSC Mains Admit Card 2024 | UPSC Mains Previous Year Cutoff |
UPSC mains results 2024 has been declared on 09 December 2024.
No. Candidates will have to wait until the final declaration of results before checking their marksheet.
You can visit the official website of UPSC and download the PDF file containing the list of qualified candidates.
No. UPSC calculates the final marks by considering the marks scored in the 7 papers of UPSC mains.
UPSC uploads mains results is released on its official website. Candidates can download the file and check their results.
<div class="new-fform">
</div>