Udaan, Prahaar, Q&A Bank etc.
CA Magazines & Editorials
5 Jul 2023
Context:
The Karnataka government’s decision to convert the promised Anna Bhagya scheme to a direct benefit transfer temporarily has brought into focus the limits of a State government’s policy intervention on a crucial matter such as food security.
Overview of the Scheme:
| Name of the Scheme | Karnataka Anna Bhagya Scheme |
| Launched on | 2023 |
| Benefits | The government had envisaged the provision of five kg of free rice per person per month to 4.42 crore beneficiaries |
| Beneficiaries | BPL Category families of Karnataka |
Few Related Schemes:
| Scheme | Number of Beneficiaries | Remarks |
| Antyodaya Anna Yojana (AAY) | 45 Lakh | Provides 5 kg of free rice per person per month to the poorest of the poor |
| Priority Household (PHH) | 3.58 Crore | Provides 5 kg of free rice per person per month to households below the poverty line |
| Karnataka’s own category of PHH | 39 Lakh | Provides 5 kg of free rice per person per month to households that are not covered by the NFSA |
| National Food Security Act (NFSA) | 80 Crore | Provides 5 kg of wheat or rice per person per month to eligible households |
Open Market Sale Scheme-Domestic (OMSS-D):
It is a government initiative in India aimed at selling surplus food grains in the open market. Under this scheme, the government releases excess food grains from its buffer stock to maintain price stability and ensure adequate food supply.
Changes to Open Market Sale Scheme (OMSS)- Impact on States and Small Buyers:
Reasons to Restrict Supply of Foodgrains:
Facts Data for Foodgrains:
| Points | Data |
| Quantity drawn by all players from 2018-19 to 2022-23 (Average) | About 16 lakh tonnes per year |
| Highest quantity drawn in 2020-21 | About 24.6 lakh tonnes |
| Karnataka’s annual requirement for Anna Bhagya | About 27.5 lakh tonnes per year |
| Karnataka’s allocation under the NFSA for 2023-24 | Lower by about 1.5 lakh tonnes compared to the need |
| Monthly expenditure for grains at 36.6 per kg (Assuming required quantity obtained at cost) | Approximately 840 crore |
Way Forward:
| Additional Information:
Constitutional Provisions:
Sustainable Development Goals:
India’s Initiatives for Food Security:
International Organisations for Food Security:
|
News Source: The Hindu
<div class="new-fform">
</div>