Udaan, Prahaar, Q&A Bank etc.
CA Magazines & Editorials
23 Jul 2026
Subject: GS 2: Social Justice
Context: A study published in The Lancet Public Health found that India is overusing powerful ‘Watch’ category antibiotics, while underusing both ‘Access’ and ‘Reserve’ antibiotics.
| Category | Purpose | Risk Profile |
| Access | First-choice drugs for common infections | Lower risk of driving resistance |
| Watch | Broad-spectrum drugs for specific infections | Higher risk of promoting AMR |
| Reserve | Last-resort drugs for multidrug-resistant infections | To be used only when other options fail |
| Metric | Ideal (estimated) | Actual |
| Total antibiotic use (DID*) | 14.7 | 18.3 |
| Access antibiotics (DID) | 7.8 | 4.5 |
| Watch antibiotics (DID) | 6.0 | 9.3 |
| Reserve antibiotics (DID) | 0.99 | 0.19 |
| Share of use from Access category | 52.3% | 27% |
| *DID = Defined Daily Doses per 1,000 people per day | ||
Check Out UPSC CSE Books
Visit PW Store
<div class="new-fform">
</div>