Udaan, Prahaar, Q&A Bank etc.
CA Magazines & Editorials
15 May 2026
A TERI report highlighted that India needs major investments and reforms to achieve its target of 100 GW nuclear energy capacity by 2047.
About The Energy and Resources Institute (TERI)
|
|---|
| Nuclear Power Plant | Location | Type of Reactor | Installed Capacity |
| Tarapur Atomic Power Station | Maharashtra | BWR & PHWR | 1400 MW |
| Kudankulam Nuclear Power Plant | Tamil Nadu | VVER (PWR) | 2000 MW |
| Rajasthan Atomic Power Station | Rajasthan | PHWR | 1180 MW |
| Kakrapar Atomic Power Station | Gujarat | PHWR | 1140 MW |
| Narora Atomic Power Station | Uttar Pradesh | PHWR | 440 MW |
| Kaiga Generating Station | Karnataka | PHWR | 880 MW |
| Madras Atomic Power Station (MAPS) | Tamil Nadu | PHWR | 440 MW |
Nuclear energy can become a reliable pillar of India’s clean energy transition if supported by regulatory reforms, indigenous innovation and sustainable financing mechanisms.
Check Out UPSC CSE Books
Visit PW Store
<div class="new-fform">
</div>