Udaan, Prahaar, Q&A Bank etc.
CA Magazines & Editorials
21 Jun 2025
The Global Peace Index (GPI) 2025, released by the Institute for Economics and Peace (IEP), measures the relative peacefulness of 163 countries based on 23 qualitative and quantitative indicators.
| Rank | Country | Region |
|---|---|---|
| 1 | Iceland | Europe |
| 2 | Ireland | Europe |
| 3 | New Zealand | Oceania |
| 4 | Austria | Europe |
| 5 | Switzerland | Europe |
| 6 | Singapore | Asia |
| 7 | Portugal | Europe |
| 8 | Denmark | Europe |
| 9 | Slovenia | Europe |
| 10 | Finland | Europe |
<div class="new-fform">
</div>