//php print_r(get_the_ID()); ?>
9 Jun 2026
With the India-Oman agreement taking effect on June 1, India now has 15 FTAs covering 27 countries.
| Concept | Meaning | Tariff Reduction | Scope | Example |
| Free Trade Agreement (FTA) | Agreement between two or more countries to reduce or eliminate tariffs and trade barriers among member countries. | High — tariffs on many goods/services are reduced or removed. | Trade in goods, services, investment, rules of origin, etc. | India–UAE CEPA, India–Australia ECTA |
| Preferential Trade Agreement (PTA) | Agreement where countries provide preferential tariff treatment on selected products, but not complete tariff elimination. | Limited reduction on specific products. | Narrower than FTA; covers selected goods. | India–MERCOSUR PTA |
| Comprehensive Economic Partnership Agreement (CEPA) | A broader form of FTA covering trade, services, investment, intellectual property and economic cooperation. | Significant tariff reduction. | Goods + services + investment + regulatory cooperation. | India–UAE CEPA |
| Economic Cooperation Agreement (ECA) | Agreement focused mainly on cooperation in economic areas rather than extensive tariff liberalisation. | May include limited tariff concessions. | Technology, investment, capacity building, cooperation. | India–Australia ECTA |
| Customs Union | Countries remove tariffs among themselves and adopt a common external tariff against non-members. | Zero/low internal tariffs. | Trade policy is jointly managed. | European Union (EU) Customs Union |
| Common Market | Customs union plus free movement of goods, services, capital and labour among members. | No internal tariffs. | Wider economic integration. | European Union (EU) |
| Economic Union | Highest level of integration involving common economic policies and institutions. | No trade barriers + coordinated policies. | Monetary, fiscal and economic coordination. | European Union (partially) |
| Multilateral Trade Agreement | Trade agreement involving multiple countries under a global framework. | Depends on agreement. | Wider global trade rules. | WTO agreements |
| Bilateral Trade Agreement | Trade agreement between two countries. | Usually reduces tariffs between two partners. | Limited to two nations. | India–Japan CEPA |
| Regional Trade Agreement (RTA) | Trade agreement among countries within a region. | Varies from PTA to FTA. | Regional economic integration. | ASEAN Free Trade Area |
Check Out UPSC CSE Books
Visit PW Store
<div class="new-fform">
</div>
